Description Mkt Cap P/E Current Ratio Cash per Share Operating Margin EBIDTA Margin Revenue Growth Earnings Growth H-Rank C-Rank Stars
APAC  82 M    9.3  0.04  0.00  0.00    437590  53  25 
CRAQ  400 M    5.4  0.03  0.00  0.00    172  55  29 
GSHR  213 M    2.0  0.03  0.00  0.00    911  57  33 
RAC  307 M    6.0  0.01  0.00  0.00    41  57  33 
RTAC  398 M    3.2  0.00  0.00  0.00    91  57  33 
FVN  82 M    165  0.12  0.00  0.00    -7.8  59  39 
POLE  317 M    31  0.01  0.00  0.00    -18  60  41 
ALDF  319 M    16  0.01  0.00  0.00    -15  61  41 
HVII  271 M  -65  6.8  0.01  0.00  0.00    -53  59  43 
ALF  391 M    0.35  0.00  0.00  0.00    334  63  44 
NTWO  257 M    5.2  0.02  0.00  0.00    -17  62  45 
CCIX  396 M    0.30  0.01  0.00  0.00    180  63  46 
BEAG  333 M    2.8  0.02  0.00  0.00    -11  63  47 
DYNC  239 M    0.07  0.01  0.00  0.00    963  64  47 
SVCC  228 M    2.2  0.01  0.00  0.00    -6.9  64  48 
FGII  288 M    0.94  0.03  90  0.00      60  50 
XXI  2.0 B    47  0.33  0.00  0.00      65  52 
JENA  299 M    42  0.03  0.00  0.00      65  52 
GSRF  298 M    28  0.04  0.00  0.00      66  52 
SBXD  274 M    0.50  0.00  0.00  0.00    22  66  52 
BIXI  301 M    20  0.08  0.00  0.00      66  53 
MKLY  314 M    19  0.07  0.00  0.00      66  53 
TLNC  435 M    22  0.08  0.00  0.00      66  53 
BCAR  432 M    16  0.01  0.00  0.00      66  53 
CRAN  472 M    17  0.04  0.00  0.00      66  53 
KOYN  320 M    15  0.10  0.00  0.00      66  53 
SAC  314 M    15  0.04  0.00  0.00      66  53 
MMTX  89 M    14  0.00  0.00  0.00      66  53 
RNGT  316 M    14  0.03  0.00  0.00      66  53 
ADAC  288 M    12  0.04  0.00  0.00      66  53 
APXT  461 M    12  0.02  0.00  0.00      66  53 
BDCI  349 M    13  0.04  0.00  0.00      66  53 
LATA  232 M    12  0.03  0.00  0.00      66  53 
LPCV  288 M    12  0.03  0.00  0.00      66  53 
DYOR  232 M    11  0.04  0.00  0.00      66  54 
EMIS  160 M    11  0.05  0.00  0.00      66  54 
HCAC  293 M    11  0.02  0.00  0.00      66  54 
MESH  431 M    11  0.02  0.00  0.00      66  54 
PAII  352 M    11  0.02  0.00  0.00      66  54 
SSEA  78 M    11  0.01  0.00  0.00      66  54 
BLZR  348 M    10.0  0.04  0.00  0.00      66  54 
CCII  356 M    10.0  0.04  0.00  0.00      66  54 
DAAQ  238 M    10.0  0.04  0.00  0.00      66  54 
OTGA  358 M    10.0  0.03  0.00  0.00      66  54 
SBXE  346 M    10.0  0.02  0.00  0.00      66  54 
AIIA  196 M    9.5  0.06  0.00  0.00      66  54 
BLRK  230 M    9.8  0.02  0.00  0.00      66  54 
ITHA  307 M    9.8  0.02  0.00  0.00      66  54 
KFII  413 M    8.7  0.01  0.00  0.00      67  54 
LCCC  93 M    8.8  0.07  0.00  0.00      67  54 
NPAC  397 M    8.5  0.02  0.00  0.00      67  54 
RAAQ  256 M    9.1  0.04  0.00  0.00      67  54 
RDAG  388 M    8.9  0.02  0.00  0.00      67  54 
VHCP  307 M    8.4  0.00  0.00  0.00      67  54 
CUB  334 M    1.2  0.00  0.00  0.00    -16  67  54 
CCXI  573 M    8.1  0.01  0.00  0.00      67  55 
SVAC  320 M    8.3  0.02  0.00  0.00      67  55 
EVAC  595 M    7.9  0.02  0.00  0.00      67  55 
INAC  151 M    7.8  0.03  0.00  0.00      67  55 
WTG  76 M    7.6  0.16  0.00  0.00      67  55 
AEXA  557 M    7.3  0.01  0.00  0.00      67  55 
BSAA  83 M    7.1  0.16  0.00  0.00      67  55 
EVOX  321 M    7.2  0.03  0.00  0.00      67  55 
ORIQ  89 M    7.2  0.13  0.00  0.00      67  55 
SCPQ  136 M    7.2  0.04  0.00  0.00      67  55 
ALIS  85 M    6.9  0.03  0.00  0.00      67  55 
LAFA  159 M    6.8  0.04  0.00  0.00      67  55 
PCAP  390 M    7.0  0.03  0.00  0.00      67  55 
JACS  315 M    1.1  0.01  0.00  0.00    -11  67  55 
LFAC  192 M    6.6  0.05  0.00  0.00      67  55 
OBA  324 M    6.5  0.03  0.00  0.00      67  55 
OYSE  348 M    6.3  0.02  0.00  0.00      67  55 
GPAC  294 M    6.1  0.04  0.00  0.00      67  56 
HVMC  299 M    6.1  0.03  0.00  0.00      67  56 
AEAQ  313 M    5.7  0.02  0.00  0.00      67  56 
DNMX  269 M    5.7  0.04  0.00  0.00      67  56 
DSAC  340 M    5.8  0.02  0.00  0.00      67  56 
KCHV  354 M    5.3  0.02  0.00  0.00      67  56 
SVAQ  293 M    5.3  0.00  0.00  0.00      67  56 
GTERA  304 M    5.1  0.02  0.00  0.00      67  56 
LPBB  307 M    1.00  0.01  0.00  0.00    -11  67  56 
NWAX  509 M    5.1  0.02  0.00  0.00      67  56 
SOCA  241 M    5.1  0.05  0.00  0.00      67  56 
IRHO  295 M    5.0  0.02  0.00  0.00      68  56 
KBON  445 M    5.0  0.02  0.00  0.00      68  56 
FIGX  198 M    4.8  0.04  0.00  0.00      68  57 
SCII  250 M    4.8  0.00  0.00  0.00      68  57 
FCRS  368 M    4.7  0.02  0.00  0.00      68  57 
ALUB  360 M    4.6  0.02  0.00  0.00      68  57 
TWLV  234 M    4.6  0.03  0.00  0.00      68  57 
EGHA  211 M    4.2  0.02  0.00  0.00      68  57 
TVA  316 M    4.1  0.03  0.00  0.00      68  57 
SIMA  89 M    0.79  0.06  0.00  0.00    -8.7  68  57 
OACC  262 M    0.87  0.05  0.00  0.00    -16  68  57 
ATII  325 M    3.9  0.04  0.00  0.00      68  58 
BCSS  597 M    3.5  0.01  0.00  0.00      68  58 
VNME  256 M    3.4  0.02  0.00  0.00      68  58 
CEPV  327 M    3.3  0.01  0.00  0.00      69  58 
CHEC  175 M    2.9  0.03  0.00  0.00      69  59 
FGMC  107 M    3.0  0.05  0.00  0.00      69  59 
IPCX  356 M    2.8  0.03  0.00  0.00      69  59 
WENN  386 M    2.8  0.01  0.00  0.00      69  59 
BEBE  199 M    2.6  0.03  0.00  0.00      69  60 
PACH  324 M    2.6  0.02  0.00  0.00      69  60 
SPEG  157 M    2.6  0.01  0.00  0.00      69  60 
QUMS  117 M    2.5  0.03  0.00  0.00      69  60 
YCY  150 M    2.4  0.02  0.00  0.00      69  60 
MACI  235 M    0.78  0.00  0.00  0.00    -50  70  60 
CCAQ  211 M    2.2  0.00  0.00  0.00      70  61 
SZZL  323 M    2.0  0.02  0.00  0.00      70  61 
HAVA  209 M    1.9  0.04  0.00  0.00      70  62 
CHAR  119 M    0.07  0.00  0.00  0.00    1.5  71  62 
COLA  48 M    0.49  0.03  0.00  0.00    -50  71  62 
TAVI  169 M    0.27  0.02  0.00  0.00    -15  71  62 
CEPF  589 M    1.6  0.00  0.00  0.00      71  63 
HCMA  346 M    1.6  0.03  0.00  0.00      71  63 
LPAA  311 M    0.29  0.01  0.00  0.00    -25  71  63 
GRAF  311 M    0.05  0.00  0.00  0.00    -3.2  71  63 
TDAC  235 M    0.09  0.00  0.00  0.00    -10.0  71  63 
LOKV  303 M  -351  0.65  0.04  0.00  0.00      71  64 
ASPC  25 M    1.5  0.29  0.00  0.00      71  64 
GPAT  388 M    0.17  0.00  0.00  0.00    -25  72  64 
PGAC  117 M    0.16  0.01  0.00  0.00    -48  72  65 
RFAI  92 M    0.21  0.01  0.00  0.00    -60  72  65 
LKSP  159 M    1.2  0.01  0.00  0.00      72  66 
CAPN  58 M    0.09  0.01  0.00  0.00    -35  72  66 
RDAC  42 M    0.09  0.00  0.00  0.00    -41  72  66 
CEPT  371 M  50  0.07  0.00  0.00  0.00      72  67 
BKHA  49 M    0.08  0.04  0.00  0.00    -54  73  67 
IGAC  239 M    1.00  0.02  0.00  0.00      73  67 
ANSC  473 M    0.01  0.00  0.00  0.00    -28  73  67 
RANG  170 M    0.98  0.00  0.00  0.00      73  68 
IPEX  125 M    0.07  0.00  0.00  0.00    -60  73  68 
YHNA  47 M    0.08  0.01  0.00  0.00    -68  73  68 
BIII  229 M    0.88  0.03  0.00  0.00      73  69 
NMP  164 M    0.87  0.01  0.00  0.00      73  69 
PLMK  258 M    0.85  0.01  0.00  0.00      74  69 
NBRG  75 M    0.79  0.24  0.00  0.00      74  69 
PMTR  322 M    0.81  0.02  0.00  0.00      74  69 
AFJK  128 M    0.00  0.00  0.00  0.00    -61  74  69 
KVAC  67 M    0.02  0.00  0.00  0.00    -68  74  69 
SOUL  351 M    0.74  0.00  0.00  0.00      74  69 
FMAC  159 M    0.62  0.00  0.00  0.00      74  70 
VACH  335 M    0.00  0.01  0.00  0.00    -91  75  70 
LEGT  240 M      0.02  0.00  0.00    -17  75  70 
TACH  358 M    0.54  0.01  0.00  0.00      74  71 
DMII  642 M    0.53  0.01  0.00  0.00      75  71 
QRED  160 M    0.53  0.00  0.00  0.00      75  71 
TACO  391 M    0.46  0.01  0.00  0.00      75  71 
BLUW  333 M    0.43  0.00  0.00  0.00      75  72 
TVAI  280 M    0.40  0.01  0.00  0.00      75  72 
CGCT  493 M    0.37  0.01  0.00  0.00      75  72 
BACC  292 M    0.32  0.01  0.00  0.00      75  73 
COPL  247 M    0.33  0.00  0.00  0.00      75  73 
IBAC  54 M    0.31  0.03  0.00  0.00      76  73 
GTEN  469 M    0.29  0.01  0.00  0.00      76  73 
RFAM  138 M    0.29  0.11  0.00  0.00      76  73 
CHPG  103 M    0.27  0.00  0.00  0.00      76  73 
WENC  159 M    0.28  0.00  0.00  0.00      76  73 
CRAC  226 M    0.25  0.00  0.00  0.00      76  74 
AACP  292 M    0.23  0.00  0.00  0.00      76  74 
FERA  325 M    0.23  0.02  0.00  0.00      76  74 
PCSC  123 M    0.23  0.05  0.00  0.00      76  74 
UYSC  82 M    0.23  0.00  0.00  0.00      76  74 
CEPO  270 M    0.20  0.00  0.00  0.00      76  74 
MCGA  241 M    0.20  0.01  0.00  0.00      76  74 
GLED  159 M    0.16  0.06  0.00  0.00      76  75 
VECA  128 M    0.16  0.04  0.00  0.00      76  75 
LWAC  307 M    0.12  0.02  0.00  0.00      77  75 
PECE  87 M    0.12  0.00  0.00  0.00      77  75 
DRDB  323 M    0.09  0.00  0.00  0.00      77  75 
QSEA  120 M    0.09  0.00  0.00  0.00      77  75 
DTSQ  41 M    0.08  0.00  0.00  0.00      77  76 
KRAQ  429 M    0.08  0.00  0.00  0.00      77  76 
RIBB  51 M    0.08  0.00  0.00  0.00      77  76 
UAC  137 M    0.08  0.15  0.00  0.00      77  76 
OHAC  248 M    0.06  0.00  0.00  0.00      77  76 
SPKL  100 M    0.06  0.01  0.00  0.00      77  76 
AACB  290 M    0.05  0.00  0.00  0.00      77  77 
XRPN  410 M    0.05  0.00  0.00  0.00      77  77 
BAYA  33 M    0.03  0.02  0.00  0.00      78  77 
DMAA  258 M    0.03  0.00  0.00  0.00      78  77 
EURK  55 M    0.02  0.01  0.00  0.00      78  77 
MUZE  272 M    0.02  0.03  0.00  0.00      78  77 
AACI  339 M    0.01  0.03  0.00  0.00      78  77 
FSHP  55 M    0.01  0.00  0.00  0.00      78  77 
QETA  45 M    0.01  0.00  0.00  0.00      78  77 
SSAC  238 M    0.01  0.01  0.00  0.00      78  77 
HCIC  352 M    0.00  0.02  0.00  0.00      78  77 
HSPT  57 M    0.00  0.00  0.00  0.00      78  77 
SDHI  363 M    0.00  0.03  0.00  0.00      78  77 
CEPS  151 M      0.00  0.00  0.00      80  82 
TMTS  307 M      0.03  0.00  0.00      80  82 
WPAC  156 M      0.13  0.00  0.00      80  82 
Total Records: 194.  Quotes   Help  
 
 
 
© George Elgin   Questions or Comments   Data last Modified 06/08/26 

Data Legend

  P/E  Current Ratio  Operating Margin  EBIDTA Margin  Revenue Growth  Earnings Growth 
Best 10%    12        963 
Best 20%    8.8        911 
Best 30%    6.6        334 
             
mean  50  5.8  90      44030 
median  50  2.6  90      176 
tr mean  50  4.1  90      44030 
count  1.00  185  1.00      10.0