Symbol Mkt Cap P/E Current Ratio Cash per Share Operating Margin EBIDTA Margin Revenue Growth Earnings Growth H-Rank C-Rank Stars
IHS  2.8 B  41  2.0  2.79  29  49  5.9  144  31 
CHCI  170 M    5.5  3.06  32  19  41  29  32  10 
FSV  6.5 B  20  1.7  4.16  3.7  9.6  5.3  626  36  14 
NMRK  3.6 B  6.8  1.1  1.20  3.5  11  27    40  15 
JLL  14 B  11  1.1  9.40  3.3  6.0  11  192  35  16 
CBRE  38 B  14  1.1  5.68  2.6  5.2  18  98  35  16 
ASPS  69 M  4.1  1.2  2.69  3.6  6.9  9.5    42  18 
BEKE  18 B  14  1.6  13.37  6.7  4.4  -19  54  43  19 
IRS  1.3 B  27  0.60  71.10  44  47  29    39  20 
STHO  109 M    15  3.84  -27  22  43    47  20 
CSGP  14 B  18  2.2  2.98  0.33  8.0  22    44  21 
CWK  3.1 B  7.9  1.1  2.56  2.3  5.4  11    44  21 
RMR  347 M  26  1.7  4.80  18  44  -0.90  -76  44  23 
CIGI  5.0 B  11  1.2  5.09  3.9  11  15    45  23 
COMP  5.8 B  9.9  0.84  0.65  -5.7  1.2  99    46  23 
RMAX  501 M  6.4  1.6  5.04  1.1  24  -5.7    46  23 
MMI  1.1 B  33  2.6  4.95  -3.3  1.4  18    48  25 
FRPH  451 M  56  6.5  5.06  -26  29  -3.6    52  28 
TCI  320 M    3.9  1.10  -15  11  2.8  -96  54  30 
MDRR  19 M  -33  2.8  5.28  -8.4  38  -7.0    55  33 
RFL  81 M    3.4  0.73  -3154  0.00  174    57  34 
NEN  209 M    0.82  226.48  7.5  48  16    52  35 
ARL  223 M    3.2  0.59  -17  11  4.2    57  36 
KW  1.5 B  -10.0  0.42  1.36  15  40  -0.80    54  37 
EUDA  48 M  10.0  0.18  0.18  -34  -32  78    62  43 
REAX  361 M  -42  1.5  0.29  -0.67  -0.21  31    61  44 
MAYS  86 M    1.5  0.22  -13  2.9  -7.7    64  47 
AGNT  781 M  13  1.6  0.74  -0.87  -0.22  5.3    63  51 
AIRE  11 M  -1.2  2.1  0.87  -508  0.00  -9.1    65  52 
NYC  24 M  5.9  3.9  0.86  -50  -1.8  -40    62  54 
SRG  152 M  1.2  6.8  0.79  -8919  -130  -98    62  55 
GBR  3.8 M    5.9  0.06  -130  -153  2.6    70  59 
SEG  306 M  266  13  8.97  -349  -42  -27    69  61 
LHAI  14 M    11  0.21  -4.4  -0.99  -14    71  62 
OPEN  4.3 B  -373  7.1  1.04  -22  -8.6  -37    70  63 
DOUG  161 M  19  1.5  1.07  -6.3  -1.4  -15    70  64 
FTHM  16 M  -2.9  1.1  0.18  -5.2  -2.7  -1.2    71  64 
LRHC  1.1 M    1.2  245.67  -24  -17  3.2    73  67 
DUO  39 M  -1.8  1.9  3.74  -40  -32  -24    72  68 
OPAD  29 M  -2.6  1.7  0.86  -11  -6.1  -50    72  69 
OMH  16 M  -7.4  1.3  0.20  -61  -30  -12    73  70 
ALBT  4.3 M    0.38  0.06  0.00  0.00      75  72 
MLP  339 M    1.4  0.19  -59  -21  -41    78  78 
UK  1.9 M    1.1  79.15  -145  -133      82  86 
GYRO  14 M      5.40  -121  -112  -1.8    84  91 
    Q1 = 7.9  Q3 = 3.2    Q3 = 15  Q3 = 29  Q3 = 31  Q3 = 192       
Total Records: 45.  Quotes   Help  
 
 
 
© George Elgin   Questions or Comments   Data last Modified 06/08/26