Symbol Mkt Cap P/E Current Ratio Cash per Share Operating Margin EBIDTA Margin Revenue Growth Earnings Growth H-Rank C-Rank Stars
XZO  1.2 B  11  2.6  2.54  47  51  9.9  1.4  28  10 
HIG  36 B  9.3  1.8  16.03  15  19  6.1  41  33  12 
ACGL  32 B  9.2  0.57  10.41  25  29  -3.3  94  36  14 
AIG  40 B  8.5  0.61  18.09  18  31  1.4  21  37  16 
SLF  41 B  12  48  196.79  8.5  14  0.20  -48  40  17 
IGIC  1.1 B  8.1  0.66  4.57  19  24  -2.6  -16  42  20 
AEG  12 B  8.9  8.0  0.40  0.27  0.00  -13  -46  48  31 
PLGO  1.9 B  5.4  1.1  12.43  19  0.00  -7.3    52  35 
BNT  12 B    2.6  32.37  -16  18  -36    62  43 
    Q1 = 8.5  Q3 = 2.6    Q3 = 19  Q3 = 31  Q3 = 6.1  Q3 = 41       
Total Records: 9.  Quotes   Help  
 
 
 
© George Elgin   Questions or Comments   Data last Modified 06/08/26