Symbol Mkt Cap P/E Current Ratio Cash per Share Operating Margin EBIDTA Margin Revenue Growth Earnings Growth H-Rank C-Rank Stars
NEWT  382 M  5.2  14  13.20  52  56  10.0  22  16 
LC  2.0 B  7.5  2.8  6.95  19  21  12  340  23 
CUBI  2.5 B  7.7    142.16  48  0.00  76  579  32  10 
CARE  634 M  11    10.73  79  0.00  260  900  33  10 
NBN  1.0 B  8.2    46.89  65  0.00  34  58  34  10 
MCB  1.1 B  7.7    54.40  50  0.00  37  101  34  11 
BWB  537 M  8.8    8.81  55  0.00  46  87  34  11 
CNOB  1.5 B  8.4    7.20  53  0.00  65  47  35  11 
ONB  9.3 B  8.2    4.95  51  0.00  46  34  36  12 
NPB  603 M  5.8    14.10  46  0.00  27  26  37  12 
BBT  2.4 B  8.4    14.43  44  0.00  141  161  34  13 
UMBF  9.9 B  9.5    35.29  50  0.00  49  176  35  13 
AUB  5.4 B  9.5    6.16  51  0.00  86  61  35  13 
COLB  8.6 B  8.8    7.48  50  0.00  39  61  35  13 
IFS  5.2 B  7.1    66.14  46  0.00  24  37  37  13 
PNFP  15 B  8.1    40.70  46  0.00  156  -49  41  13 
OPHC  67 M  5.2    11.51  44  0.00  31  -37  41  13 
RBB  406 M  9.8    11.66  47  0.00  61  410  35  14 
CAC  854 M  8.7    9.20  47  0.00  26  200  35  14 
CCNE  920 M  8.1    20.71  42  0.00  48  76  36  14 
SSB  9.3 B  9.1    29.40  50  0.00  22  162  36  14 
INDB  3.8 B  9.5    15.64  47  0.00  51  56  37  14 
PCB  359 M  8.2    18.90  50  0.00  17  39  38  14 
MBIN  2.2 B  8.3    12.80  57  0.00  15  34  38  14 
AVBH  341 M  8.2    1.05  46  0.00  29  18  39  14 
BWFG  428 M  9.6    28.69  47  0.00  35  62  37  15 
VLY  7.6 B  9.0    2.47  46  0.00  23  58  38  15 
FSBC  920 M  10.0    30.15  60  0.00  26  40  38  15 
ISTR  400 M  8.9    6.60  44  0.00  57  22  39  15 
WTBA  410 M  8.5    22.05  51  0.00  16  32  39  15 
MCBS  968 M  10.0    13.70  61  0.00  44  22  39  15 
UNTY  554 M  8.7    22.85  57  0.00  16  23  39  15 
FMNB  840 M  8.1    3.16  46  0.00  27  0.00  41  15 
WSBC  3.3 B  8.7    10.58  49  0.00  107    45  15 
GABC  1.7 B  11    3.41  48  0.00  42  193  37  16 
AROW  619 M  8.7    17.48  40  0.00  29  116  37  16 
NU  58 B  10.0    3.27  48  0.00  43  55  38  16 
NFBK  599 M  9.6    6.17  47  0.00  24  56  38  16 
DCOM  1.7 B  8.7    48.29  44  0.00  18  65  38  16 
CBNA  238 M  9.4    93.24  51  0.00  21  26  39  16 
CZFS  314 M  7.9    9.16  45  0.00  13  36  39  16 
SFBS  4.3 B  10.0    11.46  69  0.00  18  31  39  16 
USCB  343 M  8.5    4.81  47  0.00  14  34  39  16 
OPBK  210 M  7.0    10.77  45  0.00  12  30  40  16 
PLBC  378 M  9.4    5.29  48  0.00  32  15  40  16 
CATY  3.9 B  9.9    18.26  61  0.00  14  31  40  16 
AX  5.0 B  9.1    20.85  49  0.00  19  18  40  16 
KB  38 B  9.0    392624.34  60  0.00  15  16  40  16 
COFS  476 M  8.6    5.73  44  0.00  135    46  16 
SFST  558 M  9.0    36.30  41  0.00  26  83  38  17 
RNST  3.8 B  10.0    13.66  45  0.00  60  44  38  17 
BAP  26 B  9.8    904.72  48  0.00  25  16  41  17 
TBBK  2.3 B  6.7    0.21  58  0.00  4.1  18  42  17 
BLX  2.1 B  8.0    10.71  72  0.00  7.7  -6.7  43  17 
ATLO  264 M  10.0    14.03  43  0.00  28  74  39  18 
FBK  2.7 B  10.0    22.94  45  0.00  31  31  40  18 
HAFC  906 M  8.9    8.68  44  0.00  14  29  41  18 
OBT  468 M  9.1    19.21  46  0.00  17  10.0  42  18 
PFS  2.9 B  9.0    2.51  53  0.00  9.2  24  42  18 
SHG  32 B  7.5    260931.38  51  0.00  6.6  14  43  18 
PB  7.0 B  9.6    15.36  55  0.00  19  -15  44  18 
NWFL  335 M  8.4    9.54  40  0.00  33  -44  44  18 
NIC  2.9 B  10.0    28.96  50  0.00  46  -61  44  18 
MFG  116 B  6.8    52820.88  32  0.00  16  679  38  19 
LOB  1.7 B  9.1    17.65  35  0.00  33  185  38  19 
INTR  2.5 B  5.4    15.74  29  0.00  25  36  39  19 
SFNC  3.1 B  9.8    4.24  39  0.00  24  82  40  19 
CHMG  342 M  9.4    14.53  41  0.00  19  51  40  19 
FFBC  3.2 B  9.0    15.79  37  0.00  32  31  40  19 
FMAO  387 M  9.3    12.84  42  0.00  16  37  41  19 
BHB  602 M  9.4    5.42  42  0.00  25  22  41  19 
CWBC  669 M  8.2    4.80  41  0.00  11  37  41  19 
NBBK  874 M  8.1    9.54  34  0.00  36  10.0  42  19 
MBWM  911 M  8.9    34.63  41  0.00  25  9.1  42  19 
EWBC  17 B  11    36.96  65  0.00  14  23  42  19 
FVCB  292 M  10.0    10.74  47  0.00  16  25  42  19 
ASB  5.2 B  8.6    8.58  44  0.00  12  18  42  19 
CTBI  1.2 B  10.0    9.96  50  0.00  14  23  42  19 
EQBK  963 M  8.9    27.65  39  0.00  33  -5.9  43  19 
HBAN  33 B  8.7    9.94  40  0.00  33  -26  44  19 
EGBN  832 M  10.0    19.77  35  0.00  35  767  39  20 
FRAF  264 M  9.1    6.33  37  0.00  22  68  40  20 
CBFV  173 M  10.0    10.96  39  0.00  20  108  40  20 
NKSH  222 M  10.0    9.77  41  0.00  22  53  41  20 
WSFS  3.7 B  10.0    50.10  44  0.00  16  46  41  20 
QCRH  1.5 B  10.0    24.95  43  0.00  21  30  42  20 
CFFN  976 M  10.0    2.68  47  0.00  13  34  42  20 
JMSB  302 M  10.0    10.71  46  0.00  16  27  42  20 
LKFN  1.5 B  13    6.07  49  0.00  18  33  42  20 
BY  1.5 B  10.0    4.90  48  0.00  13  29  42  20 
UBSI  6.0 B  11    16.78  52  0.00  10.0  50  42  20 
FISI  731 M  8.9    5.75  42  0.00  11  28  42  20 
SHBI  702 M  9.5    10.20  43  0.00  14  24  43  20 
FBNC  2.5 B  11    14.45  50  0.00  13  28  43  20 
OSBC  1.1 B  9.4    2.33  42  0.00  19  11  43  20 
PFBC  1.2 B  8.7    69.68  65  0.00  3.3  13  44  20 
BMRC  421 M  10.0    14.81  37  0.00  25  76  41  21 
ALRS  727 M  10.0    5.56  39  0.00  18  71  41  21 
HOPE  1.6 B  7.9    4.93  31  0.00  18  35  41  21 
GBCI  6.1 B  12    10.68  41  0.00  39  31  42  21 
PDLB  460 M  10.0    4.86  41  0.00  15  44  42  21 
NBTB  2.4 B  10.0    15.08  40  0.00  21  27  43  21 
CIVB  549 M  9.1    4.29  39  0.00  22  9.7  43  21 
ABCB  5.8 B  11    20.06  49  0.00  12  28  43  21 
FUNC  256 M  8.4    13.94  41  0.00  11  15  43  21 
UCB  4.0 B  10.0    5.21  45  0.00  14  19  44  21 
BFC  1.6 B  11    35.71  42  0.00  49  -2.2  44  21 
CFBK  190 M  7.0    41.72  44  0.00  5.0  13  44  21 
ORRF  741 M  8.8    8.87  47  0.00  5.4  20  44  21 
HBNC  962 M  8.4    5.42  46  0.00  8.5  -5.6  45  21 
BCBP  195 M  9.1    16.96  33  0.00  650    49  21 
PGC  784 M  9.3    15.11  28  0.00  25  86  41  22 
BSRR  511 M  10.0    12.12  43  0.00  11  47  43  22 
BPOP  9.9 B  9.3    78.69  39  0.00  9.6  47  43  22 
LYG  77 B  10.0    5.49  41  0.00  11  44  43  22 
TCBX  651 M  9.3    26.15  34  0.00  25  13  44  22 
FMBH  1.2 B  9.2    18.10  40  0.00  14  14  44  22 
COSO  316 M  9.8    5.69  40  0.00  18  8.5  44  22 
FNB  6.3 B  9.0    7.76  41  0.00  9.6  18  45  22 
WBS  12 B  9.9    16.80  49  0.00  8.7  15  45  22 
ESQ  934 M  12    27.12  49  0.00  17  5.3  45  22 
FFIN  4.7 B  15    2.36  57  0.00  13  16  45  22 
BBD  36 B  6.0    33.42  35  0.00  10.0  -7.5  46  22 
HBT  1.1 B  9.4    8.00  44  0.00  17  -43  46  22 
MPB  833 M  9.1    5.89  35  0.00  33  -49  46  22 
OZK  5.4 B  7.7    15.59  56  0.00  1.4  -2.0  46  22 
NECB  346 M  6.9    6.16  56  0.00  -1.3  -5.1  47  22 
ACNB  560 M  10.0    9.72  45  0.00  42    49  22 
SBFG  139 M  8.6    20.75  28  0.00  11  108  42  23 
HFWA  1.1 B  9.9    6.91  32  0.00  37  20  43  23 
BCML  347 M  11    28.23  39  0.00  15  47  43  23 
BANC  3.0 B  9.4    14.30  39  0.00  8.0  49  44  23 
FCCO  295 M  9.9    23.19  34  0.00  28  15  44  23 
WAFD  2.6 B  10.0    9.26  45  0.00  9.2  26  45  23 
CBAN  428 M  9.5    13.98  31  0.00  33  2.4  45  23 
BFST  930 M  8.7    21.69  36  0.00  14  4.6  45  23 
FBP  3.8 B  10.0    3.59  47  0.00  8.1  21  45  23 
NWBI  2.1 B  9.8    2.12  42  0.00  15  0.00  45  23 
TOWN  3.1 B  9.8    2.46  35  0.00  36  -22  46  23 
BHRB  1.3 B  7.3    3.60  45  0.00  2.9  -0.60  47  23 
BSBR  39 B  5.5    48.07  43  0.00  0.40  3.3  47  23 
CBK  407 M  9.4    13.35  55  0.00  5.3  -2.8  47  23 
BOH  3.1 B  11    13.36  40  0.00  14  34  44  24 
ZION  9.3 B  9.4    27.17  36  0.00  10.0  37  44  24 
UVSP  1.1 B  10.0    8.00  40  0.00  12  24  45  24 
FHN  11 B  10.0    10.34  42  0.00  9.7  29  45  24 
PKBK  369 M      9.45  70  0.00  35  52  45  24 
TCBK  1.6 B  11    3.20  43  0.00  10.0  30  45  24 
BANR  2.2 B  9.6    13.24  41  0.00  8.3  23  45  24 
OFG  2.0 B  9.8    15.06  43  0.00  6.9  26  45  24 
WTFC  10 B  11    55.57  46  0.00  10.0  19  45  24 
IBCP  713 M  9.0    9.80  39  0.00  9.7  9.5  46  24 
MCHB  3.3 B  12    2.42  40  0.00  30  -4.0  46  24 
RRBI  601 M  12    31.97  47  0.00  9.4  19  46  24 
FCF  1.9 B  9.7    3.53  41  0.00  9.1  14  46  24 
SBSI  986 M  9.5    13.16  42  0.00  8.8  10.0  46  24 
SMBC  768 M  10.0    8.52  48  0.00  6.5  15  46  24 
CBC  6.8 B  13    5.75  53  0.00  10.0  7.0  46  24 
OCFC  1.0 B  7.6    3.40  35  0.00  8.5  2.7  46  24 
PFIS  602 M  8.2    34.26  42  0.00  6.1  -1.3  47  24 
PRK  3.1 B  13    54.36  44  0.00  21  -8.1  47  24 
BUSE  2.3 B  10.0    3.89  36  0.00  143    50  24 
INBK  215 M  5.2    69.05  12  0.00  13  165  42  25 
WNEB  268 M  12    3.05  29  0.00  22  117  43  25 
KRNY  523 M  10.0    2.10  31  0.00  17  50  44  25 
CFG  27 B  10.0    31.12  32  0.00  13  46  45  25 
IBN  93 B  13    370.02  33  0.00  66  8.4  45  25 
TMP  1.3 B  10.0    12.18  41  0.00  7.6  32  46  25 
CPF  919 M  9.9    15.87  38  0.00  9.2  20  46  25 
FBIZ  486 M  8.7    8.58  36  0.00  8.3  9.0  47  25 
SYBT  2.1 B  12    22.53  47  0.00  9.4  9.7  47  25 
DB  60 B  5.8    331.09  37  0.00  1.2  7.1  48  25 
TCBI  4.4 B  12    66.99  32  0.00  16  69  44  26 
FXNC  263 M  11    21.03  31  0.00  10.0  203  44  26 
MYFW  284 M  10.0    27.31  28  0.00  14  46  45  26 
KEY  24 B  10.0    2.10  35  0.00  11  33  45  26 
PNC  92 B  10.0    34.67  36  0.00  13  17  46  26 
FINW  201 M  8.2    6.77  11  0.00  71  -13  47  26 
RF  24 B  10.0    6.11  40  0.00  7.3  21  47  26 
TFC  61 B  9.6    37.60  38  0.00  5.2  25  47  26 
CBSH  7.7 B  12    32.90  39  0.00  17  3.1  47  26 
THFF  845 M  9.4    8.15  38  0.00  8.4  7.2  47  26 
VBNK  619 M  9.9    17.37  27  0.00  29  -11  47  26 
BANF  3.7 B  15    140.83  48  0.00  8.3  11  48  26 
FSUN  1.7 B  7.6    9.30  29  0.00  10.0  -8.5  48  26 
SBCF  2.9 B  11    8.70  38  0.00  24  -21  48  26 
WAL  8.8 B  7.0    83.09  31  0.00  7.9  -7.8  48  26 
AMAL  1.3 B  9.4    8.28  43  0.00  4.7  3.7  48  26 
HOMB  5.5 B  10.0    5.51  57  0.00  2.4  3.5  48  26 
ECBK  159 M      14.06  45  0.00  44  140  45  27 
ISBA  304 M  10.0    6.83  30  0.00  13  28  46  27 
BOKF  7.9 B  12    129.16  37  0.00  10.0  38  46  27 
MNSB  170 M  9.9    26.00  33  0.00  3.7  90  46  27 
OBK  1.5 B  11    22.00  38  0.00  9.3  25  47  27 
HNVR  169 M  8.2    27.17  29  0.00  4.6  25  47  27 
PEBO  1.3 B  9.5    5.56  37  0.00  6.7  19  47  27 
SMBK  723 M  10.0    20.91  37  0.00  8.3  20  47  27 
FHB  3.3 B  11    14.26  42  0.00  7.4  17  48  27 
BPRN  240 M  9.3    17.59  39  0.00  3.8  18  48  27 
HTB  794 M  12    18.95  40  0.00  9.3  17  48  27 
TRST  918 M  18    43.95  46  0.00  7.9  21  48  27 
NRIM  552 M  9.0    7.47  37  0.00  6.2  1.7  48  27 
CHCO  1.8 B  13    23.59  50  0.00  5.5  6.8  49  27 
FULT  4.2 B  9.3    6.08  40  0.00  4.2  4.1  49  27 
CVBF  3.6 B  10.0    2.59  54  0.00  0.30  4.4  49  27 
FNWD  141 M  10.0    28.23  17  0.00  15  387  44  28 
CLBK  2.1 B  25    2.76  33  0.00  18  48  46  28 
SPFI  787 M  10.0    38.17  34  0.00  10.0  18  47  28 
MTB  33 B  10.0    113.74  38  0.00  5.7  24  48  28 
CBU  3.3 B  11    10.71  37  0.00  9.5  16  48  28 
EFSC  2.2 B  10.0    17.64  35  0.00  12  -0.80  48  28 
NBHC  1.9 B  10.0    11.21  24  0.00  33  -27  49  28 
FCBC  814 M  14    31.82  43  0.00  10.0  -1.6  49  28 
STBA  1.6 B  11    10.34  44  0.00  4.1  8.0  49  28 
AVBC  357 M  13    5.01  32  0.00  410    52  28 
EFSI  222 M  11    35.79  26  0.00  431    52  28 
AMTB  897 M  10.0    5.36  30  0.00  3.3  57  48  29 
GCBC  470 M      8.49  53  0.00  23  31  48  29 
USB  86 B  9.9    33.93  37  0.00  4.6  14  49  29 
HBCP  514 M  10.0    28.64  40  0.00  5.5  5.8  49  29 
FSBW  303 M  8.0    8.00  32  0.00  2.6  1.00  50  29 
MSBI  591 M  9.1    5.66  34  0.00  14    53  29 
WSBF  339 M  18    3.15  21  0.00  17  104  46  30 
AGBK  1.1 B  3.4  1.5  25.91  26  0.00  -22  -49  47  30 
EBMT  183 M  10.0    6.89  24  0.00  11  24  48  30 
FCNCA  24 B  10.0    2156.73  34  0.00  4.9  23  49  30 
CFR  8.8 B  12    117.56  36  0.00  7.8  15  50  30 
CASH  1.7 B  8.3    7.47  38  0.00  -3.7  6.7  50  30 
CZWI  200 M  9.4    4.34  16  0.00  25  -60  51  30 
PNBK  123 M  1.00    0.79  -12  0.00  76    54  30 
CCB  1.1 B  10.0    98.07  15  0.00  17  23  48  31 
STEL  1.9 B  16    10.87  39  0.00  7.3  15  50  31 
FIBK  3.5 B  12    12.72  35  0.00  3.6  25  50  31 
TRMK  2.6 B  10.0    9.20  33  0.00  5.7  8.0  51  31 
CBNK  532 M  8.7    24.90  26  0.00  5.7  -11  51  31 
GBFH  426 M  8.3    7.47  33  0.00  4.3  -71  52  31 
FLG  5.8 B  9.0    16.86  17  0.00  21    54  31 
FNRN  283 M      9.13  42  0.00  12  63  51  32 
TFSL  4.6 B  44    1.57  39  0.00  9.8  14  51  32 
WABC  1.3 B  13    16.91  60  0.00  -6.7  -3.0  53  32 
KFFB  39 M      2.63  25  0.00  35  8215  48  33 
WSBK  115 M      5.80  26  0.00  35  288  49  33 
MBBC  42 M      5.06  26  0.00  34  252  49  33 
MVBF  358 M  11    14.48  22  0.00  3.9  44  51  33 
FCAP  221 M      45.09  40  0.00  18  34  51  33 
FNLC  336 M      5.24  46  0.00  14  27  51  33 
BKU  3.4 B  10.0    6.20  32  0.00  3.7  6.4  52  33 
GSBC  799 M  12    17.70  40  0.00  0.00  7.5  52  33 
BOTJ  104 M      19.37  29  0.00  18  229  50  34 
LSBK  125 M      7.83  31  0.00  21  88  51  34 
BBAR  3.6 B  14    7432.01  14  0.00  26  -5.7  52  34 
CMTV  216 M      11.54  42  0.00  15  25  52  34 
UBCP  92 M  9.9    4.96  22  0.00  6.4  3.8  52  34 
FITB  47 B  10.0    10.02  8.0  0.00  33  -78  53  34 
RBCAA  1.7 B  12    30.79  53  0.00  -11  -10.0  54  34 
BCAL  619 M  10.0    12.78  45  0.00  -8.2  -19  54  34 
FGBI  160 M  14    45.80  18  0.00  94    55  34 
SRBK  139 M  22    8.63  15  0.00  7.6  100  51  35 
LCNB  240 M  9.3    2.24  27  0.00  -0.60  -4.9  54  35 
MRBK  225 M  7.4    2.55  11  0.00  3.9  -19  54  35 
HDB  120 B  15    202.63  40  0.00  -1.8  7.5  54  35 
FRBA  401 M  8.9    12.36  34  0.00  -5.2  -18  54  35 
HFBL  60 M      9.59  33  0.00  10.0  100  53  36 
CCBG  775 M  12    28.60  33  0.00  2.2  -7.1  54  36 
WASH  637 M  9.8    6.86  31  0.00  -7.0  4.8  54  36 
BMA  5.4 B  8.2    4121.06  24  0.00  -3.3  -27  55  36 
IBOC  4.5 B      9.42  63  0.00  5.4  5.3  55  37 
FDSB  79 M      4.43  14  0.00  18  418  52  38 
AUBN  88 M      42.29  32  0.00  11  43  54  38 
RMBI  144 M      3.88  30  0.00  12  40  54  38 
FRME  2.5 B  8.8    5.09  22  0.00  -2.5  -52  56  38 
FNWB  93 M  13    11.74  0.30  0.00  66    57  38 
CPBI  78 M      7.18  27  0.00  17  25  54  39 
FDBC  276 M      26.73  36  0.00  10.0  24  55  39 
MGYR  110 M      0.00  43  0.00  7.2  11  56  39 
VABK  229 M      14.18  47  0.00  3.6  16  56  39 
TCBS  49 M      6.12  23  0.00  12  40  55  40 
FRST  372 M  7.8    6.46  25  0.00  -22  -67  58  40 
TSBK  326 M      38.41  45  0.00  4.4  5.9  57  41 
CFFI  244 M      25.14  25  0.00  10.0  25  57  42 
LARK  174 M      5.78  35  0.00  10.0  7.8  57  42 
BSBK  115 M  25    2.24  21  0.00  3.0  -3.1  57  42 
UNB  107 M      8.19  23  0.00  13  18  57  43 
BBDO  31 B      33.42  35  0.00  10.0  -7.5  58  44 
SFBC  101 M      53.97  21  0.00  4.9  35  58  44 
HWBK  251 M      14.94  35  0.00  5.4  7.8  59  44 
HWC  5.6 B  9.6    10.29  23  0.00  -21  -58  60  44 
GGAL  8.1 B  7.2    4456.73  1.8  0.00  -14  -65  60  44 
EBC  4.3 B  9.2    1.73  45  0.00      61  44 
OVLY  288 M      24.36  34  0.00  6.1  0.00  59  45 
FUSB  90 M      15.60  25  0.00  6.0  13  60  46 
PROV  106 M  12    9.13  21  0.00  -11  -24  60  46 
CZNC  383 M  7.9    3.12  1.4  0.00  -13  -96  61  46 
PBFS  396 M      6.77  24  0.00  8.3  -4.6  60  48 
PEBK  229 M      11.54  27  0.00  4.0  1.3  61  48 
OVBC  227 M      26.60  33  0.00  1.1  -2.5  62  49 
BYFC  90 M      2.96  20  0.00  55    62  49 
SUPV  893 M  7.1    1343.30  -9.9  0.00  1.1    64  49 
TFIN  1.7 B  27    24.45  14  0.00  6.2    63  50 
BVFL  175 M      9.14  22  0.00  8.7  -38  62  51 
CLST  65 M      9.49  23  0.00  1.7  -4.7  63  52 
RBKB  182 M      10.94  24  0.00  1.2  -4.8  63  52 
PBHC  87 M      6.26  27  0.00  -4.2  4.5  64  52 
ASRV  63 M      0.42  16  0.00  3.0  -8.2  64  54 
SSBI  91 M      17.05  25  0.00  -3.6  -32  66  56 
HIFS  633 M      2.41  40  0.00  -30  -60  66  56 
SHFS  2.5 M    1.9  1.50  -55  0.00  -54    71  61 
FBLA  228 M      3.14  5.8  0.00  -0.40  -81  69  62 
NSTS  66 M      8.44  -1.5  0.00  15    70  64 
AFBI  137 M      4.73  7.2  0.00  4.2    71  65 
HYNE  121 M      1.77  -3.0  0.00  12    71  66 
FSEA  79 M      2.83  -3.4  0.00  11    71  66 
RVSB  116 M  14    5.68  -1040  0.00  -92    75  70 
BRBS  299 M      1.68  8.7  0.00  -10.0    74  72 
BAFN  22 M      32.73  -97  0.00  -52    81  83 
    Q1 = 8.7  Q3 = 2.8    Q3 = 46  Q3 = 56  Q3 = 25  Q3 = 49       
Total Records: 315.  Quotes   Help  
 
 
 
© George Elgin   Questions or Comments   Data last Modified 06/08/26