Description Mkt Cap P/E Current Ratio Cash per Share Operating Margin EBIDTA Margin Revenue Growth Earnings Growth H-Rank C-Rank Stars
BENF  51 M  0.59  12  4.68  67  53  73    19 
VINP  630 M  8.1  5.1  14.74  31  30  17  73  20 
AMG  8.9 B  8.6  65  18.00  22  25  9.7  73  23 
CSWC  1.4 B  10.0  47  0.24  75  90  -4.0  28  22 
VCTR  5.5 B  11  1.8  1.21  45  50  76  38  21 
SII  3.2 B  24  3.2  6.77  29  31  229  145  23 
RPC  883 M  6.7  2.2  0.27  27  37  10.0  93  23 
OWL  15 B  10.0  2.5  0.28  28  42  10.0  636  25 
HTGC  2.9 B  7.7  0.12  0.23  84  83  18  -20  27 
BCIC  92 M  4.7  1.00  4.19  72  0.00  45    35 
BEN  16 B  10.0  6.3  4.95  17  19  8.7  87  28 
LIEN  223 M  5.8  0.68  0.15  65  0.00  40  12  30 
ETG  1.7 B    4.7  0.00  76  0.00  44  163  31 
PFLT  803 M  7.4  4.2  1.23  77  0.00  6.5  2030  24 
BLK  162 B  16  2.2  84.68  35  40  27  45  25 
TRIN  1.5 B  8.1  1.5  0.22  74  0.00  32  -17  31 
OIA  289 M    9.8  0.00  88  0.00  4.4  458  33 
OTF  5.2 B  8.5  0.30  1.05  84  0.00  78    39 
CET  1.6 B  -403  1.1  0.00  74  76  48  43  24 
AAMI  2.6 B  12  2.5  3.62  25  25  39  26  27 
BN  100 B  7.6  0.89  6.73  28  40  7.9  158  28 
AFCG  82 M  3.9  0.87  4.79  61  0.00  10.0  171  28 
SEIC  11 B  13  4.5  3.29  30  29  12  19  29 
GLAD  434 M  9.9  1.1  0.15  70  0.00  20  73  30 
FDUS  701 M  9.5  2.2  1.31  72  0.00  30  -9.2  31 
NOAH  676 M  6.7  4.8  14.82  37  37  1.8  -14  29  10 
EQH  11 B  4.6  2.3  42.09  22  5.3  -7.6  1244  29  10 
EQH$A  11 B  4.6  2.3  42.09  22  5.3  -7.6  1244  29  10 
CNS  3.8 B  19  9.4  4.92  34  34  8.3  6.5  31  10 
ETO  492 M    3.0  0.01  70  0.00  23  154  33  10 
BAM  74 B  21  1.1  0.69  64  63  23  5.6  28  11 
TROW  23 B  11  5.5  17.41  37  39  5.3  3.7  30  11 
APAM  2.6 B  9.3  2.9  4.23  31  34  9.3  -7.5  30  11 
FHI  4.3 B  10.0  3.3  8.91  26  28  13  1.6  30  11 
WT  2.8 B  13  4.6  4.61  38  38  47    32  11 
CGBD  739 M  7.5  5.0  0.98  74  0.00  16    34  11 
PCQ  168 M    0.89  0.18  83  0.00  164  1004  34  11 
PAX  1.8 B  7.2  0.64  0.55  26  44  22  -85  33  12 
JHG  8.0 B  10.0  3.9  16.86  16  31  11  -23  34  12 
CEE  135 M    1.1  0.01  83  0.00  63  89  35  12 
GLU  115 M    2.1  0.01  61  0.00  21  153  35  12 
GLU$A  115 M    2.1  0.01  61  0.00  21  153  35  12 
GLU$B  115 M    2.1  0.01  61  0.00  21  153  35  12 
PML  495 M    0.40  0.04  85  0.00  72  3608  35  12 
ACP  654 M    1.8  0.01  83  0.00  28  45  35  12 
WIW  518 M    1.00  0.03  91  0.00  24  102  36  12 
NCA  305 M    3.6  0.04  87  0.00  1.00  527  37  12 
PFG  23 B  10.0  1.5  24.72  14  14  -4.5  819  36  13 
FUND  303 M    3.9  0.00  58  0.00  3.8  764  38  13 
IVZ  12 B  9.2  0.82  1.82  19  20  14  35  32  14 
OCCI  94 M  2.2  2.6  0.24  69  0.00  9.2    36  14 
BCV  150 M    8.5  0.00  64  0.00  -6.7  432  39  14 
VMO  651 M    1.7  0.08  87  0.00  -0.40  1021  39  14 
VCV  518 M    1.9  0.00  87  0.00  -3.3  1329  40  14 
ARES  41 B  17  0.49  6.38  18  23  28  770  32  15 
AMP  41 B  9.5  2.5  94.51  37  0.00  9.0  66  33  15 
AOD  1.1 B    0.75  0.00  86  0.00  17  96  38  15 
PMO  292 M    4.0  0.01  88  0.00  0.60  56  39  15 
NRK  913 M    2.1  0.28  80  0.00  -1.8  3547  40  15 
HNNA  77 M  7.8  1.8  9.25  32  34  -12  -27  38  16 
VKI  393 M    1.2  0.00  87  0.00  0.20  944  41  16 
VKQ  537 M    1.00  0.00  87  0.00  2.7  933  41  16 
IQI  522 M    1.1  0.00  87  0.00  0.90  1025  41  16 
DMB  201 M    1.3  0.09  83  0.00  0.00  961  41  16 
RVT  2.2 B    16  0.00  20  0.00  11  49  41  16 
VTN  162 M    1.7  0.00  87  0.00  -17  2100  42  16 
TPVG  218 M  6.5  1.9  0.21  78  0.00  1.4  -51  37  17 
VRTS  979 M  5.8  3.0  40.92  9.4  25  -8.4  -74  40  17 
NAD  2.7 B    4.3  0.03  85  0.00  -1.6  50  40  17 
SOR  374 M    0.50  0.04  83  0.00  13  130  40  17 
WIA  188 M    0.04  0.03  89  0.00  25  97  40  17 
IIM  584 M    0.92  0.00  87  0.00  1.8  906  41  17 
VGM  544 M    0.67  0.00  87  0.00  3.8  940  41  17 
TEI  297 M    0.31  0.05  90  0.00  6.0  684  42  17 
MSIF  538 M  8.0  1.1  0.34  76  0.00  2.6  -19  39  18 
PNI  79 M    5.6  0.07  83  0.00  87    41  18 
VBF  170 M    1.2  0.01  89  0.00  -4.2  181  42  18 
VPV  200 M    1.5  0.11  86  0.00  -10.0  286  43  18 
WHG  164 M    2.8  2.75  -6.0  7.7  7.4  80  45  18 
AVK  562 M  -424  0.07  0.00  78  0.00  8.1  176  41  19 
NIM  115 M    2.3  0.03  85  0.00  3.5  26  42  19 
GGN  766 M    0.29  0.00  58  0.00  12  8382  42  19 
NBH  303 M    2.5  0.00  85  0.00  0.50  31  42  19 
BHK  642 M    0.07  0.01  89  0.00  17  53  42  19 
RFI  305 M    5.0  0.01  73  0.00  97    42  19 
HIO  340 M    1.5  0.02  89  0.00  -1.7  63  42  19 
MYI  720 M    0.07  0.00  87  0.00  6.3  16541  43  19 
CSQ  3.2 B    3.6  0.00  41  0.00  -2.2  122  44  19 
KYN  2.4 B  4.9  0.09  0.01  50  0.00  8.5    46  19 
GAM  1.5 B    0.86  0.12  22  35  -22  292  46  19 
GAM$B  1.5 B    0.86  0.12  22  35  -22  292  46  19 
HLNE  4.5 B  10.0  3.3  8.26  42  44  -2.2    39  20 
RJF  30 B  11  2.3  87.53  19  0.00  13  15  40  20 
NMT  133 M    3.9  0.00  83  0.00  1.5  20  42  20 
ECF  177 M    1.4  0.07  65  0.00  -3.7  270  44  20 
MUJ  652 M    0.33  0.00  81  0.00  2.0  1495  44  20 
BBDC  873 M  8.7  6.4  0.76  74  0.00  -6.0  -38  37  21 
BCSF  830 M  8.6  2.4  0.33  73  0.00  -1.00  -88  39  21 
TY  1.8 B    6.6  0.00  86  0.00  -3.1  16  42  21 
GGT  179 M    1.4  0.01  41  0.00  80  4.9  42  21 
GAB  1.7 B    1.7  0.00  39  0.00  19  22  43  21 
PAI  115 M    1.4  0.00  86  0.00  3.1  26  43  21 
ARCC  13 B  9.8  0.38  0.77  80  0.00  4.2  -64  44  21 
CRBG  12 B  4.6  1.2  11.16  10.0  10.0  2.1    44  21 
PGP  99 M    0.59  0.06  88  0.00  0.10  89  44  21 
NUV  1.9 B    0.22  0.00  89  0.00  6.2  55  44  21 
MPA  146 M    0.14  0.00  84  0.00  3.6  545  45  21 
CHY  1.0 B    5.0  0.00  38  0.00  -28  174  46  21 
CHI  1.0 B    5.2  0.00  37  0.00  -30  171  46  21 
HRZN  314 M  6.0  4.7  0.51  72  0.00  -1.8    40  22 
SBI  109 M  773  3.0  0.00  58  0.00  -1.7  15  41  22 
PS  14 B  35  1.00  0.00  18  21  98    42  22 
CEV  72 M    0.55  0.01  83  0.00  5.8  47  44  22 
MUA  537 M    0.32  0.00  82  0.00  -2.1  784  46  22 
BXSL  5.5 B  9.0  1.6  1.18  87  0.00  -9.0  -83  42  23 
BANX  190 M  8.6  1.1  0.29  75  0.00  -10.0  -25  43  23 
MXF  309 M    24  0.00  72  0.00  17    43  23 
NMI  123 M    4.8  0.06  85  0.00  4.6  -19  43  23 
EHI  179 M    0.09  0.06  87  0.00  10.0  33  45  23 
WEA  124 M    0.40  0.01  89  0.00  2.0  40  46  23 
GLV  79 M    1.00  0.00  56  0.00  -6.3  268  46  23 
AGD  325 M    0.41  0.00  86  0.00  -4.2  101  47  23 
FFA  449 M    4.9  0.20  20  0.00  -5.1  111  48  23 
EIC  247 M  7.4  14  2.59  85  0.00  -8.5    39  24 
OXSQ  117 M  5.7  11  0.44  77  0.00  -12    39  24 
OXLC  941 M  1.9  4.4  0.99  71  0.00  -10.0    41  24 
SLRC  698 M  9.4  1.00  7.33  69  0.00  -7.3  -14  44  24 
CHW  557 M  8.5  0.38  0.02  36  0.00  -27  100  44  24 
HPS  465 M    2.8  0.00  88  0.00  1.1  -5.1  44  24 
MHF  152 M    2.7  0.00  81  0.00  -1.7  15  45  24 
NHS  199 M    1.1  0.00  88  0.00  6.7  5.7  45  24 
EVN  429 M    1.1  0.00  86  0.00  7.7  5.9  45  24 
GUT  558 M    1.1  0.00  62  0.00  21  -21  45  24 
GCMG  647 M  10.0  2.3  2.72  16  25  -1.2    45  24 
MMU  553 M    2.6  0.00  79  0.00  -2.1  14  45  24 
MAIN  4.8 B  13  0.24  0.22  87  0.00  2.2  -58  46  24 
NZF  2.4 B    0.31  0.00  86  0.00  -1.2  73  47  24 
EVT  2.0 B    0.92  0.00  67  0.00  -8.5  99  48  24 
GECC  85 M  6.0  1.2  0.00  97  0.00  -23    44  25 
FFC  767 M    4.3  0.00  91  0.00  -1.2  -11  44  25 
HPF  343 M    2.3  0.00  88  0.00  1.3  -7.3  45  25 
EMF  336 M    0.21  0.00  36  0.00  15  1056  45  25 
SCM  253 M  8.6  0.57  0.12  71  0.00  -6.6  -68  45  25 
NPFD  452 M    0.42  0.00  83  0.00  6.8  23  46  25 
MCR  248 M  28  0.06  0.00  90  0.00  -0.10  -4.2  47  25 
MSD  145 M    1.4  0.01  80  0.00  -51  54  48  25 
HSDT  74 M  -21  9.9  0.08  -2751  0.00  7289    51  25 
ASA  1.1 B    6.3  0.22  -269  0.00  -0.30  1212  51  25 
OCSL  1.0 B  8.4  4.8  0.58  85  0.00  -9.3    41  26 
ECC  537 M  5.1  3.9  0.08  75  0.00  -19    42  26 
TCPC  309 M  5.2  3.2  1.11  81  0.00  -23    42  26 
CION  335 M  6.4  1.7  0.19  75  0.00  -11    44  26 
CCAP  409 M  7.4  1.5  0.17  78  0.00  -10.0    45  26 
PFD  147 M    3.7  0.00  87  0.00  -0.90  -13  45  26 
FLC  175 M    3.6  0.00  87  0.00  -1.4  -10.0  45  26 
BX  141 B  15  0.90  3.32  38  0.00  5.7  3.9  45  26 
CXH  31 M    2.7  0.00  85  0.00  1.2  -10.0  45  26 
PFO  119 M    3.4  0.00  86  0.00  -1.1  -13  46  26 
GDV  2.5 B    0.16  0.00  46  0.00  14  54  46  26 
AFB  319 M    0.06  0.00  88  0.00  7.1  19  48  26 
RCS  258 M    0.59  0.04  92  0.00  -4.7  25  48  26 
TDF  274 M    5.8  0.01  24  0.00  -20  52  50  26 
GCV  93 M    1.2  0.02  47  0.00    373  50  26 
SSSS  358 M  -24  26  1.66  -369  0.00  46    51  26 
ASST  1.1 B  -13  11  1.99  -11363  0.00  88    51  26 
NMFC  740 M  7.4  1.8  0.54  84  0.00  -19    44  27 
OFS  46 M  6.5  1.6  0.24  71  0.00  -13    45  27 
HPI  430 M    1.6  0.00  88  0.00  1.2  -9.3  46  27 
NPV  225 M    0.44  0.18  84  0.00  6.7  11  47  27 
NRO  189 M    0.61  0.00  66  0.00  28  -87  47  27 
PSEC  1.1 B  6.4  0.81  0.07  73  0.00  -12    47  27 
MFIC  863 M  8.3  0.54  0.52  87  0.00  -8.7    48  27 
SAMG  86 M  12  1.4  1.51  4.0  6.6  0.00  -88  48  27 
JOF  324 M    1.3  0.01  60  0.00  42    48  27 
RWAY  262 M  4.8  0.59  0.05  71  0.00  -16    48  27 
JHI  115 M    0.05  0.03  91  0.00  5.5  19  48  27 
EMD  602 M    0.07  0.00  87  0.00  -3.0  48  49  27 
BDJ  1.6 B    0.08  0.00  66  0.00  -4.0  237  50  27 
ERC  251 M    0.07  0.01  90  0.00  -6.6  47  50  27 
ERH  105 M    0.05  0.00  81  0.00  -6.0  107  50  27 
CGO  133 M    2.8  0.03  19  0.00  -32  113  51  27 
ICMB  17 M  8.0  3.9  0.19  61  0.00  -18    44  28 
FSK  3.0 B  6.9  1.9  0.46  73  0.00  -24    45  28 
MSDL  1.3 B  8.3  1.5  0.95  80  0.00  -12    46  28 
NTRS  32 B  14    63.74  31  0.00  13  42  47  28 
LGI  236 M    0.16  0.09  31  0.00  11  780  48  28 
ADX  3.1 B    0.67  0.00  55  0.00  -15  80  50  28 
NCZ  292 M    0.35  0.43  77  0.00  -10.0  54  50  28 
PPT  329 M    0.34  0.03  82  0.00  -19  59  50  28 
RMCO  39 M  4.2  1.2  0.02  -5.3  -3.7  77    52  28 
BUR  975 M  6.1  8.0  3.44  91  0.00      41  29 
DNP  4.0 B    1.3  0.07  80  0.00  8.9  -73  48  29 
MMD  287 M    2.1  0.00  85  0.00  -15  5.4  48  29 
NXP  736 M    1.00  0.09  95  0.00  16    48  29 
WHF  144 M  6.7  0.54  0.55  67  0.00  -15    49  29 
TYG  929 M  -69  0.04  0.03  36  0.00  93  -74  49  29 
BOE  652 M    0.15  0.00  45  0.00  -1.8  201  50  29 
PNNT  252 M  6.9  0.24  0.69  71  0.00  -18    51  29 
TSLX  1.7 B  9.6  3.4  0.01  74  0.00  -19    46  30 
CRF  1.2 B    0.58  0.00  9.3  0.00  1228  26  48  30 
FMN  87 M    3.4  0.01  87  0.00  -22  -10.0  48  30 
MIN  278 M    2.6  0.00  81  0.00  -2.3  -40  48  30 
JRS  238 M    0.07  0.00  74  0.00  28  -75  50  30 
AWF  870 M    0.58  0.00  86  0.00  -1.1  6.8  50  30 
PTY  2.5 B    0.19  0.04  93  0.00  7.2  -23  50  30 
SCD  353 M    0.01  0.00  65  0.00  33  -55  50  30 
IGD  482 M    1.1  0.01  60  0.00  -6.6  19  50  30 
DSM  302 M    0.15  0.01  87  0.00  1.5  11  50  30 
OBDC  5.5 B  8.4  0.36  0.89  74  0.00  -14    50  30 
BNKK  12 M    1.3  0.11  32  0.00  10201    51  30 
SAR  364 M  10.0  0.35  0.10  71  0.00  -0.60    51  30 
NCV  387 M    0.36  0.47  78  0.00  -10.0  34  51  30 
GLO  253 M    1.00  0.00  29  0.00  -18  262  52  30 
DBRG  2.9 B  39  1.00  2.25  29  -2.4  58    54  30 
SATA      11  1.99  -11363  0.00  88    55  30 
GBDC  3.4 B  10.0  2.7  0.28  77  0.00  -12    46  31 
KTF  356 M    0.55  0.00  87  0.00  -1.5  3.0  50  31 
JHS  129 M    0.08  0.00  87  0.00  2.6  6.4  51  31 
JMM  55 M    0.12  0.00  80  0.00  2.0  14  51  31 
GSBD  997 M  8.1  0.14  0.37  70  0.00  -18    52  31 
HIX  353 M    0.05  0.00  89  0.00  -8.1  22  52  31 
MPV  179 M  23  2.3  0.73  84  0.00  -5.1    48  32 
CLM  2.2 B    0.58  0.00  3.5  0.00  147  23  49  32 
MCI  351 M    2.5  1.56  84  0.00  -20  -21  50  32 
PEO  717 M  434  0.96  0.01  80  0.00  3.8    50  32 
JFR  1.2 B    0.41  0.06  88  0.00  4.3  -52  51  32 
HTD  893 M    0.02  0.00  85  0.00  11  -41  51  32 
EFR  311 M  105  0.16  0.28  77  0.00  -16  2.9  51  32 
PCN  863 M    0.23  0.05  92  0.00  3.8  -27  51  32 
HYT  1.4 B    0.09  0.00  91  0.00  4.1  -17  51  32 
ETW  1.0 B    0.49  0.00  16  0.00  4.6  195  52  32 
MMT  247 M    0.10  0.00  87  0.00  -1.4  7.6  52  32 
EVG  143 M    0.30  0.03  81  0.00  -11  22  52  32 
SPMC  237 M  8.4  0.04  0.28  79  0.00  -33    53  32 
MIY  352 M    3.1  0.00  86  0.00  3.9    49  33 
FMY  49 M    2.2  0.00  81  0.00  -11  -30  50  33 
AWP  349 M    0.04  0.00  44  0.00  46  -67  52  33 
IGA  148 M    1.00  0.02  58  0.00  -6.6  9.0  52  33 
AEF  362 M    0.01  0.00  34  0.00  -2.3  3754  53  33 
TWN  529 M    5.9  1.38  -32  0.00  40    56  33 
FAX  590 M    2.7  0.07  78  0.00  -27  -30  51  34 
HERZ  35 M    0.05  0.00  37  0.00  171  -73  52  34 
TSI  218 M    0.18  0.00  78  0.00  6.7  -27  52  34 
CXE  115 M    0.27  0.00  86  0.00  1.4  -16  52  34 
CMU  86 M    0.27  0.00  86  0.00  0.50  -19  53  34 
EARN  175 M  4.7  0.34  1.60  51  0.00      53  34 
MGF  93 M    0.36  0.00  80  0.00  -5.4  3.7  53  34 
EAD  380 M    0.07  0.00  89  0.00  -9.4  9.5  53  34 
NVG  2.7 B    0.04  0.01  81  0.00  -2.0  10.0  54  34 
GROW  33 M    20  2.80  3.3  -15  31    57  34 
SDEV  30 M    5.3  0.68  88  0.00    -53  51  35 
PHK  847 M    0.24  0.02  93  0.00  -1.5  -24  53  35 
PDT  631 M    0.02  0.00  82  0.00  6.7  -40  53  35 
BTO  733 M  308  0.08  0.00  59  0.00  -1.6  -55  53  35 
BTZ  943 M    0.07  0.00  89  0.00  -3.7  -1.9  54  35 
CIF  29 M    0.05  0.00  86  0.00  0.70  -10.0  54  35 
ALTI  452 M  6.8  1.1  0.36  -14  -18  28    55  35 
DFDV  86 M  -6.2  1.4  0.21  -2072  0.00  828    55  35 
GLQ  159 M    1.00  0.00  5.4  0.00  -29  255  56  35 
GRF  39 M    1.4  0.00  35  0.00  -2.0  0.40  54  36 
MFM  221 M    0.05  0.00  85  0.00  1.4  -14  54  36 
FCT  249 M    0.14  0.00  87  0.00  -2.6  -15  54  36 
PFN  675 M    0.13  0.04  91  0.00  -3.4  -25  54  36 
LEO  397 M    0.06  0.00  87  0.00  3.5  -67  54  36 
BKT  338 M    0.14  0.00  68  0.00  -33  22  55  36 
INV  492 M  -97  1.4  0.66  -1891  0.00  544    56  36 
PFX  88 M  23  1.9  1.59  58  0.00  -13    52  37 
PMM  266 M    2.0  0.00  87  0.00  -0.20    52  37 
SABA  231 M    1.2  0.12  77  0.00  -16  -28  53  37 
GEG  71 M  1.5  13  2.68  -116  -53  6.5    53  37 
PFL  380 M    0.45  0.04  90  0.00  -9.7  -41  54  37 
DSU  607 M    0.08  0.04  91  0.00  -3.9  -22  55  37 
JQC  708 M    0.11  0.00  87  0.00  -0.90  -45  55  37 
MHD  607 M    0.05  0.00  87  0.00  11    55  37 
PIM  155 M    0.28  0.03  84  0.00  -11  -7.9  55  37 
VLT  68 M    0.07  0.02  88  0.00  -8.4  -7.2  55  37 
FTF  234 M    0.42  0.19  85  0.00  -8.9  -26  55  38 
DHY  239 M    0.17  0.00  85  0.00  -3.2  -28  55  38 
DMO  123 M    0.04  0.22  86  0.00  -1.5  -24  55  38 
KWY  290 M    0.92  1.53  -2.4  3.0  38    55  38 
BGT  318 M    0.05  0.00  89  0.00  -4.4  -26  55  38 
BLW  479 M    0.06  0.06  90  0.00  -6.9  -21  55  38 
PCM  70 M    0.08  0.03  90  0.00  -20  -7.0  56  38 
BCG  26 M    0.79  0.63  5.5  0.00  -0.40  44  56  38 
TWAV  5.8 M    8.0  0.62  -79  0.00  13    58  38 
CIK  135 M    0.26  0.01  79  0.00  0.90  -78  55  39 
GAIN  611 M  16  0.13  0.03  -0.02  0.00  -8.6  326  55  40 
EVF  90 M    0.26  0.18  86  0.00  -7.5  -61  56  40 
EVV  1.1 B    0.12  0.15  87  0.00  -3.4  -85  56  40 
MYN  382 M    0.08  0.00  87  0.00  6.5    56  40 
RNP  1.0 B    0.04  0.03  83  0.00  -0.20  -82  57  40 
UTG  3.7 B    0.01  0.00  65  0.00  -5.6  -0.90  57  40 
BHV  20 M    1.7  0.00  66  0.00  -2.0    55  41 
MUC  1.0 B    0.11  0.00  82  0.00  7.3    57  41 
MQY  813 M    0.10  0.00  83  0.00  7.1    57  41 
BGY  512 M    0.67  0.00  39  0.00  11    57  41 
EFT  285 M    0.09  0.10  89  0.00  -18  -47  57  41 
STT  45 B  11    0.00  27  0.00  -2.8  -24  58  41 
STEP  5.7 B  13  0.82  13.86  -3.5  -49  55    60  41 
APO  74 B  12  2.0  72.76  13  0.00  -9.2    57  42 
FGNX  39 M  -0.24  16  2.26  -17337  0.00  -2.5    60  42 
VVR  463 M    1.8  0.10  87  0.00  -18    55  43 
MXE  58 M    0.00  0.00  34  0.00  28    59  43 
CII  998 M    0.01  0.00  4.7  0.00  -4.5  280  59  43 
ETB  448 M    0.28  0.00  10.0  0.00  -10.0  48  60  43 
NMCO  591 M    9.8  0.21  73  0.00      55  44 
FT  199 M    6.2  0.00  81  0.00      56  45 
VFL  125 M    3.3  0.00  88  0.00      56  45 
DHF  175 M    0.62  0.08  87  0.00  -6.7    58  45 
BGR  401 M    0.61  0.00  67  0.00  -1.5    59  45 
GF  193 M    0.95  0.00  -222  0.00  119    61  45 
HQL  515 M    0.73  0.00  -346  0.00  -69  259  63  45 
NAZ  171 M    4.0  0.00  83  0.00      56  46 
RQI  1.8 B    0.87  0.00  72  0.00  -5.2    59  46 
KKR  87 B  12  0.86  50.45  11  0.00  -6.6    60  46 
USA  1.7 B  577  0.05  0.00  28  0.00  -9.8  -41  60  46 
IAF  116 M    0.06  0.06  43  0.00  -7.1  -17  60  46 
EEA  71 M    0.10  0.02  9.9  0.00  49    60  46 
ETV  1.7 B    0.26  0.00  1.3  0.00  -8.1  36  61  46 
RMT  735 M    0.54  0.00  -55  0.00  -19  102  62  46 
HQH  1.1 B    0.77  0.00  -88  0.00  -48  91  63  46 
CG  16 B  8.3  2.0  7.65  -233  0.00  -94    60  47 
AB  3.5 B  9.7    0.00  0.00  0.00    37  61  47 
TPG  16 B  11  4.2  5.31  -36  0.00  -56    61  47 
HASI  4.9 B  11  3.8  1.18  -123  0.00  -28    61  47 
NAC  1.9 B    1.4  0.16  84  0.00      60  49 
NFJ  1.4 B    3.2  0.36  46  0.00      60  49 
RAND  30 M    1.5  0.11  50  0.00  -38    60  49 
NNY  162 M    1.00  0.00  87  0.00      60  50 
TGE  41 M    1.7  0.55  -151  1.8  -74    66  50 
BME  516 M    0.23  0.00  20  0.00  7.6    64  52 
SPE  147 M    0.11  0.00  38  0.00  -46  -57  64  52 
CYPH  55 M    27  0.06  0.00  0.00      66  52 
BRW  287 M    0.96  0.22  -83  0.00  -33  15  66  52 
PCF  103 M    0.17  0.00  76  0.00  -35    63  53 
FRA  386 M    0.33  0.10  82  0.00      64  54 
JPC  2.9 B    0.20  0.00  86  0.00      64  54 
IGR  687 M    0.02  0.00  67  0.00  -15    64  54 
EQS  19 M    0.84  0.01  -241  0.00  -6.8  -4.0  67  54 
NAN  367 M    0.25  0.00  83  0.00      64  55 
NKX  671 M    0.28  0.00  80  0.00      64  55 
FINS  425 M    0.20  0.00  79  0.00      65  56 
ETY  2.3 B    0.17  0.00  -34  0.00  -0.50  6.4  66  56 
STEW  1.7 B    0.09  0.00  16  0.00  -11  -44  66  56 
MCN  122 M    0.39  0.10  53  0.00      65  57 
KF  272 M    0.62  0.24  -33  0.00  8.0    68  57 
UTF  3.0 B    0.02  0.00  73  0.00      67  58 
EOS  1.2 B    0.02  0.00  -120  0.00  -0.30  12  67  58 
MGLD  49 M    4.2  0.26  -1.9  -11  2.3    69  58 
MLCI  32 M    2.8  5.53  -56  0.00  -66    70  59 
BNBX  3.9 M    2.3  0.45  -3248  0.00  -35    71  60 
ALP  6.4 M  -9.0  0.88  0.36  0.00  0.00      70  62 
IFN  459 M  -6.9  0.44  0.24  -103  0.00  -16    71  63 
ASG  327 M    0.52  0.00  -153  0.00  -24  -66  71  63 
ZSTK  12 M    1.4  0.81  -26  -31  5.9    72  64 
RCG  20 M    0.40  0.01  -39  0.00  -46  -79  72  65 
CWD  7.4 M  -3.2  3.5  0.11  -63  -35  -40    71  66 
IIF  201 M    0.04  0.08  -108  0.00  2.6    73  69 
EOI  799 M    0.15  0.00  -56  0.00  -5.1    75  71 
MAAS  4.7 B    0.12  0.00  -57  -26      85  93 
Total Records: 360.  Quotes   Help  
 
 
 
© George Elgin   Questions or Comments   Data last Modified 06/08/26 

Data Legend

  P/E  Current Ratio  Operating Margin  EBIDTA Margin  Revenue Growth  Earnings Growth 
Best 10%  4.7  5.0  88  53  80  1004 
Best 20%  6.4  3.2  87  42  40  432 
Best 30%  7.4  2.1  85  38  24  176 
             
mean  29  2.4  66  32  144  458 
median  8.6  1.00  77  31  10.0  73 
tr mean  10  1.6  67  31  21  225 
count  110  356  316  41  165  158