Filter/Sort Column(s)                               
661 BasicMaterials sorted by P/E
Symbol Mkt Cap P/E ROE Div Yield Debt/Equity P/B ProfitMargin Debt/CF H-Rank
PUDA 630.46K 0.02 12   14 0 7.2 2.2 21
FUELQ 1.13M 0.24 49   103 0.1 1.9 4.4 29
SCEI 5.77M 0.25 20   0.16 0.05 23 0.12 8
CBEH 14.22M 0.28 28   2.8 0.06 12 0.11 10
BYCX 415.80K 0.34 106   13 0.3 37 0.12 8
VRNM 31.44M 1.6 85   8.6 0.96 33 -0.24 19
LLEN 72.10M 2.1 19   5.3 0.37 16 0.48 12
MIL 574.23M 2.3 36 2.1 32 0.76 49 58 21
CGA 94.15M 2.3 17   6 0.34 20 0.78 12
CPE 174.32M 2.4 43   73 0.97 65 2.4 21
KGJI 75.78M 2.6 20   4.1 0.48 3.2 -0.97 26
OGZPY 109.14B 2.8 15   19 0.41 25 1 15
LIWA 159.24M 2.9 23     0.6 7.1 0 27
CHOP 133.92M 3 14   100 0.41 15 -15 34
MPET 52.23M 3.6 33   1.3 1 172 -0.07 18
KYCN 94.27M 3.7 12   15 0.51 4.4 0.84 21
ALJJ 46.30M 3.7         8.4 2.8 61
GZPFY 21.79B 3.8 22   26 0.81 14 1 18
DPDW 17.27M 3.8 19   10 0.65 16 -0.83 23
NSU 767.70M 3.9 53 2.9   1.2 26 0 24
YONG 268.86M 4.4 17   10 0.69 17 -0.75 24
CCRE 2.10M 4.5           -0.04 75
LUKOY 49.22B 4.6 15   8.9 0.67 7.9 1 19
MARUY 13.52B 5.8 19   280 1.1 3.9 0 30
GNI 117.15M 5.8 203 26   12 83 0 32
YZC 7.18B 5.9 17 5.7 82 1 13 -0 22
MITSY 26.55B 6 13   134 0.72 7.1 1 30
SOIGF 8.68M 6.2 23     0.96   -0 38
HFC 10.73B 6.3 28 2.3 20 1.8 8.6 0.81 23
APFC 165.88M 6.3 35   84 2.4 14 3 33
SPND 16.50M 6.3 17   4.2 1 27 0.18 14
CBT 2.27B 6.3 10 2.3 76 1.2 10 4.4 35
BKEP N/A 6.4 53 5.2 354   16   49
STO 77.98B 6.5 22 3.7 37 1.4 9.8 1 25
CLD 1.14B 6.6 20   84 1.2 11 3.2 30
NOR 325.14M 6.7 24 3.7 391 2.1 3.5 31 45
MSBHY 31.72B 6.8 10   135 0.66 6.3 1 32
CF 12.85B 7.1 34 0.8 25 2.2 30 -0.84 29
SLT 6.19B 7.3   2.2 28 0.7 10   44
CJES 1.29B 7.3 36   28 2.1 16 0.68 23
YPF 6.04B 7.3 15 2.1 54 0.92 5.8 1.1 28
MVO 317.98M 7.4 132 9.8   10 98   47
SUTR 81.33M 7.5 5.1   67 0.37 1.9 2.9 36
TGC 40.16M 7.5 17   34 1.2 26 1.2 22
TORM 33.17M 7.5 13   14 0.81 8.9 1.1 22
SGY 1.09B 7.5 19   104 1.3 15 1.8 30
AE 192.30M 7.7 20 1.5   1.3 0.71 0 36
IAG 2.61B 7.8 10 3.7 16 0.68 20 1.4 21
PZE 1.05B 8 6.4 2.8 25 0.48 4.8 0.92 26
SCOK 23.66M 8 2.3   44 0.19 3.9 -48 39
NTI 2.67B 8 145 16 49 5.2 9.6 1.4 33

George Elgin Quotes Questions or Comments