Filter/Sort Column(s)                               
672 BasicMaterials sorted by P/E
Symbol Mkt Cap P/E ROE Div Yield Debt/Equity P/B ProfitMargin Debt/CF H-Rank
SDTHQ.PK 1.63M 0.06 15   43 0.01 21 2.1 21
CBEH.PK 23.70M 0.47 28   2.8 0.09 12 0.11 12
LPR 566.27M 0.68 13   60 1.2 28 2.9 28
SCEI 31.78M 0.72 52   0.19 0.28 38 0.03 6
PSJEY.PK 28.91M 1.1 -4.7     0.39 144 0 29
LQMT.OB 18.54M 1.5         81 -7 62
SOIGF.PK 5.54M 1.6 95     0.99   -0 35
OSN 24.00M 1.6     81 0.3 12 -3.9 45
ALJJ.PK 23.09M 1.9         7 6.7 65
SCOK 65.59M 2 31   47 0.55 39 4.5 20
NEP 85.34M 2.1 26   2.5 0.5 40 0.11 9
KWK 934.77M 2.5 38   186 0.84 42 9.2 28
SGZH.OB 21.68M 2.5 8.2     0.19 12 0 30
YONG 226.91M 2.6 31   5.7 0.67 23 4.6 17
OMN 252.97M 2.8 93   313 1.7 7.7 28 39
SSRI 1.24B 2.8 55   12 1.2 250 6 18
KGJI 87.85M 3 31   0.34 0.75 3.6 -0.02 25
HNR 237.13M 3.1 3.8   6.6 0.62 859 -1.4 27
CGA 116.92M 3.2 20   6 0.56 18 0.35 14
OGZPY.PK 139.82B 3.5 19   17 0.61 29 1 15
SUTR 52.96M 3.5 8.1   72 0.24 3.3 44 38
LIWA 181.29M 3.6 29   1.1 0.87 8.4 0.1 16
AKKVF.PK 3.30B 3.8 14   46 1.9 10 0.78 30
VGZ 255.90M 3.9 57     1.7   -0 40
LLEN 87.51M 4 16   12 0.58 11 2.1 21
LUKOY.PK 44.87B 4.1 18   14 0.67 8.8 1 20
WEBC.PK 87.86M 4.2 16   73 0.63 4.4   40
CHOP 237.30M 4.3 23   78 0.82 16 3.6 28
TKPPY.PK 2.69B 4.3 14   35 0.6 7.2 2.2 27
AMCF 34.65M 4.4 14   48 0.6 3.5 6.6 33
PSTR 31.28M 4.5 49   355 1650 20 5.9 43
NOR 687.77M 4.5 57 1.2 117 2 9.7 3.3 35
HFC 6.06B 4.8 24 1.4 21 1.2 6.4 1.1 25
KYCN.PK 83.01M 4.8 9.2   20 0.39 3.3 2.9 30
GZPFY.PK 23.22B 5 22   28 1.1 11 1 22
MPC 13.66B 5.1 29 2.6 32 1.4 3.8 9.94967e+08 34
MARUY.PK 11.43B 5.2 21   279 1.1 4.2 0 30
POL 1.28B 5.4 48 1.1 71 2.1 8.8 5.6 36
TSO 3.59B 5.4 18   39 0.93 2.4 1.5 29
ERF 4.24B 5.5 20 9.1 21 1.1 70 1.5 19
DVN 26.13B 5.7 10 1 43 1.2 47 1 25
VALE 125.76B 5.7 29 0.2 33 1.6 38 1 20
CLF 10.57B 5.7 38 1.5 61 1.9 27 0.05 23
NL 679.32M 5.7 39 3.7 17 1.7 85 2.1 20
RDC 4.30B 5.8 3.7   26 0.98 44 3.2 27
TC 1.41B 5.9 17   21 0.82 34 1.7 19
PSKNY.PK 4.17B 6 9.3   44 0.57 2.3 -0.54 38
BP 140.19B 6.1 23 3.8 41 1.3 6.4 1 28
MSBHY.PK 36.21B 6.3 13   126 0.87 8.2 1 32
SHI 2.63B 6.4 14 3.7 29 0.88 2.9 1.8 30
CPE 231.26M 6.4 43   93 1.7 27 1.7 28

George Elgin Quotes Questions or Comments