DJIA snapped on 2025-Jun-07
Symbol Price 52wk Change Revenue Profit Cash Dividends Short Ratio Quick Ratio
AAPL 203.92 0.06 26 12 $ 3.25 0.00 197 0.68
AMGN 290.33 0.05 63 43 $ 16.38 0.03 487 0.74
AMZN 213.57 0.14 61 30 $ 8.91 0 145 0.81
AXP 302.47 0.30 88 56 $ 74.78 0.01 344 1.6
BA 210.8 0.11 92 -1.6 $ 31.37 0 193 0.35
CAT 353.35 0.07 134 42 $ 5.82 0.02 279 0.69
CRM 274.51 0.14 40 31 $ 18.21 0.01 238 0.90
CSCO 66.06 0.44 14 9.2 $ 4.14 0.02 272 0.71
CVX 140.21 0.11 112 43 $ 2.66 0.05 766 0.68
DIS 113.9 0.11 52 19 $ 3.25 0.01 176 0.54
GS 614 0.35 172 143 $ 3518.73 0.02 240 1.4
HD 367.33 0.10 163 54 $ 1.38 0.02 319 0.23
HON 228.78 0.09 60 23 $ 15.65 0.02 175 0.84
IBM 268.87 0.58 67 38 $ 18.79 0.03 443 0.85
JNJ 155.03 0.05 37 25 $ 16.12 0.03 283 0.96
JPM 265.73 0.33 60 60 $ 532.08 0.02 346  
KO 71.35 0.12 10 6.7 $ 3.20 0.03 230 0.75
MCD 307.36 0.21 35 20 $ 1.73 0.02 304 0.90
MMM 145.5 0.45 45 18 $ 13.05 0.02 284 1.1
MRK 78.97 0.40 25 19 $ 3.67 0.04 249 0.83
MSFT 470.38 0.10 36 25 $ 10.71 0.01 248 1.2
NKE 62.8 0.35 40 17 $ 7.04 0.02 297 1.3
NVDA 141.72 0.16 6.1 4.3 $ 2.20 0.00 105 2.9
PG 164.02 0.02 35 18 $ 3.89 0.02 231 0.45
SHW 357.48 0.22 91 44 $ 0.80 0.01 368 0.39
TRV 273.69 0.28 207 50 $ 22.58 0.02 250 0.19
UNH 303.22 0.39 452 99 $ 37.80 0.03 60 0.77
V 370.22 0.35 21 21 $ 7.34 0.01 492 0.68
VZ 43.8 0.08 32 19 $ 0.54 0.06 471 0.47
WMT 97.47 0.46 85 21 $ 1.16 0.01 280 0.18

© 2010 George Elgin
Quotes Questions or Comments