DJIA snapped on 2026-Feb-22
Symbol Price 52wk Change Revenue Profit Cash Dividends Short Ratio Quick Ratio
AAPL 264.58 0.07 29 14 $ 4.56 0.00 236 0.84
AMGN 374.75 0.21 68 48 $ 16.93 0.03 506 0.73
AMZN 210.11 0.01 66 33 $ 11.46 0 178 0.84
AXP 346.18 0.17 97 61 $ 69.39 0.01 240 1.4
BA 232.03 0.29 113 5.5 $ 36.49 0 157 0.38
CAT 759.74 1.2 145 41 $ 20.06 0.01 258 0.87
CRM 185.16 0.40 43 33 $ 12.08 0.01 195 0.79
CSCO 79.2 0.25 14 9.7 $ 3.99 0.02 283 0.74
CVX 183.93 0.16 93 39 $ 3.90 0.04 170  
DIS 105.58 0.05 54 20 $ 3.21 0.01 224 0.55
GS 922.24 0.47 198 164 $ 2671.66 0.02 254 2.2
HD 382.25 0.00 166 55 $ 1.69 0.02 278 0.25
HON 243.97 0.23 58 21 $ 20.34 0.02 259 0.88
IBM 257.16 0.02 72 42 $ 15.39 0.03 417 0.80
JNJ 242.49 0.48 39 26 $ 8.34 0.02 216 0.69
JPM 310.79 0.19 62 62 $ 477.45 0.02 162  
KO 79.84 0.13 11 6.9 $ 3.67 0.03 193 0.89
MCD 329.23 0.07 37 21 $ 1.08 0.02 266 0.74
MMM 167.06 0.15 47 18 $ 15.06 0.02 204 1.2
MRK 122.26 0.34 26 20 $ 7.34 0.03 237  
MSFT 397.23 0.02 41 28 $ 12.05 0.01 180 1.2
NKE 65.4 0.19 39 16 $ 5.64 0.02 262 1.2
NVDA 189.82 0.46 7.7 5.4 $ 2.49 0.00 161 3.6
PG 160.78 0.06 36 18 $ 4.66 0.03 203 0.47
SHW 360.63 0.05 95 46 $ 0.84 0.01 194 0.44
TRV 304.93 0.23 225 66 $ 29.72 0.01 221 0.19
UNH 290 0.37 494 91 $ 30.90 0.03 129 0.45
V 320.95 0.08 24 24 $ 8.60 0.01 321 0.72
VZ 49.25 0.14 32 19 $ 4.52 0.06 337 0.74
WMT 122.99 0.31 89 22 $ 1.35 0.01 226 0.20

© 2010 George Elgin
Quotes Questions or Comments