DJIA snapped on 2025-Oct-20
Symbol Price 52wk Change Revenue Profit Cash Dividends Short Ratio Quick Ratio
AAPL 252.29 0.07 27 12 $ 3.73 0.00 184 0.72
AMGN 298.81 0.06 64 44 $ 14.91 0.03 481 0.82
AMZN 213.04 0.13 62 31 $ 8.74 0 168 0.77
AXP 346.62 0.28 94 60 $ 77.74 0.01 348 1.6
BA 212.94 0.33 99 -0.15 $ 29.44 0 182 0.34
CAT 527.08 0.35 134 41 $ 9.45 0.01 269 0.73
CRM 243.08 0.17 41 32 $ 16.15 0.01 170 0.93
CSCO 70.13 0.24 14 9.3 $ 4.22 0.02 216 0.80
CVX 153.08 0.01 93 36 $ 2.35 0.04 207 0.62
DIS 110.67 0.15 52 19 $ 2.98 0.01 222 0.57
GS 750.77 0.45 185 154 $ 2597.05 0.02 335 2.1
HD 391.9 0.04 165 55 $ 1.41 0.02 307 0.28
HON 202.96 0.08 62 23 $ 16.82 0.02 191 0.91
IBM 281.28 0.21 68 39 $ 16.58 0.02 308 0.76
JNJ 193.22 0.19 38 26 $ 7.77 0.03 211  
JPM 297.56 0.33 61 61 $ 617.89 0.02 311  
KO 68.44 0.01 10 6.7 $ 3.32 0.03 189 0.84
MCD 308.09 0.02 36 20 $ 2.63 0.02 234 1.0
MMM 152.64 0.13 46 18 $ 7.91 0.02 242 1.0
MRK 84.79 0.20 25 19 $ 3.45 0.04 194 0.82
MSFT 513.58 0.23 37 26 $ 12.72 0.01 272 1.2
NKE 67.37 0.17 39 16 $ 5.80 0.02 223 1.2
NVDA 183.22 0.27 6.8 4.7 $ 2.34 0.00 122 3.5
PG 151.4 0.11 36 18 $ 4.08 0.03 231 0.44
SHW 330.74 0.13 92 45 $ 1.10 0.01 217 0.42
TRV 262.01 0.01 216 61 $ 33.13 0.02 354 0.20
UNH 356.6 0.38 466 97 $ 35.35 0.02 101 0.77
V 341.89 0.19 22 22 $ 9.95 0.01 445 0.78
VZ 40.55 0.07 32 19 $ 0.82 0.07 484 0.50
WMT 107.73 0.33 86 21 $ 1.18 0.01 220 0.19

© 2010 George Elgin
Quotes Questions or Comments