DJIA snapped on 2023-Dec-03
Symbol Price 52wk Change Revenue Profit Cash Dividends Short Ratio Quick Ratio
AAPL 191.24 0.30 0.13 0.06 $ 3.96 0.00 181 0.84
AMGN 272.45 0.04 0.18 0.14 $ 64.92 0.03 266 2.4
AXP 173.76 0.11 0.43 0.23 $ 60.48 0.01 217 1.6
BA 233.87 0.26 0.54 0.04 $ 22.10 0 200 0.28
CAT 256.76 0.10 0.51 0.12 $ 16.55 0.02 255 0.85
CRM 260 0.94 0.13 0.09 $ 12.26 0 191 0.86
CSCO 48.47 0.02 0.29 0.18 $ 5.88 0.03 299 1.2
CVX 144.81 0.18 0.74 0.36 $ 3.15 0.04 219 0.84
DIS 92.58 0.03 0.52 0.17 $ 7.75 0 147 0.85
DOW 52.3 0.02 1.3 0.23 $ 5.69 0.05 245 0.91
GS 348.43 0.06 0.39 0.33 $ 2848.11 0.03 165 1.5
HD 319.62 0.00 0.48 0.17 $ 2.07 0.01 256 0.25
HON 197.78 0.08 0.28 0.09 $ 12.04 0.02 217 0.93
IBM 160.55 0.09 0.42 0.22 $ 12.02 0.04 579 0.74
INTC 43.74 0.50 0.29 0.15 $ 5.94 0.02 180 0.98
JNJ 158.38 0.11 0.26 0.17 $ 9.77 0.03 190 0.86
JPM 156.84 0.19 0.31 0.27 $ 498.17 0.03 177  
KO 58.64 0.08 0.18 0.10 $ 3.57 0.03 161 0.78
MCD 285.96 0.05 0.12 0.06 $ 4.84 0.02 215 1.4
MMM 99.85 0.20 0.59 0.27 $ 9.44 0.06 340 0.65
MRK 103.46 0.06 0.23 0.16 $ 3.46 0.03 244 0.89
MSFT 374.51 0.50 0.08 0 $ 19.37 0.01 177 1.5
NKE 113.48 0.04 0.37 0 $ 5.78 0.01 204 1.6
PG 152.66 0.02 0.23 0.11 $ 4.13 0.02 207 0.43
RTX 82.32 0.18 0.57 0.12 $ 3.77 0.03 641 0.63
TRV 181.98 0.03 0.96 0.20 $ 22.25 0.02 190 0.18
UNH 547.16 0.02 0.71 0.16 $ 47.68 0.01 241 0.72
V 256.45 0.20 0.08 0.07 $ 10.02 0.01 483 1.1
VZ 38.58 0.04 0.83 0.48 $ 1.02 0.07 216 0.51
WBA 20.79 0.50 7.7 1.5 $ 0.85 0.10 468 0.25
WMT 154.34 0.02 1.5 0.36 $ 4.51 0.01 264 0.20

© 2010 George Elgin
Quotes Questions or Comments