DJIA snapped on 2024-Apr-29
Symbol Price 52wk Change Revenue Profit Cash Dividends Short Ratio Quick Ratio
AAPL 173.5 0 0.14 0 $ 4.73 0.01 158 0.92
AMGN 276.38 0 0.19 0 $ 20.42 0.03 381 1.0
AXP 238.92 0 0.33 0 $ 74.76 0.01 251 1.6
BA 173.49 0 0.72 0 $ 12.27 0 123 0.22
CAT 349.8 0 0.38 0 $ 8.02 0.02 549 0.73
CRM 275.74 0 0.13 0 $ 14.63 0 191 0.96
CSCO 47.78 0 0.30 0 $ 6.48 0.03 257 1.1
CVX 166.33 0 0.63 0 $ 4.43 0.04 633  
DIS 112.08 0 0.43 0 $ 3.92 0.00 178 0.69
DOW 57.8 0 1.1 0 $ 6.39 0.05 256 0.95
GS 430.81 0 0.33 0 $ 2136.47 0.03 216 2.0
HD 336.8 0 0.46 0 $ 3.79 0.03 234 0.32
HON 193.77 0 0.29 0 $ 18.44 0.02 235 1.2
IBM 167.43 0 0.40 0 $ 20.84 0.04 593 0.97
INTC 31.36 0 0.41 0 $ 5.01 0.02 145 0.98
JNJ 146.82 0 0.24 0 $ 9.52 0.03 230  
JPM 193.28 0 0.27 0 $ 573.58 0.02 195  
KO 62.04 0 0.17 0 $ 3.17 0.03 170 0.72
MCD 273.55 0 0.13 0 $ 6.35 0.02 246 1.0
MMM 92.16 0 0.64 0 $ 10.83 0.07 127 0.71
MRK 130.12 0 0.19 0 $ 2.80 0.02 211  
MSFT 402.25 0 0.08 0 $ 10.77 0.01 294 1.1
NKE 94.06 0 0.45 0 $ 7.00 0.02 156 1.7
PG 161.66 0 0.22 0 $ 2.89 0.02 226 0.40
RTX 102.44 0 0.52 0 $ 4.22 0.02 376 0.64
TRV 212.9 0 0.88 0 $ 23.36 0.02 297 0.19
UNH 489.03 0 0.84 0 $ 35.48 0.02 177 0.57
V 271.84 0 0.08 0 $ 8.85 0.01 492 1.0
VZ 40.09 0 0.79 0 $ 0.58 0.07 219 0.53
WBA 18.02 0 9.3 0 $ 0.78 0.10 258 0.28
WMT 60.24 0 1.3 0 $ 1.22 0.01 232 0.20

© 2010 George Elgin
Quotes Questions or Comments