DJIA snapped on 2026-Apr-25
Symbol Price 52wk Change Revenue Profit Cash Dividends Short Ratio Quick Ratio
AAPL 271.06 0.29 29 14 $ 4.56 0.00 324 0.84
AMGN 344.55 0.22 68 48 $ 16.93 0.03 466 0.73
AMZN 263.99 0.41 66 33 $ 11.46 0 202 0.84
AXP 314.08 0.19 100 63 $ 78.82 0.01 350 1.7
BA 232.44 0.28 116 5.6 $ 25.60 0 24 0.32
CAT 830.79 1.7 145 41 $ 20.06 0.01 327 0.87
CRM 178.16 0.33 50 39 $ 10.36 0.01 552 0.64
CSCO 89.01 0.57 14 9.7 $ 3.99 0.02 259 0.74
CVX 185.21 0.32 92 38 $ 3.16 0.04 140 0.72
DIS 102.6 0.14 54 20 $ 3.21 0.01 206 0.55
GS 926.91 0.70 208 171 $ 3090.85 0.02 316 2.0
HD 335.89 0.06 165 55 $ 1.40 0.03 295 0.21
HON 213.17 0.13 59 21 $ 19.55 0.02 304 0.93
IBM 231.98 0.02 73 42 $ 12.54 0.03 466 0.64
JNJ 227.5 0.46 40 27 $ 9.16 0.02 259 0.69
JPM 308.28 0.27 64 64 $ 695.72 0.02 266  
KO 76.63 0.07 11 6.9 $ 3.67 0.03 276 0.89
MCD 299.36 0.06 37 21 $ 1.09 0.02 265 0.74
MMM 145.99 0.06 47 19 $ 11.16 0.02 241 1.1
MRK 111.9 0.35 26 20 $ 5.89 0.03 282 0.96
MSFT 424.62 0.09 41 28 $ 12.05 0.01 253 1.2
NKE 44.69 0.22 38 15 $ 5.44 0.04 209 1.2
NVDA 208.27 0.92 8.9 6.3 $ 2.57 0.00 168 3.1
PG 148.18 0.08 37 19 $ 5.20 0.03 254 0.49
SHW 337.7 0.02 95 46 $ 0.84 0.01 311 0.44
TRV 302.73 0.16 230 75 $ 33.58 0.01 297 0.20
UNH 354.92 0.15 495 93 $ 34.32 0.02 168 0.51
V 309.42 0.08 24 24 $ 8.60 0.01 334 0.72
VZ 46.38 0.09 33 19 $ 4.52 0.06 319 0.74
WMT 129.92 0.36 89 22 $ 1.35 0.01 366 0.20

© 2010 George Elgin
Quotes Questions or Comments