Sector:         Sortby:            

Conglomerates Ranked Data

SymbolDescriptionP/EROEDebt/EquityP/BProfitMarginDebt/CFH-rankC-Rank
CXDOCrexendo Inc 1 197 38 163 236 41 43 12
GETYGetty Images Holdings Inc 2 142 200 192 164 156 54 25
GENIGenius Sports Limited 3 172 20 162 230 215 51 19
FVRRFiverr International Ltd 4 114 171 187 141 130 47 19
BODYThe Beachbody Company Inc 5 200 72 39 206 209 46 14
ARENThe Arena Group Holdings Inc 6 248 247 249 212 249 77 47
ZGZillow Group Inc 7 122 95 168 175 109 43 15
ZZillow Group Inc 8 120 94 172 174 110 43 15
YYJOYY Inc 9 118 48 51 150 224 38 10
YNDXYandex N V 10 48 120 6 86 71 21 2
KINDNextdoor Holdings Inc 11 166 55 113 235 207 50 19
MAXMediaAlpha Inc 12 248 247 249 191 249 76 45
PGRUPropertyGuru Group Limited 13 123 15 100 189 30 30 6
COMSCOMSovereign Holding Corp 14 227 187 13 125 216 50 16
CNSLConsolidated Communications Holdings I 15 168 203 118 198 167 55 24
ATNIATN International Inc 16 117 137 94 142 114 39 12
ZHZhihu Inc 17 158 10 16 203 184 37 9
ZDGEZedge Inc 18 154 39 72 204 38 33 7
TWLOTwilio Inc 19 146 54 119 200 146 43 14
SPOTSpotify Technology S A 20 179 132 228 168 143 55 24
SNAPSnap Inc 21 186 179 224 218 168 63 33
PINSPinterest Inc 22 140 40 222 171 26 39 12
UPXIUpexi Inc 23 187 147 68 192 174 50 18
TRVGtrivago N V 24 141 44 135 173 34 35 9
HRYUHanryu Holdings Inc 25 224 93 155 132 196 52 18
GRPNGroupon Inc 26 232 247 249 210 249 77 48
GROMGrom Social Enterprises Inc 27 203 36 15 260 187 46 14
EVEREverQuote Inc 28 191 26 200 195 195 53 19
DGLYDigital Ally Inc 29 210 85 34 245 203 51 18
DASHDoorDash Inc 30 155 45 212 183 25 41 13
CCGCheche Group Inc 31 162 77 249 66 249 53 15
BZFDBuzzFeed Inc 32 211 183 43 232 232 59 25
ASSTAsset Entities Inc 33 226 247 180 138 4 53 27
IACIAC Inc 34 112 86 80 140 160 39 12
IZEAIZEA Worldwide Inc 35 148 3 62 197 186 40 12
LCFYLocafy Limited 36 207 66 169 237 188 57 25
TRUETrueCar Inc 37 181 59 144 227 201 54 22
THRYThryv Holdings Inc 38 152 145 143 162 62 45 17
TCTuanChe Limited 39 219 90 17 241 189 50 17
TBLATaboola com Ltd 40 144 76 120 163 69 39 12
SLESuper League Enterprise Inc 41 222 247 49 257 7 52 18
SCORcomScore Inc 42 160 68 82 186 52 37 10
PODCPodcastOne Inc 43 217 247 182 228 9 59 30
ONFOOnfolio Holdings Inc 44 212 97 56 258 205 55 22
OBOutbrain Inc 45 115 117 97 133 170 43 14
ANGIAngi Inc 46 143 108 124 165 100 43 15
WLYBJohn Wiley & Sons Inc 47 135 156 158 152 75 46 18
MGAMMobile Global Esports Inc 48 190 29 121 130 183 44 13
GMGIGolden Matrix Group Inc 49 151 4 178 180 14 36 8
GIGMGigaMedia Limited 50 119 13 41 205 198 40 13
GDEVGDEV Inc 51 248 247 249 178 249 78 48
GAMEGameSquare Holdings Inc 52 248 84 70 231 202 56 23
DDIDoubleDown Interactive Co Ltd 53 156 35 64 222 208 47 17
BRAGBragg Gaming Group Inc 54 132 43 148 159 46 37 10
BILIBilibili Inc 55 177 109 35 202 211 50 19
BHATBlue Hat Interactive Entertainment Tec 56 195 88 98 252 218 58 26
MSGMMotorsport Games Inc 57 233 112 229 259 181 68 37
MYPSPLAYSTUDIOS Inc 58 107 28 112 119 21 28 5
NFTGThe NFT Gaming Company Inc 59 248 247 116 116 5 50 24
WLYJohn Wiley & Sons Inc 60 137 154 159 153 76 47 19
LEELee Enterprises 61 164 232 209 143 177 63 33
EDUCEducational Development Corporation 62 126 144 28 148 105 39 11
DALNDallasNews Corporation 63 185 212 198 160 221 66 35
SKLZSkillz Inc 64 202 116 63 255 214 58 26
RBLXRoblox Corporation 65 229 229 237 226 87 68 40
TTWOTake Two Interactive Software Inc 66 159 96 186 214 228 60 30
SOHUSohu com Limited 67 138 1 33 157 180 36 11
SNALSnail Inc 68 234 234 221 215 210 75 46
FUBOfuboTV Inc 69 209 167 181 216 217 67 36
SSPE W Scripps Company (The) 70 183 194 69 211 165 57 25
IHSIHS Holding Limited 71 223 222 215 244 90 68 39
GSATGlobalstar Inc 72 139 142 220 172 78 52 24
ATUSAltice USA Inc 73 248 247 249 121 249 76 44
TAT&T Inc 74 145 169 126 177 95 50 20
RBBNRibbon Communications Inc 75 150 130 91 169 171 50 20
LBTYKLiberty Global Ltd 76 163 136 38 238 136 50 18
LBTYBLiberty Global Ltd 77 161 135 40 240 134 50 18
LBTYALiberty Global Ltd 78 165 134 36 239 137 50 18
IRDMIridium Communications Inc 79 116 177 206 154 98 53 24
KOREKORE Group Holdings Inc 80 218 219 74 242 178 64 31
LUMNLumen Technologies Inc 81 221 223 73 243 148 63 30
OOMAOoma Inc 82 127 73 199 139 51 43 14
SALMSalem Media Group Inc 83 174 180 22 194 229 56 23
MDIAMediaco Holding Inc 84 153 89 48 5 220 38 10
IHRTiHeartMedia Inc 85 236 247 249 213 249 81 54
CURICuriosityStream Inc 86 192 37 54 247 190 51 20
CMLSCumulus Media Inc 87 131 193 30 147 163 48 17
BBGIBeasley Broadcast Group Inc 88 189 199 26 224 175 57 24
WOWWideOpenWest Inc 89 196 207 117 221 126 61 30
TVGrupo Televisa S A 90 147 121 12 196 107 43 13
TDSTelephone and Data Systems Inc 91 106 127 57 114 89 37 11
FNGRFingerMotion Inc 92 205 6 227 185 179 57 23
TOONKartoon Studios Inc 93 204 110 87 251 213 61 29
CCOClear Channel Outdoor Holdings Inc 94 248 247 249 179 249 81 52
CNVSCineverse Corp 95 130 61 42 149 200 43 15
SWAGStran & Company Inc 96 105 27 79 122 54 30 7
STGWStagwell Inc 97 133 202 160 123 161 56 25
CPOPPop Culture Group Co Ltd 98 199 69 23 254 204 54 22
CSSEChicken Soup for the Soul Entertainmen 99 230 231 50 229 225 68 35
GAIAGaia Inc 100 128 79 75 170 53 38 11
HOFVHall of Fame Resort & Entertainment Co 101 184 184 25 136 226 54 23
LVOLiveOne Inc 102 248 155 249 190 249 76 45
MMVMultiMetaVerse Holdings Limited 103 248 247 249 248 249 86 60
QNSTQuinStreet Inc 104 171 24 184 184 129 51 19
PARAParamount Global 105 134 124 53 156 236 51 21
BATRKAtlanta Braves Holdings Inc 106 173 160 194 201 173 64 34
PARAAParamount Global 107 136 125 61 155 237 52 22
MOBQMobiquity Technologies Inc 108 228 247 84 124 3 50 22
BREABrera Holdings PLC 109 248 247 249 134 249 79 49
BATRAAtlanta Braves Holdings Inc 110 175 159 201 199 172 65 35
EEXEmerald Holding Inc 111 65 141 249 57 249 55 21
LPTVLoop Media Inc 112 248 247 249 246 249 86 61
CTVInnovid Corp 113 157 56 115 208 80 46 16
WIMIWiMi Hologram Cloud Inc 114 170 33 10 233 191 48 19
INUVInuvo Inc 115 188 34 175 193 193 57 25
TSQTownsquare Media Inc 116 213 233 230 176 152 71 43
VSMEVS Media Holdings Limited 117 248 197 225 11 212 64 30
TRMRTremor International Ltd 118 125 81 90 167 70 41 13
ADDColor Star Technology Co Ltd 119 215 19 29 118 185 43 15
TRKATroika Media Group Inc 120 248 217 138 146 176 66 36
AENTAlliance Entertainment Holding Corpora 121 182 186 71 151 67 49 19
AGAEAllied Gaming & Entertainment Inc 122 129 47 47 234 206 50 22
AMCXAMC Networks Inc 123 121 198 78 144 157 52 21
ANGHAnghami Inc 124 248 247 249 250 249 87 62
RDIReading International Inc 125 194 225 105 187 230 68 37
RDIBReading International Inc 126 193 226 217 188 231 75 46
ROKURoku Inc 127 180 82 216 209 63 56 24
BAOSBaosheng Media Group Holdings Limited 128 178 25 27 127 17 32 7
KUKEKuke Music Holding Limited 129 225 165 60 137 219 59 29
CMPRCimpress plc 130 248 247 249 161 249 82 54
CDLXCardlytics Inc 131 214 161 141 256 227 72 42
CHRCheer Holding Inc 132 43 16 249 30 249 46 11
HUYAHUYA Inc 133 124 2 11 166 182 39 14
FLNTFluent Inc 134 220 146 123 225 138 63 31
ICLKiClick Interactive Asia Group Limited 135 216 118 55 249 37 51 18
CNETZW Data Action Technologies Inc 136 201 70 77 217 223 59 28
ANTEAirNet Technology Inc 137 231 148 20 126 169 53 23
MANUManchester United Ltd 138 167 218 232 158 121 66 37
RSVRReservoir Media Inc 139 110 140 114 145 145 50 21
MGOLMGO Global Inc 140 235 247 173 253 2 67 36
ABTSAbits Group Inc 141 206 247 249 120 249 77 48
MGNIMagnite Inc 142 176 149 157 220 68 58 27
AMCAMC Entertainment Holdings Inc 143 248 247 249 182 249 84 58
DLPNDolphin Entertainment Inc 144 198 158 111 223 222 67 37
WBDWarner Bros Discovery Inc 145 149 143 66 181 123 51 21
ADVAdvantage Solutions Inc 146 208 178 92 219 144 63 31
MCHXMarchex Inc 147 169 42 156 207 194 58 28
NCMINational CineMedia Inc 148 248 31 99 1 197 46 15
GDCGD Culture Group Limited 149 3 64 133 131 192 43 16
LDWYLendway Inc 150 7 8 58 45 6 17 1
JFINJiayin Group Inc 151 4 21 24 13 11 14 0
DISHDish Network 152 73 166 18 60 149 39 12
VODVodafone Group Plc 153 33 157 196 16 86 41 11
LIZILIZHI INC 154 68 41 7 102 39 26 4
VEONVEON Ltd 155 8 210 127 12 58 36 8
CCOICogent Communications Holdings Inc 156 248 214 219 3 166 64 33
UONEKUrban One Inc 157 21 192 65 37 158 40 10
UONEUrban One Inc 158 22 191 67 35 159 40 10
LBRDPLiberty Broadband Corporation 159 63 102 45 8 235 39 12
SPHRSphere Entertainment Co Class A 160 42 111 52 4 151 33 8
GRVYGRAVITY Co Ltd 161 14 9 3 24 10 14 0
TEOTelecom Argentina SA 162 23 115 4 9 99 26 4
MOMOHello Group Inc 163 36 71 19 34 45 23 3
TGNATEGNA Inc 164 31 153 109 23 103 37 9
WBWeibo Corporation 165 38 123 81 18 116 34 8
XNETXunlei Limited 166 91 49 37 99 64 32 8
SJScienjoy Holding Corporation 167 53 14 14 62 19 21 3
KTKT Corporation 168 75 119 2 76 61 32 7
VZVerizon Communications Inc 169 24 182 150 33 97 41 12
SBGISinclair Inc 170 35 221 128 94 147 50 18
STCNSteel Connect Inc 171 55 60 96 59 60 32 7
GOGOGogo Inc 172 248 230 233 10 139 66 36
GCIGannett Co Inc 173 62 213 93 109 164 52 20
LILALiberty Latin America Ltd 174 86 209 86 84 155 50 20
LILAKLiberty Latin America Ltd 175 84 208 85 83 153 50 19
LSXMALiberty Media Corporation 176 56 151 103 49 122 42 13
SGASaga Communications Inc 177 77 30 76 50 28 28 5
SKMSK Telecom Co Ltd 178 50 138 1 72 57 31 6
LSXMKLiberty Media Corporation 179 58 150 106 47 124 42 13
LSXMBLiberty Media Corporation 180 59 152 104 48 125 42 14
GTNGray Television Inc 181 85 201 46 93 133 47 16
ATHMAutohome Inc 182 67 5 21 14 12 19 3
PLTKPlaytika Holding Corp 183 248 247 249 44 249 78 48
CMCSAComcast Corp 184 34 163 166 43 74 42 12
OMCOmnicom Group Inc 185 15 174 204 52 135 49 17
TKCTurkcell Iletisim Hizmetleri AS 186 10 188 107 20 59 36 7
NXSTNexstar Media Group Inc 187 39 206 171 56 128 50 18
PERIPerion Network Ltd 188 32 12 161 32 13 28 3
TZOOTravelzoo 189 1 172 235 39 47 43 12
CHTRCharter Communications 190 13 220 207 55 127 52 19
FOXTwenty First Century Fox Class B 191 60 128 130 69 106 43 14
IPGInterpublic Group of Companies Inc 192 16 164 188 53 101 45 14
WPPWPP plc 193 37 185 226 88 112 53 21
SSTKShutterstock Inc 194 19 63 183 40 27 33 6
FOXATwenty First Century Fox Class A 195 61 129 134 67 108 44 15
TEFTelefonica SA 196 72 173 102 81 83 45 15
PLAYDave & Buster's Entertainment Inc 197 11 224 211 71 131 54 20
SEATVivid Seats Inc 198 26 113 249 58 249 57 23
SIRISirius XM Holdings Inc 199 248 247 249 41 249 79 49
ABLVAble View Global Inc 200 5 247 122 77 1 41 8
OPRAOpera Limited 201 71 11 129 26 15 29 4
TLKPT Telekomunikasi Indonesia 202 29 101 193 31 44 38 9
TKOTKO Group Holdings Inc 203 248 91 145 22 140 54 24
LBRDALiberty Broadband Corporation 204 64 104 131 6 233 47 16
MTCHMatch Group Inc 205 248 247 249 36 249 79 49
LBRDKLiberty Broadband Corporation 206 66 103 132 7 234 47 17
ORANOrange 207 79 168 108 85 88 47 16
IDTIDT Corporation 208 25 22 191 96 16 35 6
ADTHAdTheorent Holding Company Inc 209 87 32 83 90 33 34 8
VIVTelefonica Brasil S A 210 74 80 32 54 42 31 7
TMETencent Music Entertainment Group 211 52 57 31 28 40 26 5
PSOPearson 212 76 92 164 64 72 43 13
BCEBCE Inc 213 46 176 165 51 96 47 16
DOYUDouYu International Holdings Limited 214 104 7 8 112 29 30 6
TMUST Mobile US Inc 215 44 181 179 46 118 50 18
CNKCinemark Holdings Inc Cinemark Holding 216 12 228 208 89 142 57 23
UCLuCloudlink Group Inc 217 18 75 205 82 23 39 9
GOOGLAlphabet Inc Class A 218 17 52 214 21 22 34 5
GOOGAlphabet Inc Class C 219 20 50 213 19 20 34 5
CHTChunghwa Telecom Co Ltd 220 51 53 88 29 32 30 5
PHIPLDT Inc 221 57 204 9 74 73 40 9
SCHLScholastic Corporation 222 80 51 125 91 36 38 10
DLXDeluxe Corporation 223 82 205 137 105 150 57 25
METAMeta Platforms Inc 224 27 78 210 17 31 37 7
FWONALiberty Media Corporation 225 70 100 167 27 92 43 13
RCIRogers Communication Inc 226 54 215 170 70 154 56 24
FYBRFrontier Communications Parent Inc 227 92 196 110 98 141 55 23
FWONKLiberty Media Corporation 228 69 99 174 25 93 44 13
IQiQIYI Inc 229 30 170 44 73 94 41 10
ATVIActivision Blizzard 230 47 67 189 15 48 38 8
YELPYelp Inc 231 40 62 195 68 24 39 9
IMAXImax Corporation 232 49 122 185 65 77 46 15
EAElectronic Arts 233 41 83 203 42 43 41 10
DRCTDirect Digital Holdings Inc 234 6 211 231 95 132 58 23
CABOCable One Inc 235 89 190 149 80 113 54 23
NYTNew York Times Company (The) 236 45 247 202 61 8 51 17
WMGWarner Music Group Corp 237 2 227 234 63 117 56 21
TUTelus Corporation 238 81 175 146 87 120 54 22
NFLXNetflix Inc 239 28 126 223 38 65 46 13
SIFYSify Technologies Limited 240 97 162 5 110 66 43 12
LYVLive Nation Entertainment Inc 241 9 216 236 100 102 57 23
TIGOMillicom International Cellular S A 242 113 195 89 111 119 55 24
EDREndeavor Group Holdings Inc 243 83 105 139 101 162 53 23
ZDZiff Davis Inc 244 93 114 152 97 79 49 18
TTGTTechTarget Inc 245 78 189 197 75 115 57 25
DISWalt Disney Company (The) 246 94 98 154 92 104 50 19
ATEXAnterix Inc 247 88 18 190 2 199 47 15
MCSMarcus Corporation 248 98 131 101 113 81 49 18
NWSANews Corp Class A 249 96 107 147 107 85 50 19
MSGSMadison Square Garden Sports Corp 250 248 247 249 79 249 84 58
NWSNews Corp Class B 251 95 106 153 106 84 50 19
RDCMRadcom Ltd 252 103 17 142 104 50 42 12
ROVRRover Group Inc 253 90 46 218 78 49 47 14
CRTOCriteo S A 254 99 58 136 128 35 45 14
IASIntegral Ad Science Holding Corp 255 100 74 176 103 56 48 17
SHENShenandoah Telecommunications Co 256 102 87 151 108 55 48 17
USMUnited States Cellular Corporation 257 111 133 59 129 91 50 19
EVCEntravision Communications Corporation 258 101 139 140 115 82 53 21
NRDSNerdWallet Inc 259 108 23 177 135 18 46 13
BOCBoston Omaha Corporation 260 109 65 95 117 111 48 19


© George Elgin
260 records Questions or Comments