Sector:         Sortby:            

Conglomerates Ranked Data

SymbolDescriptionP/EROEDebt/EquityP/BProfitMarginDebt/CFH-rankC-Rank
TRVGtrivago NV American Depositary Shares 1 111 73 128 118 67 32 8
JFINJiayin Group Inc American Depositary Sh 2 11 15 46 19 6 6 0
HAOHaoxi Health Technology Limited Class A 3 27 68 55 53 189 25 3
WIMIWiMi Hologram Cloud Inc Class B Ordinar 4 58 69 40 9 34 13 1
DDIDoubleDown Interactive Co Ltd American 5 59 47 83 13 24 14 1
ATEXAnterix Inc Common Stock 6 7 25 155 1 181 24 1
TSQTownsquare Media Inc Class A Common Stoc 7 241 240 21 91 239 54 18
SOHUSohucom Limited American Depositary Sh 8 51 5 76 21 7 10 0
RCIRogers Communication Inc Common Stock 9 16 185 130 12 132 31 6
CMCSAComcast Corporation Class A Common Stoc 10 31 152 122 26 81 27 6
UPXIUpexi Inc Common Stock 11 8 149 107 2 213 31 4
BCEBCE Inc Common Stock 12 23 182 127 22 113 30 7
SIRISiriusXM Holdings Inc Common Stock 13 72 142 96 55 109 31 7
VEONVEON Ltd American Depositary Shares 14 10 204 190 33 98 35 10
LBRDALiberty Broadband Corporation Class A C 15 61 80 108 5 146 26 3
ARENThe Arena Group Holdings Inc Common Stoc 16 241 240 6 3 239 48 14
CHTRCharter Communications Inc Class A Comm 17 24 211 158 61 119 38 11
WBWeibo Corporation American Depositary S 18 64 107 98 20 96 26 4
DKIDarkIris Inc Class A Ordinary Shares 19 241 2 194 49 1 32 3
MSGMMotorsport Games Inc Class A Common Sto 20 3 6 177 10 3 14 0
NEXNNexxen International Ltd Ordinary Share 21 77 52 111 60 22 22 4
GDEVGDEV Inc Ordinary Shares 22 241 240 17 44 239 51 17
CRTOCriteo SA American Depositary Shares 23 49 65 119 66 29 22 4
GRVYGRAVITY Co Ltd American depositary shar 24 55 11 30 38 10 10 0
TIGOMillicom International Cellular SA Comm 25 22 200 188 25 107 36 10
TATT Inc 26 41 164 151 28 93 32 8
TDAYUSA TODAY Co Inc Common Stock 27 13 212 217 92 148 45 17
WPPWPP plc American Depositary Shares 28 60 188 233 102 130 47 20
VZVerizon Communications Inc Common Stock 29 40 178 160 36 104 35 10
FUBOFuboTV Inc Class A Common Stock 30 15 147 183 73 77 33 10
TGNATEGNA Inc 31 67 139 120 54 111 33 9
PINSPinterest Inc Class A Common Stock 32 5 46 211 7 20 20 2
PHIPLDT Inc Sponsored ADR 33 30 203 41 39 97 28 4
MOMOHello Group Inc American Depositary Sh 34 79 83 48 71 62 24 4
OMCOmnicom Group Inc Common Stock 35 29 167 199 69 92 38 12
TZOOTravelzoo Common Stock 36 241 240 11 65 239 53 19
GTNGray Media Inc Common Stock 37 99 191 59 101 140 40 12
SSTKShutterstock Inc Common Stock 38 70 111 124 81 63 31 8
SKMSK Telecom Co Ltd Common Stock 39 88 146 33 98 78 31 7
THRYThryv Holdings Inc Common Stock 40 65 163 135 104 95 38 13
UPWKUpwork Inc Common Stock 41 12 120 218 16 57 29 7
NXSTNexstar Media Group Inc Common Stock 42 35 202 189 59 117 41 14
GMHSGamehaus Holdings Inc Class A Ordinary 43 68 19 176 95 15 26 5
ATHMAutohome Inc American Depositary Shares 44 87 3 51 24 2 13 1
FOXFox Corporation Class B Common Stock 45 45 121 175 52 72 32 9
YELPYelp Inc Common Stock 46 37 43 187 56 14 24 4
KTKT Corporation Common Stock 47 91 122 32 97 71 29 6
TDICDreamland Limited Class A Ordinary Shar 48 2 183 143 35 196 39 9
ZDZiff Davis Inc Common Stock 49 84 109 109 74 69 31 8
SJScienjoy Holding Corporation Class A Or 50 112 20 38 107 46 24 4
GDCGD Culture Group Limited Common Stock 51 107 4 65 122 184 34 9
FOXAFox Corporation Class A Common Stock 52 46 123 185 51 73 34 9
TKCTurkcell Iletisim Hizmetleri AS Common S 53 83 132 43 87 61 29 6
OPRAOpera Limited American Depositary Share 54 75 17 136 45 16 22 3
IRDMIridium Communications Inc Common Stock 55 33 207 216 34 105 41 14
DISWalt Disney Company The Common Stock 56 63 100 157 40 70 31 7
PSOPearson Plc Common Stock 57 66 101 184 50 60 33 9
IDTIDT Corporation Class B Common Stock 58 26 12 215 77 4 25 4
NRDSNerdWallet Inc Class A Common Stock 59 36 38 196 62 17 26 5
TLKPT Telekomunikasi Indonesia Tbk 60 43 110 36 37 50 21 3
MTCHMatch Group Inc Common Stock 61 241 240 1 29 239 52 19
SOGPSound Group Inc American Depositary Sha 62 74 63 60 114 54 27 6
AENTAlliance Entertainment Holding Corporati 63 38 141 200 105 64 39 14
PLTKPlaytika Holding Corp Common Stock 64 241 240 4 100 239 57 23
VIVTelefonica Brasil SA American Depositary 65 73 84 88 57 44 26 5
WLYJohn Wiley Sons Inc Common Stock 66 57 169 180 78 102 42 15
WLYBJohn Wiley Sons Inc Common Stock 67 56 168 179 79 101 41 14
TMETencent Music Entertainment Group Americ 68 50 48 72 11 30 18 2
UCLuCloudlink Group Inc American Depositar 69 25 90 181 63 212 41 12
CNKCinemark Holdings Inc Cinemark Holdings 70 19 217 234 88 124 48 19
ANGIAngi Inc Class A Common Stock 71 98 114 93 99 106 37 11
EVEREverQuote Inc Class A Common Stock 72 17 22 229 67 8 26 4
TMUSTMobile US Inc Common Stock 73 42 189 214 41 103 42 14
RDCMRadcom Ltd Ordinary Shares 74 71 35 169 32 25 26 4
GCLGCL Global Holdings Ltd Ordinary Shares 75 39 97 213 93 197 46 16
ADArray Digital Infrastructure Inc Common 76 90 108 159 117 65 39 13
TUTelus Corporation Ordinary Shares 77 92 179 137 82 118 44 16
KYIVKyivstar Group Ltd Common Shares 78 241 96 53 18 41 34 10
SDMSmart Digital Group Limited Ordinary Sh 79 20 44 235 75 193 41 12
CARSCarscom Inc Common Stock 80 86 150 148 89 85 41 14
CHTChunghwa Telecom Co Ltd 81 69 62 113 30 35 25 5
BZKANZHUN LIMITED American Depository Sha 82 53 16 86 15 9 16 1
METAMeta Platforms Inc Class A Common Stock 83 21 85 239 17 33 30 6
NWSANews Corporation Class A Common Stock 84 81 92 163 42 74 34 9
NYTNew York Times Company The Common Stock 85 44 240 225 47 239 56 22
GOOGAlphabet Inc Class C Capital Stock 86 18 66 242 14 23 29 5
NWSNews Corporation Class B Common Stock 87 82 93 168 43 75 35 9
CTWCTW Cayman Class A Ordinary Shares 88 52 82 221 90 160 44 15
FVRRFiverr International Ltd Ordinary Shares 89 85 161 171 86 99 44 16
IASIntegral Ad Science Holding Corp Common 90 93 29 154 72 18 29 6
MGNIMagnite Inc Common Stock 91 80 134 191 70 80 41 14
LFSLEIFRAS Co Ltd American Depositary Shar 92 9 177 47 94 68 31 5
NFLXNetflix Inc Common Stock 93 14 125 247 23 58 36 9
WMGWarner Music Group Corp Class A Common 94 6 213 250 85 126 50 20
DVDoubleVerify Holdings Inc Common Stock 95 96 61 162 80 36 34 9
PLAYDave Busters Entertainment Inc Common 96 95 221 208 116 149 57 27
TTDThe Trade Desk Inc Class A Common Stock 97 47 70 236 31 32 33 7
CXDOCrexendo Inc Common Stock 98 78 28 203 76 19 32 7
TBLATaboolacom Ltd Ordinary Shares 99 103 74 142 109 40 36 10
RSVRReservoir Media Inc Common Stock 100 104 160 144 83 133 46 17
IMAXImax Corporation Common Stock 101 62 118 226 58 66 40 13
EAElectronic Arts Inc Common Stock 102 54 98 238 48 49 38 10
MCSMarcus Corporation The Common Stock 103 106 133 123 111 90 43 15
SPOTSpotify Technology SA Ordinary Shares 104 32 87 246 68 38 37 10
TKOTKO Group Holdings Inc Class A Common St 105 76 105 219 64 89 42 14
QNSTQuinStreet Inc Common Stock 106 94 33 205 113 13 36 9
APPApplovin Corporation Class A Common Sto 107 1 197 254 8 47 39 11
STGWStagwell Inc Class A Common Stock 108 97 195 167 115 131 52 22
EDHLEverbright Digital Holding Limited Ordi 109 34 240 243 46 239 58 24
EEXEmerald Holding Inc Common Stock 110 109 173 174 110 139 52 22
LYVLive Nation Entertainment Inc Common Sto 111 4 210 253 96 88 49 20
BILIBilibili Inc American Depositary Shares 112 89 126 106 103 145 43 15
RDDTReddit Inc Class A Common Stock 113 48 18 248 27 11 30 3
WBDWarner Bros Discovery Inc Series A Comm 114 110 143 165 108 121 49 19
IQiQIYI Inc American Depositary Shares 115 123 157 54 148 155 48 18
SGASaga Communications Inc Class A Common 116 113 51 79 119 48 33 9
PSKYParamount Skydance Corporation Class B 117 108 158 133 141 154 52 22
CCOICogent Communications Holdings Inc Comm 188 209 240 3 208 239 70 38
BBGIBeasley Broadcast Group Inc Class A Com 188 134 186 44 160 216 59 29
ATNIATN International Inc Common Stock 188 120 156 105 143 112 53 22
EVCEntravision Communications Corporation C 188 197 201 201 219 151 74 46
ELWTElauwit Connection Inc Common Stock 188 241 240 14 196 239 72 41
IQSTiQSTEL Inc Common Stock 188 189 81 134 153 201 61 31
IOTRiOThree Limited Ordinary Shares 188 157 103 220 151 55 56 24
GSATGlobalstar Inc Common Stock 188 156 176 251 204 37 65 34
GOGOGogo Inc Common Stock 188 137 219 240 139 143 68 39
GLIBAGCI Liberty Inc Series A GCI Group Comm 188 167 135 97 223 82 57 25
FYBRFrontier Communications Parent Inc Comm 188 140 199 172 166 123 63 33
CCOClear Channel Outdoor Holdings Inc Commo 188 241 240 29 137 239 69 39
FNGRFingerMotion Inc common stock 188 179 34 230 197 169 64 32
CURICuriosityStream Inc Class A Common Sto 188 148 59 227 177 26 53 20
IHRTiHeartMedia Inc Class A Common Stock 188 241 240 28 188 239 72 42
SNAPSnap Inc Class A Common Stock 188 166 184 232 179 125 69 39
BHATBlue Hat Interactive Entertainment Techn 188 159 40 258 235 239 72 43
STUBStubHub Holdings Inc Class A Common Stoc 188 241 127 186 241 158 73 43
NMAXNewsmax Inc Class B Common Stock 188 241 49 241 237 166 72 40
XHLDTEN Holdings Inc Common Stock 188 221 170 149 121 187 66 37
ZDGEZedge Inc Class B Common Stock 188 141 14 141 176 12 43 12
UONEUrban One Inc Class A Common Stock 188 198 214 100 226 141 68 37
EDUCEducational Development Corporation Com 188 153 136 66 200 129 56 25
LEELee Enterprises Incorporated Common Sto 188 241 240 25 173 239 71 41
SCHLScholastic Corporation Common Stock 188 118 112 110 140 110 50 20
TNMGTNL Mediagene Ordinary Shares 188 241 117 58 253 204 68 38
SSPEW Scripps Company The Class A Common S 188 105 193 80 112 153 53 22
SBGISinclair Inc Class A Common Stock 188 152 220 198 149 147 68 38
MDIAMediaco Holding Inc Class A Common Stoc 188 181 172 112 222 136 65 34
NXDRNextdoor Holdings Inc Class A Common Sto 188 160 56 166 216 91 56 25
KVHIKVH Industries Inc Common Stock 188 144 37 117 190 27 45 14
ACCSACCESS Newswire Inc Common Stock 188 174 67 126 213 83 54 23
KOREKORE Group Holdings Inc Common Stock 188 241 240 26 217 239 74 43
MCTRCTRL Group Limited ordinary shares 188 211 95 87 246 185 65 35
LUMNLumen Technologies Inc Common Stock 188 241 240 13 195 239 72 41
OPTUOptimum Communications Inc Class A commo 188 241 240 27 210 239 73 43
MCHXMarchex Inc Class B Common Stock 188 161 31 178 186 199 60 30
LDWYLendway Inc Common Stock 188 241 215 104 106 115 62 34
FLNTFluent Inc Common Stock 188 207 171 192 192 208 74 46
TDSTelephone and Data Systems Inc Common Sh 188 101 86 139 144 59 46 16
TEFTelefonica SA Common Stock 188 121 190 140 162 100 58 26
TEOTelecom Argentina SA 188 142 140 34 178 87 49 18
DLPNDolphin Entertainment Inc Common Stock 188 186 206 182 191 214 75 46
CNETZW Data Action Technologies Inc Common 188 185 50 129 227 175 61 31
CDLXCardlytics Inc Common Stock 188 218 240 10 232 239 72 41
TVGrupo Televisa SAB Common Stock 188 146 138 45 203 94 52 20
BAOSBaosheng Media Group Holdings Limited O 188 203 240 78 129 239 69 39
NCMINational CineMedia Inc Common Stock 188 128 42 125 168 31 44 13
QMMMQMMM Holdings Limited Class A Ordinary 188 212 21 257 252 163 70 38
CABOCable One Inc Common Stock 188 170 194 84 224 114 62 30
YDKGYueda Digital Holding Class A Ordinary 188 241 240 35 256 239 77 46
LBTYALiberty Global Ltd Class A Common Share 188 151 131 68 231 128 57 26
LBTYBLiberty Global Ltd Class B Common Share 188 150 129 67 230 127 57 25
LILALiberty Latin America Ltd Class A Commo 188 184 218 195 202 142 72 43
PCLAPicoCELA Inc American Depositary Shares 188 204 104 37 238 190 62 31
ZIPZipRecruiter Inc Class A Common Stock 188 241 240 15 184 239 71 41
SATSEchoStar Corporation Common stock 188 201 208 206 245 161 78 50
SHENShenandoah Telecommunications Co Common 188 126 115 103 187 116 53 23
SIFYSify Technologies Limited American Depo 188 139 187 42 159 79 51 19
SURGSurgePays Inc Common Stock 188 216 240 16 243 239 73 42
TZUPThumzup Media Corporation Common Stock 188 192 240 150 130 239 73 44
TCToken Cat Limited American Depositary S 188 222 166 115 132 182 64 35
SWAGStran Company Inc Common Stock 188 130 58 131 147 194 54 25
VODVodafone Group Plc American Depositary 188 138 148 231 189 86 63 32
SOPASociety Pass Incorporated Common Stock 188 210 53 101 251 168 62 32
WOWWideOpenWest Inc Common Stock 188 180 216 197 194 135 71 42
RDIBReading International Inc Class B Votin 188 241 240 5 170 239 69 39
BZFDBuzzFeed Inc Class A Common Stock 188 182 155 82 120 210 60 30
GAIAGaia Inc Class A Common Stock 188 132 64 121 161 56 46 16
DGLYDigital Ally Inc Common Stock 188 217 113 64 234 186 64 34
DJTTrump Media Technology Group Corp Comm 188 147 102 147 124 218 59 29
DOYUDouYu International Holdings Limited Am 188 135 9 49 163 171 46 19
FWONALiberty Media Corporation Series A Libe 188 102 119 193 84 122 52 21
GIBOGIBO Holdings Limited Class A Ordinary 188 241 41 249 133 178 66 32
GIFTGiftify Inc Common Stock 188 187 91 153 198 215 66 37
GITSGlobal Interactive Technologies Inc Comm 188 194 27 114 128 173 53 23
FTRKFAST TRACK GROUP Ordinary shares 188 241 240 12 233 239 74 43
GRPNGroupon Inc Common Stock 188 241 240 9 221 239 73 42
IACIAC Inc Common Stock 188 127 89 89 167 138 51 22
IZEAIZEA Worldwide Inc Common Stock 188 136 1 161 181 170 54 24
CPOPPop Culture Group Co Ltd Class A Ordina 188 176 198 70 169 162 62 31
JOYYJOYY Inc American Depositary Shares 188 28 10 81 4 5 20 1
LCFYLocafy Limited Ordinary Share 188 205 72 164 248 195 69 39
BODIThe Beachbody Company Inc Class A Commo 188 202 154 202 201 76 66 35
BMBLBumble Inc common stock 188 168 116 91 205 84 55 23
KWMK Wave Media Ltd Ordinary Shares 188 241 32 56 126 164 52 23
ROKURoku Inc Class A Common Stock 188 117 77 228 138 51 51 20
RDIReading International Inc Class A Nonvo 188 241 240 20 171 239 70 40
SLMTBrera Holdings PLC Class B Ordinary Sha 188 200 88 95 247 191 65 35
STRZStarz Entertainment Corp Common Shares 188 173 159 63 209 157 61 30
NIPGNIP Group Inc American Depositary Share 188 196 71 92 249 179 62 32
ZNBZeta Network Group Class A Ordinary Sha 188 213 76 39 131 188 53 25
AMCAMC Entertainment Holdings Inc Class A C 188 241 240 24 193 239 72 42
ANGXAngel Studios Inc Class A Common Stock 188 220 174 252 236 192 81 54
LVOLiveOne Inc Common Stock 188 241 240 18 220 239 74 43
LLYVALiberty Media Corporation Series A Libe 188 241 240 8 125 239 67 37
HUYAHUYA Inc American depositary shares each 188 122 8 52 155 180 45 19
MANUManchester United Ltd Class A Ordinary S 188 165 205 244 164 134 71 41
MPUMega Matrix Inc Class A Ordinary Shares 188 191 240 223 214 239 83 57
MSGSMadison Square Garden Sports Corp Class 188 241 240 7 152 239 68 38
SPHRSphere Entertainment Co Class A Common S 188 241 106 146 218 144 67 36
TOONKartoon Studios Inc Common Stock 188 195 137 152 240 200 71 42
CNVSCineverse Corp Class A Common Stock 188 125 75 145 150 207 57 28
MNYMoneyHero Limited Class A Ordinary Shar 188 171 26 138 207 165 57 27
BLMZHarrison Global Holdings Inc Ordinary S 188 208 57 31 255 172 58 28
TBHBrag House Holdings Inc Common Stock 188 154 240 85 127 239 66 35
SNALSnail Inc Class A Common Stock 188 241 240 19 225 239 74 43
MYPSPLAYSTUDIOS Inc Class A Common Stock 188 158 39 71 199 21 43 12
VBIXViewbix Inc Common Stock 188 214 124 204 254 198 76 47
GXAIGaxosai Inc Common Stock 188 178 240 94 123 239 68 38
WBTNWEBTOON Entertainment Inc Common stock 188 143 23 132 180 209 56 27
WSHPWeShop Holdings Limited Class A Ordinar 188 241 180 256 134 205 77 48
ZZillow Group Inc Class C Capital Stock 188 116 55 210 145 43 48 17
ZGZillow Group Inc Class A Common Stock 188 115 54 207 146 42 48 17
ADVAdvantage Solutions Inc Class A Common 188 172 196 75 174 159 62 31
GMGIGolden Matrix Group Inc Common Stock 188 129 79 116 157 39 45 15
GIGMGigaMedia Limited Ordinary Shares 188 124 7 77 229 176 51 23
EBEventbrite Inc Class A Common Stock 188 133 144 170 158 108 58 27
GAMEGameSquare Holdings Inc Common stock 188 193 24 99 228 174 58 28
GENIGenius Sports Limited Ordinary Shares 188 164 45 209 206 28 54 21
GETYGetty Images Holdings Inc Class A Common 188 155 192 118 182 152 63 32
TTWOTakeTwo Interactive Software Inc Common 188 199 153 245 239 137 75 46
TRUETrueCar Inc Common Stock 188 163 60 156 185 53 52 20
RBLXRoblox Corporation Class A Common Stock 188 219 209 255 212 52 73 44
BATRAAtlanta Braves Holdings Inc Series A Co 188 114 175 222 136 156 64 33
NAMIJinxin Technology Holding Company Ameri 188 162 30 74 172 177 51 23
NBISNebius Group NV Class A Ordinary Shares 188 100 145 224 6 211 56 22
ANGHAnghami Inc Ordinary Shares 188 215 78 69 242 183 62 32
ONFOOnfolio Holdings Inc Common Stock 188 188 130 173 211 206 70 41
AMCXAMC Networks Inc Class A Common Stock 188 149 181 73 165 120 56 25
PERIPerion Network Ltd Ordinary Shares 188 119 36 90 154 45 40 12
PODCPodcastOne Inc Common Stock 188 175 240 212 183 239 79 52
RUMRumble Inc Class A Common Stock 188 206 13 237 257 167 68 37
SCORcomScore Inc Common Stock 188 131 94 22 156 239 53 25
SEATVivid Seats Inc Class A common stock 188 190 162 57 215 217 66 36
AGAEAllied Gaming Entertainment Inc Common 188 177 128 62 258 219 66 36
SLESuper League Enterprise Inc Common Stoc 188 223 240 23 250 239 75 43
SKLZSkillz Inc Class A Common Stock 188 183 151 102 244 202 69 39
CCGCheche Group Inc Class A Ordinary Share 188 145 99 61 142 203 54 25
TEADTeads Holding Co Common Stock 188 169 165 50 175 150 57 27
MAXMediaAlpha Inc Class A Common Stock 188 241 240 2 135 239 67 37


© George Elgin
258 records Questions or Comments