Sector:         Sortby:            

Conglomerates Ranked Data

SymbolDescriptionP/EROEDebt/EquityP/BProfitMarginDebt/CFH-rankC-Rank
MCTRCTRL Group Limited 1 87 190 237 107 67 46 21
MSGMMotorsport Games Inc 2 164 27 232 126 155 47 13
WIMIWiMi Hologram Cloud Inc 3 61 64 38 32 25 15 1
CHRCheer Holding 4 67 40 39 15 32 13 1
DALNDallasNews Corporation 5 2 109 94 11 196 28 3
GTNGray Media 6 59 174 51 53 117 31 6
SSPE 7 53 177 55 67 125 32 7
SOHUSohu 8 57 4 63 16 6 10 0
GTN-AGray Media 9 58 173 67 54 116 32 7
DDIDoubleDown Interactive Co 10 45 42 79 5 23 13 1
JFINJiayin Group Inc 11 13 20 54 14 5 7 0
TGNATEGNA Inc 12 43 141 107 22 97 28 6
WBWeibo Corporation 13 54 107 90 13 104 25 4
SBGISinclair 14 9 213 165 86 148 42 14
SJScienjoy Holding Corporation 15 94 5 34 89 10 16 1
MOMOHello Group Inc 16 66 96 44 43 62 22 3
GRVYGRAVITY Co 17 46 7 27 17 7 8 0
CMCSAComcast Corporation 18 34 149 142 35 70 30 8
PHIPLDT Inc 19 21 189 37 26 78 24 3
SKMSK Telecom Co 20 52 111 26 58 109 25 4
NXSTNexstar Media Group 21 24 192 164 34 103 36 10
VEONVEON Ltd 22 10 193 172 36 72 34 10
GCIGannett Co 23 23 210 188 95 136 45 17
UPWKUpwork Inc 24 7 113 194 7 53 26 5
VZVerizon Communications Inc 25 32 165 151 30 92 33 9
OMCOmnicom Group Inc 26 18 154 189 47 87 35 10
CRTOCriteo S 27 47 61 124 55 28 23 4
GDEVGDEV Inc 28 235 232 14 64 230 54 19
TLKPT Telekomunikasi Indonesia 29 31 94 30 21 42 16 2
RCIRogers Communication 30 41 199 122 49 124 38 11
PINSPinterest 31 8 29 201 3 16 19 1
AENTAlliance Entertainment Holding Corporati 32 49 144 136 101 81 36 11
NEXNNexxen International Ltd 33 69 50 121 37 24 22 4
CHTRCharter Communications 34 15 200 195 46 114 40 13
FOXFox Corporation 35 38 117 158 39 64 30 7
PLTKPlaytika Holding Corp 36 235 232 7 70 230 54 20
WPPWPP plc American Depositary Shares 37 40 166 227 87 89 43 17
FOXAFox Corporation 38 39 118 162 38 63 30 8
ATHMAutohome Inc 39 77 3 48 9 2 12 0
TZOOTravelzoo 40 1 232 5 25 230 35 3
ARENThe Arena Group Holdings 41 235 232 16 71 230 55 21
VIVTelefonica Brasil S 42 70 81 71 41 39 23 4
LBRDALiberty Broadband Corporation 43 64 97 135 1 146 32 6
MTCHMatch Group 44 235 232 4 23 230 51 18
GMHSGamehaus Holdings Inc 45 42 8 168 81 37 25 4
ANGIAngi Inc 46 81 103 101 76 80 32 9
PLAYDave & Buster's Entertainment 47 20 215 210 90 133 48 19
TAT&T Inc 48 55 151 156 44 73 35 10
SSTKShutterstock 49 72 108 118 82 111 36 10
TIGOMillicom International Cellular S 50 51 179 148 63 82 38 12
FUBOfuboTV Inc 51 27 139 183 79 60 36 11
TKCTurkcell Iletisim Hizmetleri AS Common S 52 76 119 43 31 51 25 5
PSOPearson 53 56 91 174 33 59 31 7
IPGInterpublic Group of Companies 54 48 150 170 68 71 37 12
ZDZiff Davis 55 88 102 98 69 61 31 8
GOOGAlphabet Inc 56 14 56 216 8 20 24 3
IDTIDT Corporation Class B Common Stock 57 16 14 214 62 8 25 4
YELPYelp Inc 58 29 43 190 42 14 25 4
OPRAOpera Limited 59 65 15 150 18 13 21 2
KTKT Corporation Common Stock 60 89 112 28 93 141 35 9
DJTTrump Media & Technology Group Corp 61 153 19 212 112 164 48 15
RDDTReddit 62 78 16 224 51 12 29 5
CNKCinemark Holdings Inc Cinemark Holdings 63 4 211 226 50 129 46 16
TMETencent Music Entertainment Group Americ 64 44 55 65 6 34 18 2
SGASaga Communications 65 96 51 70 88 38 27 6
EVEREverQuote 66 17 23 213 61 4 25 4
DISWalt Disney Company (The) Common Stock 67 68 92 155 45 56 32 8
SNALSnail 68 3 188 199 96 185 49 19
TMUST-Mobile US 69 30 175 202 27 99 40 13
RDCMRadcom Ltd 70 63 34 159 29 29 25 4
IRDMIridium Communications Inc 71 33 195 209 24 98 42 14
METAMeta Platforms 72 12 77 223 4 31 28 5
TUTelus Corporation Ordinary Shares 73 75 167 144 66 113 43 15
IASIntegral Ad Science Holding Corp 74 82 35 131 48 26 26 5
CHTChunghwa Telecom Co 75 62 62 106 19 33 24 4
NAMIJinxin Technology Holding Company 76 28 32 88 72 19 21 3
SCHLScholastic Corporation 77 97 98 75 99 93 36 10
NRDSNerdWallet 78 71 30 161 83 17 29 6
WMGWarner Music Group Corp 79 6 207 241 57 101 46 17
NYTNew York Times Company (The) Common Stoc 80 37 24 204 40 1 26 3
BZKANZHUN LIMITED 81 50 17 74 10 11 16 1
NWSANews Corporation 82 73 85 157 74 57 35 10
EAElectronic Arts Inc 83 36 88 215 20 40 32 7
MAXMediaAlpha 84 235 232 245 97 230 75 44
IQiQIYI 85 93 148 47 102 131 40 13
NWSNews Corporation 86 74 86 166 75 58 36 11
LYVLive Nation Entertainment 87 5 198 247 80 76 46 18
WLYJohn Wiley & Sons 88 79 159 184 92 83 46 18
NFLXNetflix 89 11 120 238 12 55 35 8
WLYBJohn Wiley & Sons 90 80 160 193 91 84 47 18
IMAXImax Corporation Common Stock 91 60 122 208 59 68 41 13
RSVRReservoir Media 92 95 142 132 73 122 44 15
FVRRFiverr International Ltd 93 83 152 179 78 100 46 17
BCEBCE 94 90 181 137 94 105 47 18
CXDOCrexendo 95 84 31 175 84 22 33 7
MGNIMagnite 96 85 129 178 77 54 41 14
TKOTKO Group Holdings 97 86 79 181 65 86 40 12
TBLATaboola 98 101 74 116 103 41 35 10
TEOTelecom Argentina SA 99 100 121 29 100 108 37 11
SDMSmart Digital Group Limited 100 19 45 242 52 173 42 11
SPOTSpotify Technology S 101 25 87 239 56 36 36 10
STFSStar Fashion Culture Holdings Limited 102 98 53 56 105 178 39 13
LLYVALiberty Media Corporation 103 235 232 6 117 230 62 29
EDHLEverbright Digital Holding Limited 104 26 232 244 28 230 58 23
EEXEmerald Holding 105 99 155 167 98 130 50 21
MSGSMadison Square Garden Sports Corp 106 235 232 8 106 230 61 29
FWONALiberty Media Corporation 107 104 114 180 162 123 53 23
EBEventbrite 177 136 158 125 157 128 59 28
TDSTelephone and Data Systems 177 108 130 111 128 90 50 20
BODIThe Beachbody Company 177 206 127 114 197 198 68 39
ZGZillow Group 177 114 69 192 147 48 50 19
SOGPSound Group Inc 177 168 58 33 150 179 51 23
USMUnited States Cellular Corporation Commo 177 107 128 120 129 88 50 20
THRYThryv Holdings 177 180 163 182 183 79 65 34
TRUETrueCar 177 158 59 129 200 199 62 32
TVGrupo Televisa S 177 134 136 40 192 66 50 17
TRVGtrivago N 177 137 72 145 153 65 50 19
SEATVivid Seats Inc 177 109 115 84 125 209 55 26
UPXIUpexi 177 212 203 221 241 202 84 59
TEFTelefonica SA Common Stock 177 102 171 141 152 85 55 24
WBTNWEBTOON Entertainment Inc 177 140 21 103 186 182 54 26
FYBRFrontier Communications Parent 177 135 183 153 163 115 62 31
ZZillow Group 177 113 70 191 146 49 50 19
WOWWideOpenWest 177 159 204 149 175 119 66 35
GENIGenius Sports Limited Ordinary Shares 177 132 22 187 172 21 47 15
ATNIATN International 177 123 145 69 149 96 51 20
CCOICogent Communications Holdings 177 186 214 231 204 150 78 51
SURGSurgePays 177 211 105 222 242 161 75 46
SNRESunrise Communications AG 177 235 156 105 168 95 63 32
FNGRFingerMotion 177 178 71 236 196 167 69 38
SIFYSify Technologies Limited 177 235 232 31 137 230 70 40
GOGOGogo Inc 177 127 212 233 127 142 68 38
GSATGlobalstar 177 152 161 219 215 44 65 34
IQSTiQSTEL Inc 177 184 123 197 138 188 67 37
KVHIKVH Industries 177 130 10 100 174 159 50 22
PCLAPicoCELA Inc 177 198 162 41 233 191 67 36
LILALiberty Latin America Ltd 177 172 206 110 199 134 67 36
LBTYALiberty Global Ltd 177 106 126 58 160 106 49 19
ATEXAnterix Inc 177 150 38 196 118 180 57 26
UCLuCloudlink Group Inc 177 35 101 177 85 46 41 12
GETYGetty Images Holdings 177 138 178 119 169 138 62 31
KINDNextdoor Holdings 177 151 57 126 220 200 62 33
LUMNLumen Technologies 177 192 216 229 140 77 69 40
KOREKORE Group Holdings 177 235 232 22 227 230 75 44
SNAPSnap Inc 177 157 168 217 176 126 68 39
IHSIHS Holding Limited Ordinary Shares 177 235 232 11 142 230 69 39
CABOCable One 177 111 176 72 130 110 52 21
ZDGEZedge 177 129 13 117 164 9 41 10
EDUCEducational Development Corporation 177 144 124 61 193 132 56 25
LEELee Enterprises 177 235 232 18 166 230 71 41
ATUSAltice USA 177 235 232 15 132 230 68 39
VODVodafone Group Plc 177 126 140 207 181 69 60 29
SHENShenandoah Telecommunications Co 177 116 106 99 178 121 53 23
LBTYBLiberty Global Ltd 177 105 125 59 161 107 49 19
SCORcomScore 177 166 82 17 198 230 58 30
AMCXAMC Networks Inc 177 155 186 64 180 120 59 27
GCLGCL Global Holdings Ltd 177 124 143 206 124 193 65 34
GAMEGameSquare Holdings 177 214 169 9 226 230 69 38
BHATBlue Hat Interactive Entertainment Techn 177 160 63 35 228 197 58 29
NMAXNewsmax 177 179 41 230 208 160 67 35
XHLDTEN Holdings 177 217 137 186 244 175 76 48
UONEUrban One 177 183 196 76 216 140 66 34
MDIAMediaco Holding Inc 177 133 147 82 155 201 60 30
IHRTiHeartMedia 177 235 232 24 219 230 75 44
CURICuriosityStream Inc 177 143 52 218 189 30 54 21
GDCGD Culture Group Limited 177 215 217 1 119 230 64 34
ABLVAble View Global Inc 177 194 182 220 158 203 76 47
GIGMGigaMedia Limited 177 121 1 68 236 152 50 22
AGAEAllied Gaming & Entertainment Inc 177 142 104 152 240 194 68 39
ADDColor Star Technology Co 177 205 60 36 121 176 52 24
SKLZSkillz Inc 177 154 131 86 222 206 65 36
RBLXRoblox Corporation Class A Common Stock 177 220 209 246 211 50 75 46
TTWOTake-Two Interactive Software 177 203 170 235 237 211 83 57
TBHBrag House Holdings 177 235 232 20 120 230 68 38
MYPSPLAYSTUDIOS 177 139 36 96 182 18 43 12
GXAIGaxos 177 170 232 80 116 230 67 37
GMGIGolden Matrix Group 177 128 83 160 144 45 49 18
BBGIBeasley Broadcast Group 177 235 172 42 148 212 66 37
TSQTownsquare Media 177 235 232 12 145 230 69 39
LDWYLendway 177 169 208 104 177 207 70 40
HAOHaoxi Health Technology Limited 177 91 49 53 104 170 43 17
FLNTFluent 177 204 153 140 187 192 71 41
DRCTDirect Digital Holdings 177 235 232 21 195 230 73 43
DLPNDolphin Entertainment 177 201 191 130 218 210 76 47
CNETZW Data Action Technologies Inc 177 193 48 113 213 158 60 30
CDLXCardlytics 177 207 194 143 235 149 74 45
BAOSBaosheng Media Group Holdings Limited 177 200 44 57 110 174 51 23
ANTEAirNet Technology Inc 177 235 232 115 109 230 74 45
MCHXMarchex 177 148 33 163 184 162 58 28
NCMINational CineMedia 177 120 37 133 167 27 44 14
QMMMQMMM Holdings Limited 177 191 26 203 231 153 66 34
EVCEntravision Communications Corporation C 177 190 185 154 221 127 71 41
CCOClear Channel Outdoor Holdings 177 235 232 23 133 230 69 39
ACCSACCESS Newswire Inc 177 173 68 128 210 47 54 21
VSMEVS Media Holdings Limited 177 218 187 205 239 190 82 55
TZUPThumzup Media Corporation 177 210 232 234 122 230 81 53
TCToken Cat Limited 177 235 232 25 111 230 68 38
SWAGStran & Company 177 145 39 95 151 165 52 23
STGWStagwell Inc 177 92 180 146 108 137 56 25
QNSTQuinStreet 177 103 25 198 123 15 43 12
ADVAdvantage Solutions Inc 177 176 184 83 179 145 63 32
RUMRumble Inc 177 202 6 225 247 154 68 35
GIFTGiftify 177 195 89 169 206 187 69 39
DOYUDouYu International Holdings Limited 177 131 9 46 165 157 46 19
DGLYDigital Ally 177 208 78 32 234 168 60 29
CCGCheche Group Inc 177 149 76 52 131 177 51 23
BZFDBuzzFeed 177 156 110 108 60 205 55 25
BMBLBumble Inc 177 175 99 102 229 74 57 25
BILIBilibili Inc 177 119 90 78 139 35 43 13
ASSTAsset Entities Inc 177 213 232 240 113 230 81 53
TOONKartoon Studios 177 182 100 139 230 186 68 38
GITSGlobal Interactive Technologies 177 188 46 77 114 163 51 22
GRPNGroupon 177 196 205 243 170 75 71 43
IACIAC Inc 177 146 80 89 205 102 53 23
PODCPodcastOne 177 171 232 185 185 230 79 52
PERIPerion Network Ltd 177 110 28 93 135 195 49 22
ONFOOnfolio Holdings Inc 177 174 93 123 209 189 65 35
OBOutbrain Inc 177 147 157 81 154 135 57 26
NBISNebius Group N 177 141 47 176 245 172 64 35
MNYMoneyHero Limited 177 185 18 91 224 156 57 27
LCFYLocafy Limited 177 181 67 134 232 181 65 35
JOYYJOYY Inc 177 22 12 66 2 3 19 1
IZEAIZEA Worldwide 177 165 2 112 223 151 56 26
SPHRSphere Entertainment Co 177 235 116 87 225 213 71 41
MPUMega Matrix Inc 177 197 232 171 212 230 82 55
NIPGNIP Group Inc 177 122 54 62 191 184 53 25
LVOLiveOne 177 216 201 13 171 230 68 37
HOFVHall of Fame Resort & Entertainment Comp 177 189 202 45 246 208 71 40
GAIAGaia 177 125 65 138 156 94 50 20
FTRKFAST TRACK GROUP 177 235 232 2 115 230 66 37
CPOPPop Culture Group Co 177 187 95 49 214 183 61 31
CNVSCineverse Corp 177 167 66 147 194 43 53 21
BREABrera Holdings PLC 177 209 84 173 243 171 71 41
BATRAAtlanta Braves Holdings 177 117 164 211 143 147 64 34
PARAParamount Global 177 163 134 73 202 144 60 29
PARAAParamount Global 177 161 133 109 201 143 62 31
RDIReading International Inc 177 221 232 10 188 230 71 40
MCSMarcus Corporation (The) Common Stock 177 115 132 127 134 91 52 22
MANUManchester United Ltd 177 199 197 228 207 139 77 49
HUYAHUYA Inc 177 112 11 50 136 169 44 18
AMCAMC Entertainment Holdings 177 235 232 19 173 230 71 41
WBDWarner Bros 177 162 146 97 217 118 61 30
STRZStarz Entertainment Corp 177 235 135 60 159 204 65 36
SIRISiriusXM Holdings Inc 177 177 138 92 203 112 60 29
ROKURoku 177 118 75 200 141 52 51 20
RDIBReading International Inc 177 222 232 3 190 230 71 39
ANGHAnghami Inc 177 219 73 85 238 166 64 33


© George Elgin
247 records Questions or Comments