Sector:         Sortby:            

Conglomerates Ranked Data

SymbolDescriptionP/EROEDebt/EquityP/BProfitMarginDebt/CFH-rankC-Rank
ADDColor Star Technology Co 1 216 95 75 125 188 45 12
STGWStagwell Inc 2 101 192 160 136 120 46 18
MDIAMediaco Holding Inc 3 7 161 92 13 154 27 4
GTNGray Media 4 71 182 50 62 125 32 7
JFINJiayin Group Inc 5 9 16 45 15 7 6 0
SSPE 6 64 185 54 75 135 33 7
WIMIWiMi Hologram Cloud Inc 7 74 61 37 33 24 15 1
DDIDoubleDown Interactive Co 8 50 44 76 10 25 13 1
SOHUSohu 9 51 3 64 18 5 9 0
GTN-AGray Media 10 72 184 70 61 124 33 8
CMCSAComcast Corporation 11 26 150 120 20 75 26 5
TGNATEGNA Inc 12 44 148 108 26 104 28 6
GCIGannett Co 13 11 213 177 86 142 41 14
CHTRCharter Communications 14 20 211 167 52 118 37 11
SBGISinclair 15 13 222 173 99 155 44 16
WBWeibo Corporation 16 70 111 91 19 108 27 5
GRVYGRAVITY Co 17 46 7 28 29 9 8 0
UPWKUpwork Inc 18 8 118 183 11 58 25 5
LBRDALiberty Broadband Corporation 19 65 86 104 2 149 27 4
WPPWPP plc American Depositary Shares 20 40 176 232 98 96 43 17
VEONVEON Ltd 21 15 204 190 47 80 36 11
CRTOCriteo S 22 53 62 113 68 31 22 4
NEXNNexxen International Ltd 23 73 48 122 35 22 21 3
GDEVGDEV Inc 24 242 240 14 46 239 52 17
PHIPLDT Inc 25 22 201 38 30 87 26 3
NXSTNexstar Media Group 26 25 203 179 41 107 37 11
SKMSK Telecom Co 27 57 144 30 67 59 25 4
VZVerizon Communications Inc 28 35 175 147 38 102 34 9
SJScienjoy Holding Corporation 29 109 18 35 109 36 21 3
TZOOTravelzoo 30 1 240 5 43 239 36 4
MOMOHello Group Inc 31 81 77 42 58 61 22 4
FOXFox Corporation 32 30 116 153 36 62 27 6
GLIBAGCI Liberty 33 82 128 96 54 76 30 7
OMCOmnicom Group Inc 34 23 163 194 57 83 36 11
FOXAFox Corporation 35 31 115 171 39 60 29 7
PLTKPlaytika Holding Corp 36 242 240 7 77 239 54 20
ANGIAngi Inc 37 86 113 85 76 90 31 8
SSTKShutterstock 38 55 109 125 69 116 33 8
TLKPT Telekomunikasi Indonesia 39 34 114 32 27 45 18 2
ATEXAnterix Inc 40 38 28 166 1 173 29 3
CNKCinemark Holdings Inc Cinemark Holdings 41 4 219 223 55 133 43 15
PINSPinterest 42 10 35 219 5 16 21 2
MSGMMotorsport Games Inc 43 14 6 178 14 160 27 2
IDTIDT Corporation Class B Common Stock 44 17 9 216 60 2 22 3
TAT&T Inc 45 62 162 151 49 84 36 11
EVEREverQuote 46 19 21 208 63 6 23 4
RCIRogers Communication 47 68 198 138 64 134 42 14
MTCHMatch Group 48 242 240 1 25 239 51 18
YELPYelp Inc 49 32 42 192 50 13 24 4
ATHMAutohome Inc 50 87 2 46 17 3 13 1
OPRAOpera Limited 51 78 14 142 22 12 20 2
PSOPearson 52 58 99 189 44 57 32 8
TKCTurkcell Iletisim Hizmetleri AS Common S 53 85 126 39 37 55 25 5
VIVTelefonica Brasil S 54 80 81 83 48 40 25 5
ZDZiff Davis 55 94 108 93 78 68 32 8
IRDMIridium Communications Inc 56 37 209 206 31 91 41 14
GMHSGamehaus Holdings Inc 57 60 19 163 100 15 26 5
NRDSNerdWallet 58 52 46 168 73 21 27 5
CARSCars 59 77 146 143 70 72 36 11
AENTAlliance Entertainment Holding Corporati 60 45 139 188 111 77 40 14
FUBOfuboTV Inc 61 28 145 196 91 66 38 13
ARENThe Arena Group Holdings 62 242 240 16 79 239 57 23
TIGOMillicom International Cellular S 63 63 188 157 72 89 41 14
IPGInterpublic Group of Companies 64 61 154 174 82 93 40 14
CNVSCineverse Corp 65 67 66 139 96 35 30 7
SGASaga Communications 66 102 50 77 101 41 28 6
TMUST-Mobile US 67 29 181 210 28 100 40 12
KTKT Corporation Common Stock 68 98 120 29 102 67 31 7
DISWalt Disney Company (The) Common Stock 69 79 96 158 53 65 33 9
WLYBJohn Wiley & Sons 70 56 160 180 81 95 41 14
WLYJohn Wiley & Sons 71 59 159 181 83 94 42 15
PLAYDave & Buster's Entertainment 72 39 223 222 106 143 52 23
SNALSnail 73 3 200 205 107 193 50 20
RDCMRadcom Ltd 74 76 37 169 40 27 27 5
TMETencent Music Entertainment Group Americ 75 47 54 68 8 34 18 2
METAMeta Platforms 76 16 78 235 7 33 28 5
GOOGAlphabet Inc 77 18 65 233 9 26 27 4
CHTChunghwa Telecom Co 78 66 56 111 23 30 23 4
NYTNew York Times Company (The) Common Stoc 79 42 25 211 45 1 26 4
IASIntegral Ad Science Holding Corp 80 90 27 137 51 17 26 4
MCSMarcus Corporation (The) Common Stock 81 97 132 114 104 98 40 13
BZKANZHUN LIMITED 82 49 17 84 12 8 16 1
TUTelus Corporation Ordinary Shares 83 96 186 141 87 123 46 17
MAXMediaAlpha 84 242 240 253 110 239 76 44
GCLGCL Global Holdings Ltd 85 33 90 220 95 191 46 17
WMGWarner Music Group Corp 86 6 217 249 66 106 47 18
NWSANews Corporation 87 83 89 154 89 64 36 11
NWSNews Corporation 88 84 87 172 88 63 37 11
IMAXImax Corporation Common Stock 89 54 123 207 56 82 39 12
FVRRFiverr International Ltd 90 91 157 155 92 103 44 16
EAElectronic Arts Inc 91 43 91 230 32 42 34 8
LYVLive Nation Entertainment 92 5 210 256 93 86 48 19
NFLXNetflix 93 12 122 246 16 56 35 8
CXDOCrexendo 94 89 30 193 90 23 33 8
MGNIMagnite 95 88 130 197 71 69 42 14
RSVRReservoir Media 96 103 153 126 84 136 45 16
BCEBCE 97 99 191 140 103 109 48 19
TBLATaboola 98 108 75 116 114 43 36 10
TKOTKO Group Holdings 99 93 82 195 74 92 41 13
APPApplovin Corporation 100 2 202 254 6 44 39 12
RDDTReddit 101 69 15 242 42 10 31 4
FWONALiberty Media Corporation 102 95 94 191 65 85 41 13
TEOTelecom Argentina SA 103 107 127 31 112 110 38 11
EDHLEverbright Digital Holding Limited 104 27 240 238 34 239 57 22
TTDThe Trade Desk 105 41 67 241 24 28 32 6
EEXEmerald Holding 106 104 165 175 108 157 53 23
TDICDreamland Limited 107 242 193 248 21 222 67 32
SPOTSpotify Technology S 108 48 92 247 85 37 40 12
NBISNebius Group N 109 92 88 225 3 201 46 12
DJTTrump Media & Technology Group Corp 110 141 101 162 127 213 55 24
IQiQIYI 111 110 152 47 119 147 44 15
STFSStar Fashion Culture Holdings Limited 112 106 51 65 117 186 41 14
GOGOGogo Inc 113 75 221 237 113 148 59 28
SDMSmart Digital Group Limited 114 21 45 252 59 183 43 12
BILIBilibili Inc 115 105 125 102 115 49 39 12
PARAParamount Global 116 112 142 71 133 152 47 18
PARAAParamount Global 117 111 140 97 134 151 48 19
MSGSMadison Square Garden Sports Corp 118 242 240 4 118 239 62 30
TDSTelephone and Data Systems 187 116 137 115 140 101 51 21
TEFTelefonica SA Common Stock 187 119 189 135 167 88 57 26
SATSEchoStar Corporation 187 121 173 62 148 156 55 24
PCLAPicoCELA Inc 187 199 174 34 239 199 67 35
ZDGEZedge 187 134 11 150 170 11 43 12
EBEventbrite 187 145 170 129 166 139 60 30
IQSTiQSTEL Inc 187 190 106 132 150 204 63 33
BODIThe Beachbody Company 187 210 166 149 206 153 69 39
KVHIKVH Industries 187 128 13 101 168 18 40 10
TRVGtrivago N 187 149 72 148 161 70 51 20
WOWWideOpenWest 187 167 216 130 184 130 66 35
LBTYBLiberty Global Ltd 187 160 135 52 241 131 58 26
LBTYALiberty Global Ltd 187 161 134 53 242 129 58 26
UPXIUpexi 187 215 214 204 251 208 83 57
USMUnited States Cellular Corporation Commo 187 115 133 127 141 97 52 21
VBIXViewbix Inc 187 209 129 201 243 119 70 40
TVGrupo Televisa S 187 136 136 40 199 78 50 18
WBTNWEBTOON Entertainment Inc 187 152 20 106 193 190 55 26
ZZillow Group 187 123 69 209 155 50 51 20
ZGZillow Group 187 124 70 202 154 51 51 19
LILALiberty Latin America Ltd 187 193 220 182 219 140 74 45
IOTRiOThree Limited 187 151 100 203 149 52 54 23
GENIGenius Sports Limited Ordinary Shares 187 137 23 199 178 19 48 15
DALNDallasNews Corporation 187 165 105 165 159 189 63 33
SURGSurgePays 187 214 110 226 252 170 75 46
EDUCEducational Development Corporation 187 147 131 59 205 127 55 24
UCLuCloudlink Group Inc 187 36 107 213 97 47 44 14
CCOICogent Communications Holdings 187 201 224 251 217 221 84 59
LEELee Enterprises 187 242 240 21 173 239 71 41
ATNIATN International 187 140 156 73 169 111 54 23
SCHLScholastic Corporation 187 113 102 90 137 73 45 16
CABOCable One 187 174 199 86 224 113 63 31
GSATGlobalstar 187 146 171 240 200 39 63 32
ATUSAltice USA 187 242 240 17 143 239 69 39
ZIPZipRecruiter 187 227 240 2 158 239 68 37
GETYGetty Images Holdings 187 148 187 124 177 144 62 32
SHENShenandoah Telecommunications Co 187 126 112 105 183 115 53 23
SIFYSify Technologies Limited 187 242 183 33 151 215 65 36
NXDRNextdoor Holdings 187 159 57 134 226 207 63 34
FYBRFrontier Communications Parent 187 138 196 161 171 117 63 32
SNAPSnap Inc 187 164 178 224 185 137 69 40
LUMNLumen Technologies 187 242 240 10 182 239 71 41
SNRESunrise Communications AG 187 242 167 109 176 105 64 33
FNGRFingerMotion 187 184 34 221 202 165 64 33
KOREKORE Group Holdings 187 242 240 24 233 239 75 45
VODVodafone Group Plc 187 135 149 217 189 81 62 31
TRUETrueCar 187 168 59 128 209 205 62 32
BATRAAtlanta Braves Holdings 187 127 172 214 152 150 65 34
GIGMGigaMedia Limited 187 120 10 66 208 184 50 23
GDCGD Culture Group Limited 187 207 71 236 126 177 65 32
GAMEGameSquare Holdings 187 220 240 11 229 239 73 41
BHATBlue Hat Interactive Entertainment Techn 187 169 60 36 235 203 57 29
NMAXNewsmax 187 187 41 234 214 169 67 35
XHLDTEN Holdings 187 218 143 159 254 185 74 45
UONEUrban One 187 189 205 69 220 146 66 34
IHRTiHeartMedia 187 242 240 25 186 239 72 42
CURICuriosityStream Inc 187 142 55 215 175 29 52 19
GMGIGolden Matrix Group 187 143 76 117 165 38 47 16
GXAIGaxos 187 180 240 103 131 239 70 40
ANGHAnghami Inc 187 221 73 56 245 175 62 31
AMCXAMC Networks Inc 187 155 190 57 174 121 57 25
AGAEAllied Gaming & Entertainment Inc 187 178 119 72 255 206 66 36
SKLZSkillz Inc 187 162 138 95 227 209 66 36
RBLXRoblox Corporation Class A Common Stock 187 223 215 255 216 54 74 46
TTWOTake-Two Interactive Software 187 205 179 245 244 218 83 57
TRUGTruGolf Holdings 187 242 240 15 231 239 75 44
TBHBrag House Holdings 187 242 52 227 122 164 64 31
MYPSPLAYSTUDIOS 187 150 38 74 195 20 43 12
BBGIBeasley Broadcast Group 187 133 180 41 156 217 59 28
TSQTownsquare Media 187 242 240 12 153 239 69 39
EVCEntravision Communications Corporation C 187 194 195 170 228 138 72 42
LDWYLendway 187 242 218 98 94 99 61 32
HAOHaoxi Health Technology Limited 187 100 49 49 116 180 44 18
FLNTFluent 187 206 169 186 190 145 70 40
DRCTDirect Digital Holdings 187 242 240 23 218 239 74 44
DLPNDolphin Entertainment 187 202 206 156 222 214 77 49
CNETZW Data Action Technologies Inc 187 198 47 136 234 172 63 33
CDLXCardlytics 187 211 208 145 240 220 78 50
BAOSBaosheng Media Group Holdings Limited 187 200 43 61 121 182 51 23
ANTEAirNet Technology Inc 187 242 240 198 128 239 80 52
MCHXMarchex 187 154 36 176 187 196 60 30
MCTRCTRL Group Limited 187 213 85 100 247 176 65 35
CCOClear Channel Outdoor Holdings 187 242 240 26 145 239 70 40
ACCSACCESS Newswire Inc 187 181 68 133 215 48 54 21
VSMEVS Media Holdings Limited 187 219 197 229 248 197 83 57
TZUPThumzup Media Corporation 187 222 240 250 129 239 82 55
TCToken Cat Limited 187 242 240 27 123 239 68 39
SWAGStran & Company 187 153 39 107 160 174 53 24
QNSTQuinStreet 187 114 31 200 135 14 44 13
QMMMQMMM Holdings Limited 187 196 32 228 237 161 67 36
NCMINational CineMedia 187 131 40 123 180 32 45 14
ADVAdvantage Solutions Inc 187 179 194 89 181 158 64 33
BREABrera Holdings PLC 187 212 84 184 253 181 71 41
THRYThryv Holdings 187 185 164 185 192 79 64 33
LCFYLocafy Limited 187 203 64 164 250 200 69 39
JOYYJOYY Inc 187 24 5 67 4 4 18 1
IZEAIZEA Worldwide 187 163 1 152 225 159 57 27
IACIAC Inc 187 139 80 81 194 128 52 22
GRPNGroupon 187 158 212 244 147 74 66 36
GITSGlobal Interactive Technologies 187 192 22 121 124 166 52 23
GIFTGiftify 187 191 79 131 203 122 59 28
DOYUDouYu International Holdings Limited 187 129 8 43 163 168 45 19
DGLYDigital Ally 187 217 103 58 238 179 63 33
MNYMoneyHero Limited 187 172 24 119 212 167 57 27
NAMIJinxin Technology Holding Company 187 157 26 78 172 171 51 23
TEADTeads Holding Co 187 156 168 79 164 141 58 27
SOGPSound Group Inc 187 176 58 44 157 187 52 24
SLESuper League Enterprise 187 226 240 22 249 239 75 44
SEATVivid Seats Inc 187 117 121 80 138 216 55 26
SCORcomScore 187 173 83 18 207 239 59 30
RUMRumble Inc 187 204 4 231 256 163 68 36
PODCPodcastOne 187 183 240 187 196 239 80 52
PERIPerion Network Ltd 187 118 33 87 144 202 50 22
ONFOOnfolio Holdings Inc 187 182 97 146 213 198 66 37
CCGCheche Group Inc 187 144 93 51 139 195 52 24
BZFDBuzzFeed 187 175 147 99 80 212 58 28
ABLVAble View Global Inc 187 208 158 218 105 114 64 34
ROKURoku 187 125 74 212 142 46 51 19
RDIBReading International Inc 187 225 240 3 197 239 71 39
RDIReading International Inc 187 224 240 13 198 239 71 40
NIPGNIP Group Inc 187 130 53 60 201 192 53 25
LVOLiveOne 187 242 240 19 211 239 74 43
LLYVALiberty Media Corporation 187 242 240 6 130 239 67 38
KWMK Wave Media 187 242 29 82 132 162 54 24
GAIAGaia 187 132 63 144 162 53 48 17
FTRKFAST TRACK GROUP 187 242 240 9 230 239 74 43
SIRISiriusXM Holdings Inc 187 186 141 88 210 112 60 28
STRZStarz Entertainment Corp 187 166 155 55 204 211 63 33
BMBLBumble Inc 187 195 117 112 246 71 60 27
ASSTAsset Entities Inc 187 242 98 8 120 239 58 30
TOONKartoon Studios 187 188 104 118 236 194 66 37
SPHRSphere Entertainment Co 187 242 124 94 232 219 71 42
MPUMega Matrix Inc 187 197 240 239 223 239 86 61
MANUManchester United Ltd 187 177 207 243 188 132 73 45
HUYAHUYA Inc 187 122 12 48 146 178 45 19
AMCAMC Entertainment Holdings 187 242 240 20 179 239 72 41
WBDWarner Bros 187 170 151 110 221 126 62 31
CPOPPop Culture Group Co 187 171 177 63 191 210 65 34


© George Elgin
256 records Questions or Comments