Symbol Mkt Cap P/E Current Ratio Cash per Share Operating Margin EBIDTA Margin Revenue Growth Earnings Growth H-Rank C-Rank Stars
KSPI  19 B  0.01  5.1  3260.10  75  76  30  28 
PAGS  2.2 B  5.8  1.5  4.66  33  41  17  24  19 
STNE  2.7 B  6.5  1.4  14.78  44  49  8.8  42  21 
ALAR  49 M  9.3  3.4  0.35  14  33  6.6  100  19 
EVTC  2.3 B  10.0  1.9  4.30  22  30  11  263  20 
CCSI  470 M  4.2  0.94  1.72  38  48  -0.90  7.6  29 
OSPN  602 M  11  1.6  2.18  20  24  -2.8  6379  28 
GEN  16 B  10.0  0.35  1.43  42  56  4.0  17  30 
EXOD  784 M  14  8.1  2.60  1.6  21  67    28 
CPAY  23 B  15  1.00  22.58  44  53  10.0  -1.1  28 
PRGS  2.4 B  9.7  0.81  2.72  20  34  21  -92  30 
DOCN  3.3 B  19  2.5  4.65  16  29  13  -23  26 
GB  1.5 B  20  1.00  0.51  28  30  20  134  26 
GCT  578 M  4.1  2.1  7.55  9.3  12  20  -13  26 
FTNT  75 B  40  1.5  5.29  34  32  17  67  26 
MSFT  2.8 T  25  1.4  9.62  45  54  12  10.0  27 
QLYS  4.5 B  20  1.4  10.46  31  33  10.0  11  28 
WEX  5.8 B  8.8  1.00  112.34  24  34  -4.0  -19  34 
PAY  3.6 B  57  4.2  1.65  5.5  9.3  56  31  29 
DLO  2.4 B  14  1.6  1.98  20  19  8.8  -3.7  30 
CSGS  1.8 B  13  1.5  5.89  15  15  6.5  172  30 
IMXI  397 M  5.4  2.0  4.26  16  17  -4.1  -0.10  30 
ORCL  423 B  21  1.00  6.37  31  40  6.4  20  32 
DBX  7.4 B  9.9  1.4  5.28  21  26  1.4  -49  32 
NTCT  1.5 B  9.4  1.8  5.95  24  16  15    33 
CHKP  24 B  21  1.1  12.56  36  36  6.1  7.0  32 
VRNT  1.3 B  6.8  1.3  2.95  10.0  15  2.6  236  32 
PLTR  196 B  177  6.0  2.23  1.3  11  36  -21  33 
AKAM  12 B  11  1.2  10.62  15  27  2.5  -10.0  33 
CINT  888 M  20  1.6  2.89  12  13  17  10.0  32 
DOX  9.8 B  12  1.2  3.11  18  20  -10.0  5.8  37 
SNCR  108 M  5.3  1.3  3.30  18  23  6.8    37 
EEFT  4.3 B  10.0  1.3  43.95  11  15  9.4  -30  35  10 
ODD  2.6 B  27  1.8  1.79  3.3  19  27  1.6  33  11 
RAMP  1.7 B  13  2.8  5.84  7.6  3.4  12  -20  34  11 
SNPS  67 B  29  2.7  24.64  17  23  -3.7  -34  35  11 
ACIW  5.4 B  25  1.6  2.05  27  22  -4.9  -17  36  11 
VRSN  22 B  27  0.43  6.34  66  70  3.9  -23  37  11 
GRRR  516 M  90  1.7  1.10  32  40  221    32  12 
XYZ  35 B  10.0  2.3  13.83  1.8  5.6  4.5  1777  34  12 
NTNX  18 B  36  1.8  6.54  10.0  6.8  15  56  36  12 
INFA  5.4 B  14  1.8  4.07  16  16  -3.8  -86  37  12 
TAOP  4.0 M  0.81  1.5  0.07  -0.69  8.8  28    40  12 
PAYS  128 M  17  1.1  0.19  4.5  11  23  34  35  13 
PGY  754 M  20  1.8  2.63  11  9.3  28    39  13 
RPAY  538 M  5.6  2.7  2.13  -1.8  22  3.0    39  13 
ZETA  3.5 B  19  3.1  1.54  3.4  -2.6  49    42  13 
BOX  4.5 B  16  1.2  5.03  6.4  7.8  6.3  93  39  14 
GDDY  25 B  25  0.72  8.93  22  23  8.4  -82  40  14 
SWI  3.1 B  17  0.85  1.51  26  34  6.1    41  14 
DAVA  1.3 B  10.0  1.9  1.01  0.85  6.7  6.6  -21  39  15 
WIX  9.4 B  25  0.84  19.83  7.8  7.5  14  1470  40  15 
AIOT  779 M  19  1.2  0.25  5.1  4.7  208    44  15 
PANW  119 B  24  0.84  4.88  11  15  14  -84  42  16 
PRTH  602 M  21  1.1  0.74  15  20  13    43  16 
AFRM  16 B  103  12  3.90  -0.49  -3.7  46    45  16 
BAND  426 M  9.6  1.3  2.93  -1.3  3.3  27    46  16 
CLBT  3.8 B  44  1.9  1.92  14  16  17    41  17 
EVCM  1.7 B  13  1.8  0.55  5.8  16  0.90    45  18 
PSFE  911 M  14  1.2  3.62  7.5  24  1.3    46  18 
TUYA  2.4 B  36  9.6  1.44  -4.6  -14  27    47  18 
TWLO  16 B  24  4.2  15.62  1.1  3.7  11    45  19 
PAYO  2.6 B  20  1.00  1.37  -3.0  17  47    46  19 
TDC  2.1 B  9.1  0.81  4.44  10.0  17  -10.0    49  19 
TIXT  739 M  4.1  0.95  0.68  2.6  13  -0.10    49  19 
TOST  20 B  99  2.4  2.46  2.8  2.2  29    47  20 
KVYO  9.4 B  61  4.9  3.23  -12  -7.6  34    50  20 
HPAI  220 M    1.8  0.07  10.0  39  121    42  21 
MSAI  37 M  5.5  4.7  0.28  -520  0.00  6.9    49  22 
SABR  1.2 B  18  1.00  1.88  8.0  12  4.0    50  22 
MDB  16 B  60  5.2  29.04  -3.4  -10.0  19    50  22 
CORZ  2.6 B  28  6.7  2.84  -41  19  -33    52  22 
AEVA  148 M  -1.2  4.3  2.50  -1683  0.00  177    52  22 
AUID  52 M    7.0  1.07  -1411  0.00  473    55  22 
AVPT  2.9 B  62  1.8  1.44  5.4  3.8  19    49  23 
RDWR  908 M  23  1.9  6.53  1.5  3.1  12    49  23 
NYAX  1.3 B  72  1.3  2.77  4.4  5.4  33    50  23 
AVDX  1.4 B  20  1.3  1.90  2.0  7.8  10.0    50  23 
FLYW  1.2 B  40  2.6  4.94  -4.8  1.4  16    50  23 
NN  1.3 B  -20  5.0  0.67  -861  0.00  56    54  23 
TENB  4.4 B  24  1.3  4.80  5.8  3.8  10.0    51  24 
NET  41 B  138  2.9  5.38  -7.4  -2.2  26    52  24 
ATGL  408 M    6.4  2.54  -15  -41  101    56  24 
GTLB  8.7 B  82  2.5  6.05  -6.8  -15  29    54  25 
TCX  218 M  10.0  1.00  5.17  -4.3  3.0  7.1    54  25 
CRWD  86 B  81  1.8  17.44  -7.5  1.1  25    53  26 
RELY  4.0 B  -493  2.7  1.83  -1.1  -2.2  32    54  26 
VRAR  27 M  -43  2.5  0.40  1.1  -42  52    56  26 
KPLT  50 M  -2.6  0.68  5.89  7.2  64  10.0    51  27 
OKTA  19 B  37  1.4  14.53  2.8  0.96  12    54  27 
PATH  6.5 B  26  3.1  2.85  -11  -10.0  8.8    55  28 
CFLT  8.7 B  74  4.0  5.72  -40  -41  22    56  28 
CYBR  17 B  99  1.5  17.04  -10.0  -3.1  40    57  29 
DVLT  44 M  -1.8  2.3  0.51  -447  0.00  52    57  29 
LSAK  378 M  17  0.93  0.80  0.53  5.6  2.0    57  29 
ALLT  207 M  526  2.5  1.47  1.2  0.23  2.3    56  30 
VHC  32 M  4.6  6.2  11.73  -219350  0.00  -33    55  31 
BB  2.6 B  54  1.4  0.37  18  -1.6  -5.9    58  31 
APPN  2.3 B  169  1.2  2.16  6.3  -7.1  14    58  31 
MQ  2.0 B  -21  3.4  2.19  -27  -1.4  14    59  31 
IOT  21 B  146  1.5  1.23  -5.0  -13  25    59  31 
OS  5.0 B  190  2.4  3.11  -35  -64  29    59  31 
YEXT  780 M  10.0  0.83  1.89  -26  -3.3  11    59  31 
PDYN  242 M  -7.9  9.6  1.14  -852  0.00  2.0    61  31 
ZS  31 B  55  1.2  18.61  -6.2  -2.4  23    59  32 
MOGO  23 M  -5.9  3.3  0.40  -29  0.00  6.8    59  32 
USIO  39 M  15  1.1  0.31  -1.8  -0.14  1.6    59  32 
MLGO  39 M    3.6  547.42  0.93  -17  8.1    61  33 
DTSS  16 M  41  0.62  0.04  -6.0  -25  80    61  33 
CGNT  577 M  400  1.3  1.41  -2.4  0.03  12    59  34 
BKKT  74 M  -4.8  1.1  5.77  -8.0  -4.9  60    61  34 
S  6.2 B  96  1.6  2.06  -42  -37  28    62  35 
CALX  2.2 B  47  4.5  4.46  -9.1  -2.8  -22    60  36 
CETX  3.1 M  3.1  1.2  2.38  -16  -7.8  -18    62  36 
CSAI  76 M    1.7  0.03  -273  0.00  53    63  37 
FAAS  34 M    0.92  103.58  -0.70  -3.1  93    63  38 
XNET  311 M    2.9  0.86  6.5  2.4      64  39 
JNVR  6.3 M    8.9  1.96  -73  -186  6.0    67  39 
SANG  155 M  41  0.86  0.52  -1.4  4.1  -5.1    65  40 
RVYL  8.1 M  3.5  0.96  0.58  -19  -11  -27    65  40 
UBXG  11 M    5.7  2.60  -2.9  -1.7  -41    66  40 
INTZ  19 M  -1.2  1.5  0.25  -113  -129  22    67  42 
ZENA  108 M    1.6  0.01  -162  -14  23    68  43 
BLZE  279 M  -6.5  1.1  1.03  -40  -11  17    67  44 
VRNS  4.5 B  128  1.2  5.07  -6.9  -18  2.9    68  44 
BASE  773 M  -92  1.8  2.79  -28  -36  9.6    69  44 
RBRK  11 B  -42  1.2  3.41  -52  -134  42    69  44 
RXT  479 M  -17  0.81  0.63  -2.1  6.6  -4.7    68  45 
JG  54 M  902  0.68  1.26  -4.6  -8.6  6.7    69  45 
AISP  110 M  43  2.2  0.36  -46  -15  -23    69  46 
TLS  205 M  -14  4.1  0.75  -36  -37  -35    70  47 
LIDR  11 M  -0.15  2.2  1.19  -19143  0.00  -33    71  47 
XBP  33 M    0.64  0.26  6.2  -1.9  -5.6    72  50 
BLIN  15 M  -9.8  0.61  0.14  -13  -5.3  1.00    74  52 
ARQQ  171 M  -6.7  1.9  1.50  -11932  0.00      75  52 
REKR  123 M  -7.3  0.76  0.11  -121  -82  15    74  53 
SAIL  11 B  227  0.82  0.38  -32  3.4      75  53 
ARBE  110 M  -3.8  1.6  0.30  -12964  0.00  -71    76  54 
RZLV  546 M    0.02  0.00  -18100  0.00  14    76  58 
CISO  15 M  -6.1  0.13  0.04  -46  -43  -13    82  64 
VERI  108 M  -4.9  0.66  0.30  -94  -35  -21    82  64 
APCX  11 M  -1.1  0.06  0.00  -4302  0.00  -69    82  64 
BNAI  17 M  -0.74  0.09  0.00  -10559  0.00      82  64 
ATCH  1.4 M    0.07  34.66  -179  0.00      85  69 
OLB  2.6 M  -23  0.08  0.02  -52  -53  -68    86  71 
MCRP  102 M    0.14  0.01  -34234  0.00  -94    86  71 
HUBC  32 M    0.21  0.06  -95  -37  -37    87  74 
    Q1 = 10.0  Q3 = 2.5    Q3 = 22  Q3 = 30  Q3 = 28  Q3 = 134       
Total Records: 147.  Quotes   Help  
 
 
 
© George Elgin   Questions or Comments   Data last Modified 03/13/25