Symbol Mkt Cap P/E Current Ratio Cash per Share Operating Margin EBIDTA Margin Revenue Growth Earnings Growth H-Rank C-Rank Stars
SRE  49 B  14  0.55  2.43  25  40  7.6  -10.0  42  14 
BIP  14 B  34  4.2  3.17  24  41  4.0  -43  43  17 
CIG  6.3 B  13  0.86  0.79  14  23  12  16  44  18 
UTL  959 M  19  0.83  0.39  22  34  -1.6  1.2  52  24 
AVA  3.4 B  16  0.85  0.39  18  30  2.9  -21  53  25 
ALE  3.8 B  16  1.1  0.57  9.7  29  -9.4  -2.2  56  29 
AES  7.2 B  5.0  0.84  2.55  12  25  -5.2  -89  57  30 
AQN  4.1 B  17  0.76  0.04  17  35  -0.10    60  31 
    Q1 = 14  Q3 = 0.86    Q3 = 22  Q3 = 35  Q3 = 7.6  Q3 = 16       
Total Records: 8.  Quotes   Help  
 
 
 
© George Elgin   Questions or Comments   Data last Modified 05/04/25