Symbol Mkt Cap P/E Current Ratio Cash per Share Operating Margin EBIDTA Margin Revenue Growth Earnings Growth H-Rank C-Rank Stars
WTRG  11 B  17  0.59  0.02  35  55  9.6  30  30 
AWR  2.8 B  22  1.3  0.67  33  38  12  11  32 
YORW  478 M  21  1.2  0.00  39  55  3.3  5.3  33  10 
ARTNA  326 M  15  0.68  0.07  36  44  4.6  2.3  36  10 
AWK  25 B  22  0.42  1.26  42  54  9.7  8.1  40  15 
CWCO  544 M  23  6.0  7.75  16  17  5.2  21  48  18 
PCYO  274 M  126  2.7  0.91  53  38  -10.0  -7.5  45  19 
GWRS  250 M  29  1.2  0.53  18  39  8.4  -50  49  21 
MSEX  952 M  21  0.42  0.18  34  46  -1.8  -3.6  51  22 
CWT  2.7 B  19  0.55  1.27  27  35  3.9  -0.20  53  24 
CDZI  479 M  -17  1.3  0.05  -118  -147  28    66  34 
    Q1 = 19  Q3 = 1.3    Q3 = 39  Q3 = 54  Q3 = 9.7  Q3 = 21       
Total Records: 11.  Quotes   Help  
 
 
 
© George Elgin   Questions or Comments   Data last Modified 12/06/25