Symbol Mkt Cap P/E Current Ratio Cash per Share Operating Margin EBIDTA Margin Revenue Growth Earnings Growth H-Rank C-Rank Stars
BIPC  4.6 B  8.8  0.11  2.30  59  81  3.0  1569  28 
ATO  26 B  22  1.6  4.42  39  50  1.5  7.4  35  11 
BKH  4.4 B  14  0.97  0.23  26  36  0.90  17  37  12 
CPK  3.1 B  21  0.49  0.34  31  39  16  27  39  13 
UGI  7.2 B  11  1.00  1.12  24  26  -4.3  295  39  14 
RGCO  223 M  17  0.56  0.31  27  31  11  2.0  45  15 
NI  18 B  21  0.51  0.33  26  43  11  -5.3  46  19 
NWN  1.7 B  15  0.86  1.02  21  31  4.3  -7.1  47  19 
SR  4.5 B  16  0.43  0.26  29  33  -6.8  -2.0  53  21 
NJR  5.0 B  17  0.89  0.00  -7.5  34  23    54  23 
OGS  4.7 B  18  0.64  0.97  19  33  4.1  6.0  52  24 
SPH  1.3 B  9.5  0.70  0.07  15  18  2.0  -21  56  27 
SWX  5.3 B  20  0.80  5.07  14  18  -7.1  25  61  32 
CTRI  1.6 B  26  1.6  0.55  6.1  8.8  7.8    63  34 
OPAL  315 M  2.4  1.1  0.85  0.33  9.3  -8.0    61  36 
    Q1 = 11  Q3 = 1.00    Q3 = 29  Q3 = 39  Q3 = 11  Q3 = 27       
Total Records: 15.  Quotes   Help  
 
 
 
© George Elgin   Questions or Comments   Data last Modified 05/04/25