Symbol Mkt Cap P/E Current Ratio Cash per Share Operating Margin EBIDTA Margin Revenue Growth Earnings Growth H-Rank C-Rank Stars
CEPU  2.9 B  18  1.4  265.74  33  38  34  178  20 
EIX  22 B  10.0  0.82  0.95  32  40  10.0  63  25 
AEE  27 B  20  0.93  0.03  34  41  24  38  26 
D  50 B  17  0.84  1.14  34  48  14  6.2  27 
ETR  42 B  12  0.71  3.40  30  44  12  2.0  32 
PEG  40 B  19  0.93  0.67  27  37  22  19  32 
SO  95 B  19  0.76  3.03  36  47  7.5  10.0  34  10 
ED  35 B  17  1.1  0.50  25  35  10.0  12  34  11 
PCG  33 B  10.0  0.94  0.18  21  38  5.2  37  34  11 
CMS  22 B  19  0.90  1.19  26  36  16  9.2  37  12 
CMS$B  22 B  19  0.90  1.19  26  36  16  9.2  37  12 
PPL  25 B  18  0.77  1.49  26  38  8.4  48  37  12 
DUK  91 B  18  0.63  0.89  27  51  4.8  12  39  12 
EMA  14 B  18  0.64  0.70  23  38  16  7500  36  13 
EXC  44 B  16  0.94  1.52  22  33  9.0  22  38  13 
OGE  8.9 B  19  0.80  0.00  32  41  8.2  4.7  38  13 
MGEE  2.9 B  19  0.91  0.28  30  39  4.3  7.8  40  14 
NEE  173 B  22  0.55  1.15  30  54  5.3  31  42  14 
LNT  17 B  20  0.82  2.93  28  43  11  -5.2  40  15 
DTE  27 B  18  1.2  0.16  18  24  21  -12  43  15 
EVRG  17 B  18  0.52  0.12  36  46  -0.10  0.50  44  15 
AEP  63 B  19  0.69  2.42  25  41  10.0  0.60  43  17 
TXNM  6.3 B  20  0.51  0.29  31  42  13  -16  44  17 
FE  26 B  15  0.75  2.43  21  31  11  4.5  44  17 
NGG  75 B  15  0.97  0.82  24  40  -11  -12  45  17 
PNW  11 B  18  0.68  0.26  32  38  2.9  0.60  45  17 
FTS  26 B  20  0.66  0.77  30  46  6.0  -4.3  45  18 
POR  5.5 B  14  1.1  1.22  18  31  2.5  3.9  45  19 
KEP  22 B  3.8  0.48  11509.69  20  27  5.6  103  46  19 
NWE  4.0 B  18  0.65  0.10  22  38  12  -18  46  19 
WEC  34 B  20  0.50  0.16  22  39  12  9.3  46  20 
XEL  46 B  20  0.80  1.79  26  40  7.4  -27  46  20 
IDA  6.9 B  21  1.1  6.17  27  32  -0.80  6.6  48  20 
CNP  25 B  22  0.51  0.98  24  37  7.1  50  49  21 
GNE  378 M  30  1.9  4.14  5.3  7.1  23  -32  52  21 
ES  25 B  13  0.71  0.69  22  34  5.1    54  24 
HE  1.9 B  8.0  1.3  3.18  6.7  17  -5.1    57  32 
IMSR  761 M    3.9  0.26  1997303  0.00      62  38 
EDN  1.6 B  26  1.00  562.86  8.5  11  1.1  -73  65  38 
NKLR  415 M  -34  0.49  0.03  0.00  0.00      88  70 
    Q1 = 16  Q3 = 0.94    Q3 = 31  Q3 = 41  Q3 = 14  Q3 = 38       
Total Records: 40.  Quotes   Help  
 
 
 
© George Elgin   Questions or Comments   Data last Modified 12/06/25