Description Mkt Cap P/E Current Ratio Cash per Share Operating Margin EBIDTA Margin Revenue Growth Earnings Growth H-Rank C-Rank Stars
EMA  14 B  18  0.92  1.03  34  38  32  169  24 
ETR  40 B  11  0.80  2.63  25  45  12  854  27 
CEPU  1.9 B  12  1.2  178.50  32  40  5.0  123  27 
D  52 B  18  0.67  0.42  32  52  9.3  38  32 
MGEE  3.1 B  20  2.1  0.97  25  38  14  22  32 
NGG  72 B  14  1.3  1.41  34  36  -8.3  47  34  10 
NEE  147 B  19  0.54  0.84  33  56  10.0  24  35  10 
ED  38 B  18  1.3  1.00  27  35  12  8.2  36  11 
AEP  61 B  19  0.55  0.82  28  41  11  257  37  11 
DUK  96 B  19  0.77  0.61  28  48  7.5  22  38  12 
XEL  44 B  19  0.96  2.48  17  39  8.6  38  41  14 
ELP  6.2 B  11  1.5  4.67  21  23  8.8  25  38  15 
AEE  28 B  20  0.80  0.04  18  40  36  4.4  41  16 
FTS  25 B  20  0.58  0.44  29  46  5.4  13  43  16 
PEG  44 B  21  0.82  1.79  25  36  16  11  43  17 
OGE  9.1 B  20  0.78  0.00  24  41  11  4.0  44  18 
PCG  33 B  10.0  0.94  0.23  21  38  -1.5  -1.2  45  18 
CMS  22 B  20  1.00  2.82  19  35  14  1.5  46  18 
CMS$B  22 B  20  1.00  2.82  19  35  14  1.5  46  18 
GNE  548 M  44  2.0  4.21  9.8  10.0  14  31  48  18 
LNT  17 B  20  0.34  0.10  22  43  9.4  34  46  19 
ES  24 B  13    0.30  23  34  12  0.80  50  19 
EVRG  17 B  18  0.55  0.15  20  45  3.3  1.9  49  20 
WEC  35 B  21  0.55  0.07  21  39  13  13  47  21 
FE  25 B  15  0.61  0.98  19  32  3.0  487  48  21 
EIX  21 B  9.7  0.87  0.36  18  36  4.8  -21  48  21 
SO  104 B  21  0.74  1.15  27  47  7.9  -27  48  22 
KEP  18 B  3.0  0.47  10177.90  15  25  4.0  314  50  23 
DTE  29 B  19  0.94  0.15  12  24  18  -29  52  24 
PPL  26 B  19  0.59  0.40  21  37  7.7  -3.4  52  24 
NWE  3.3 B  15  0.75  0.05  17  38  7.1  -33  53  24 
POR  4.6 B  13  0.97  0.51  14  30  6.5  -18  52  25 
IDA  6.8 B  21  1.5  8.78  21  31  0.00  2.9  53  25 
EXC  45 B  16  0.95  0.72  17  32  1.2  -13  54  28 
EDN  1.3 B  24  0.85  432.02  3.9  11  48  -68  60  30 
CNP  25 B  22  0.79  1.22  21  36  2.0  -15  59  31 
HE  1.9 B  7.9  1.2  3.65  8.5  16  -6.1  -60  57  32 
TXNM  6.0 B  20  0.51  0.21  14  42  2.9  -58  61  33 
PNW  11 B  19  0.50  0.08  5.8  38  8.5    64  35 
OKLO  12 B  -215  36  1.44  0.00  0.00      74  48 
Total Records: 40.  Quotes   Help  
 
 
 
© George Elgin   Questions or Comments   Data last Modified 08/06/25 

Data Legend

  P/E  Current Ratio  Operating Margin  EBIDTA Margin  Revenue Growth  Earnings Growth 
Best 10%  10.0  1.5  32  47  18  314 
Best 20%  13  1.2  28  43  14  123 
Best 30%  15  0.97  25  40  12  38 
             
mean  17  1.8  21  36  11  97 
median  19  0.82  21  38  9.3  23 
tr mean  17  0.92  21  36  10  70 
count  39  39  39  39  35  26