Description Mkt Cap P/E Current Ratio Cash per Share Operating Margin EBIDTA Margin Revenue Growth Earnings Growth H-Rank C-Rank Stars
D  47 B  16  0.73  0.53  33  49  12  48  26 
ETR  36 B  10.0  0.82  3.51  24  45  1.9  364  31 
SO  100 B  21  0.86  2.12  27  48  17  17  32  10 
ED  40 B  19  1.3  1.00  27  35  12  8.2  35  10 
EXC  47 B  17  1.1  0.99  22  32  11  36  36  11 
NWE  3.6 B  16  1.2  0.91  26  38  -1.8  17  37  12 
PPL  27 B  19  0.81  0.42  27  38  8.7  34  38  12 
DUK  94 B  19  0.67  0.40  28  47  2.7  19  39  12 
OGE  9.1 B  19  0.73  0.13  17  41  25  244  36  13 
AEE  27 B  20  0.86  0.09  20  43  20  9.2  38  14 
NEE  138 B  18  0.55  1.18  36  53  9.0  -63  40  14 
MGEE  3.3 B  22  1.8  0.58  19  38  4.2  10.0  43  14 
AEP  58 B  18  0.45  0.79  26  39  2.6  97  43  14 
ES  22 B  12    0.07  22  34  23  0.80  44  14 
DTE  28 B  18  0.87  0.16  14  25  37  41  40  15 
CMS  22 B  20  1.1  1.55  21  35  12  5.2  42  15 
PCG  37 B  11  0.95  0.92  23  38  2.1  -18  42  15 
FTS  24 B  19  0.63  0.44  29  45  2.2  1.5  43  15 
FE  25 B  14  0.42  0.23  20  33  14  40  42  16 
CEPU  1.6 B  10.0  1.5  162.40  20  41  2.2    42  16 
EVRG  16 B  17  0.50  0.10  17  44  5.9  35  43  16 
PEG  40 B  19    0.25  25  36  16  11  45  17 
WEC  35 B  20  0.60  0.03  20  39  3.0  106  46  18 
ELP  5.8 B  11  1.3  1.40  14  22  8.1  -35  47  20 
CNP  25 B  22  0.93  2.94  22  37  11  -18  47  20 
XEL  41 B  18  0.80  1.98  17  39  7.0  -4.3  48  20 
POR  4.6 B  12  1.1  0.10  18  30  -0.10  -15  48  22 
EIX  21 B  9.6  0.96  3.42  23  36  -6.5    49  22 
EDN  1.3 B  23  0.89  464.11  2.4  9.8  76  32  50  23 
IDA  6.3 B  20  1.8  11.75  12  30  -3.7  15  52  23 
NGG  70 B  14  1.6  1.60  17  34  -6.2    52  26 
TXNM  5.0 B  19  0.28  0.05  16  44  15    55  26 
KEP  12 B  2.0  0.46  8158.86  10.0  23  4.4  -17  56  26 
LNT  16 B  18  0.44  0.32  -31  42  1.6  23  57  28 
HE  1.8 B  7.3  1.6  4.35  6.8  15  -16    58  33 
PNW  11 B  20  0.50  0.08  5.8  38  8.5    64  37 
GNE  416 M  33  2.1  3.88  12  10.0  -1.9    66  39 
OKLO  3.7 B  -67  43  1.64  0.00  0.00      75  48 
Total Records: 38.  Quotes   Help  
 
 
 
© George Elgin   Questions or Comments   Data last Modified 05/04/25 

Data Legend

  P/E  Current Ratio  Operating Margin  EBIDTA Margin  Revenue Growth  Earnings Growth 
Best 10%  10.0  1.8  28  47  23  106 
Best 20%  12  1.3  26  44  16  48 
Best 30%  16  1.1  24  41  12  40 
             
mean  16  2.1  19  35  12  52 
median  18  0.86  20  38  8.8  23 
tr mean  16  0.97  20  36  10  40 
count  37  36  36  37  30  23