Symbol Mkt Cap P/E Current Ratio Cash per Share Operating Margin EBIDTA Margin Revenue Growth Earnings Growth H-Rank C-Rank Stars
BIP  17 B  33  0.79  7.78  26  42  15  107  35  11 
UTL  949 M  15  0.56  0.87  21  35  26  8.6  38  12 
SRE  61 B  16  1.6  0.04  27  40  -0.20  -48  37  14 
CIG  7.4 B  17  1.00  0.93  20  18  2.9  88  44  17 
AVA  3.4 B  14  0.83  0.23  20  32  0.00  2.8  46  19 
AES  10 B  6.1  0.77  2.18  16  28  4.7  -31  50  22 
AQN  4.9 B  15  1.00  0.04  17  37      55  28 
    Q1 = 14  Q3 = 1.00    Q3 = 26  Q3 = 40  Q3 = 15  Q3 = 88       
Total Records: 7.  Quotes   Help  
 
 
 
© George Elgin   Questions or Comments   Data last Modified 04/26/26