Symbol Mkt Cap P/E Current Ratio Cash per Share Operating Margin EBIDTA Margin Revenue Growth Earnings Growth H-Rank C-Rank Stars
ADEA  1.4 B  9.3  3.5  1.03  51  57  37  169 
YALA  1.1 B  9.1  6.8  4.15  33  36  12  0.10  14 
DAVE  1.4 B  104  8.1  6.89  20  10.0  37  8522  21 
CCRD  148 M  30  4.8  3.20  14  17  21  319  22 
APP  104 B  59  2.2  2.18  44  49  44  250  19 
SHOP  128 B  53  3.7  4.26  24  14  31  94  23 
NICE  10 B  12  1.7  25.64  21  27  15  23  23 
ANSS  29 B  29  3.7  20.80  11  33  8.2  47  26 
ADBE  162 B  18  1.2  17.45  37  39  10.0  204  26 
CDNS  85 B  44  3.1  10.65  29  35  23  9.9  22 
ZM  24 B  14  4.6  25.53  17  20  3.3  21  24 
TTD  27 B  28  1.9  3.87  26  20  22  80  25 
TRAK  401 M  56  5.2  1.53  24  29  7.1  13  25 
SSNC  19 B  13  1.1  2.09  23  32  5.5  35  29 
FICO  50 B  55  2.1  6.02  49  44  15  27  25 
CWAN  6.6 B  43  5.1  1.04  5.6  8.5  23  202  28 
DV  2.2 B  29  5.4  1.87  20  17  10.0  -30  28 
APPF  7.6 B  38  4.6  5.85  15  17  16  -18  28 
ALRM  2.7 B  24  7.8  24.59  12  13  7.1  -3.9  28 
YOU  3.3 B  17  1.00  6.30  16  17  20  601  29 
PTC  19 B  22  0.99  1.96  35  31  5.5  42  32 
DSGX  9.1 B  54  1.6  2.76  29  40  13  16  29 
DUOL  22 B  161  2.7  22.02  10.0  10.0  37  26  31 
KARO  1.4 B  24  1.2  29.84  28  40  7.3  21  31 
PAYX  54 B  28  1.4  4.45  45  44  4.8  3.6  31 
SPNS  1.6 B  17  2.2  3.87  16  18  2.6  6.6  31 
IDCC  5.5 B  43  1.8  34.06  62  65  -20  19  34 
OTEX  6.8 B  6.3  0.86  4.98  16  28  -13  -2.8  37 
UPBD  1.4 B  5.6  3.0  1.86  6.9  10.0  7.3  -16  29 
CCCS  6.1 B  22  3.6  0.61  12  21  7.8  -81  30 
SPSC  5.5 B  36  1.6  2.50  14  21  21  20  31 
DSP  914 M  90  2.5  12.54  6.5  6.9  39  204  32 
IBTA  1.3 B  18  2.8  11.26  13  8.4  -1.3  235  32 
CRM  264 B  24  1.1  14.60  21  29  7.6  19  33 
DFIN  1.4 B  12  1.2  0.59  24  19  -1.1  -3.7  35 
INTU  177 B  28  1.3  0.00  15  27  41  -18  30  10 
DT  14 B  31  1.5  3.37  10.0  12  19  750  32  10 
ADP  123 B  27  1.00  6.60  29  29  5.7  6.3  35  10 
VTEX  1.0 B  34  3.5  1.17  11  5.6  1.3  95  35  10 
BLKB  3.0 B  13  0.73  0.78  17  23  -3.1  0.00  39  10 
BL  3.0 B  20  2.6  14.10  3.7  7.4  8.8  143  34  11 
ROP  61 B  28  0.46  3.47  27  39  12  -13  36  11 
MNDO  34 M    5.8  0.77  25  21  -7.3  -14  38  11 
RMNI  299 M  9.9  0.80  1.33  11  11  -2.4  267  38  11 
DJCO  525 M    12  281.07  7.4  9.4  10.0  -13  39  11 
PCTY  10 B  26  1.1  3.74  5.4  21  28  133  33  12 
PAYC  13 B  26  1.1  7.18  6.3  30  13  41  35  12 
MANH  11 B  37  1.1  4.34  15  26  16  0.00  35  12 
PDFS  751 M  19  3.4  2.94  1.00  3.0  21  -49  36  12 
DCBO  959 M  31  1.2  3.06  10.0  9.4  15  313  36  12 
PEGA  7.8 B  28  1.4  4.37  26  17  44    37  12 
ADSK  60 B  30  0.68  8.85  23  23  11  6.9  37  12 
MNDY  14 B  75  2.7  28.79  3.6  -1.3  32  86  37  12 
NOW  202 B  58  1.1  31.87  14  18  18  31  36  13 
TYL  24 B  50  0.94  18.72  15  19  10.0  46  38  13 
PERF  189 M  37  4.9  1.65  -0.98  -3.0  12  283  38  13 
HIT  34 M    2.3  0.14  6.0  0.00  56  370  40  13 
NATL  2.1 B  7.0  1.00  5.80  17  19  0.90    42  13 
ZI  3.3 B  9.4  0.69  0.46  26  20  -2.3    44  13 
GRND  4.8 B  52  1.7  0.28  22  31  35    35  14 
PLUS  1.7 B  10.0  1.8  9.61  5.6  7.8  0.40  -10.0  39  14 
CXM  2.0 B  18  1.6  1.89  5.1  4.1  4.3  428  39  14 
DDOG  36 B  51  2.6  12.22  1.3  3.9  25  -14  39  14 
MAPS  213 M  7.4  2.3  0.49  6.4  15  2.6    39  14 
RDVT  554 M  44  4.5  2.62  1.9  10.0  29    40  14 
UBER  176 B  35  1.1  3.34  6.4  8.0  20  384  38  15 
WDAY  67 B  29  1.9  30.14  7.2  9.8  15  -92  39  15 
DOCU  17 B  22  0.81  4.76  7.8  9.6  9.0  204  40  15 
DBD  1.7 B  9.4  1.3  8.33  9.0  11  -4.6  -74  42  15 
YB  4.1 B    2.8  21.69  32  26  63    36  16 
SEMR  1.5 B  28  2.4  1.60  -0.51  4.3  23  -52  40  16 
BSY  13 B  37  0.54  0.20  18  27  12  -71  40  16 
IDN  53 M  38  3.1  0.23  7.8  -4.4  14  -54  41  16 
MITK  373 M  9.9  4.6  2.68  -6.1  14  0.90    42  16 
PUBM  474 M  37  1.4  2.90  17  10.0  1.1  -22  43  16 
CVLT  7.6 B  44  1.1  6.86  9.9  9.9  23  -75  42  17 
RNG  2.3 B  6.1  1.2  2.68  2.0  9.9  7.6    46  17 
SRAD  7.0 B  91  1.5  1.16  9.7  34  21    41  18 
SAP  352 B  44  1.2  11.12  27  28  12    41  18 
DAY  9.3 B  26  1.1  3.65  5.2  13  16  -79  42  18 
AGYS  2.1 B  45  1.1  2.19  10.0  10.0  14  -95  44  19 
EXFY  271 M  11  3.6  0.53  1.3  0.07  5.1    44  19 
LSPD  1.4 B  16  6.1  4.33  -7.9  -4.8  16    45  19 
OLO  1.2 B  26  7.5  2.17  -7.7  -8.4  20    47  19 
DHX  66 M  13  0.47  0.08  5.0  17  -6.7  -53  48  19 
SVCO  161 M  17  3.1  2.88  -7.6  -46  43    48  19 
HTCR  12 M  5.1  1.3  0.30  -78  26  3.5    49  19 
CYN  8.9 M  -0.53  7.3  13.48  -1808  0.00  659    50  19 
MLNK  1.3 B  33  2.4  1.21  3.7  16  6.5    45  20 
IMMR  240 M  13  1.6  4.75  4.1  35      49  20 
GWRE  18 B  84  2.6  13.94  4.0  1.00  20    47  21 
ALIT  2.9 B  9.3  1.4  0.64  -0.15  13  -0.30    49  21 
LYFT  5.3 B  12  0.76  4.75  -0.43  0.47  26    51  21 
SAGT  72 M    1.5  0.08  12  25  176    44  22 
EGAN  139 M  17  1.8  2.51  2.9  4.1  -6.0  -71  47  22 
NTWK  28 M  6.3  2.2  1.82  -3.1  3.8  2.0    48  22 
VERB  6.3 M  -0.41  3.8  11.26  -513  0.00  2393    52  22 
RSKD  763 M  21  6.1  2.33  -5.4  -13  11    49  23 
MTLS  317 M  19  1.9  1.76  0.87  8.3  4.3    49  23 
ASUR  274 M  11  1.00  0.52  -5.8  8.9  10.0    52  23 
UPLD  68 M  3.1  0.98  2.00  -2.9  14  -5.8    53  23 
VTSI  52 M  10.0  4.6  1.60  -27  11  -56    50  24 
FRSH  4.3 B  28  2.9  3.37  -5.1  -11  18    52  24 
VMEO  893 M  42  1.7  1.97  1.2  5.4  -2.3  -82  51  25 
RBBN  570 M  11  1.4  0.40  -7.9  10.0  0.90    52  25 
ALKT  2.8 B  52  2.8  0.93  -11  -10.0  28    53  25 
PSQH  79 M  -1.2  5.4  0.85  -199  -226  162    56  25 
BILL  4.6 B  21  1.7  21.69  -6.0  0.57  13    53  26 
NCNO  2.7 B  26  1.2  1.04  -2.0  5.7  14    54  27 
BLND  856 M  66  3.5  0.38  -4.0  -24  14    55  27 
ZENV  88 M  56  0.49  1.98  6.3  1.3  30    55  27 
TTAN  11 B  172  3.7  4.90  -66  -20  29    56  27 
ESTC  8.7 B  44  2.0  12.30  -1.2  -4.9  16    55  28 
RSSS  94 M  26  0.77  0.25  0.78  5.7  15    55  28 
HUBS  33 B  69  1.7  39.68  -1.2  -1.5  20    55  28 
APPS  326 M  5.8  1.1  0.34  -7.2  5.7  -5.6    56  28 
VERX  6.2 B  57  1.00  1.93  3.3  3.9  15    55  29 
SOUN  3.8 B  -46  3.8  0.50  -86  -113  101    59  29 
SYT  63 M    2.1  10068.91  1.8  6.2  13    56  30 
PD  1.4 B  19  1.9  6.27  -9.7  -8.4  9.3    56  30 
OOMA  346 M  19  1.1  0.65  -0.49  1.2  5.5    57  30 
PAR  2.4 B  194  1.9  2.70  -22  -19  50    57  30 
JAMF  1.5 B  12  1.00  1.74  -6.9  -1.2  8.2    58  30 
WK  3.8 B  51  1.8  13.76  -12  -8.8  17    58  31 
FROG  4.0 B  52  2.0  4.62  -20  -14  19    58  31 
BRZE  3.4 B  129  2.0  4.91  -13  -19  22    58  31 
CREX  19 M  8.9  0.55  0.10  -6.5  9.9  -23    60  31 
ELWS  6.1 M    2.9  15.58  -46  -74  309    61  31 
TEAM  55 B  50  1.3  11.33  -0.92  -1.5  14    58  32 
NTCL  312 M    1.7  0.02  14  -12  -19  -43  60  32 
WRD  2.0 B  -4.9  13  7.70  -417  0.00  -2.7    61  32 
BULL  7.4 B    1.3  28.46  -9.1  -10.0  2.3  27255  60  33 
IFBD  8.6 M    2.6  0.57  -64  -115  406    62  33 
XPER  327 M  7.4  1.6  2.94  -10.0  -6.0  -10.0    59  34 
INTA  4.6 B  61  1.4  3.60  -8.4  -2.2  16    59  34 
SMWB  632 M  25  0.80  0.77  -7.5  -0.27  15    60  34 
AWRE  33 M  -12  4.2  1.32  -30  -28  9.7    61  34 
SNOW  56 B  180  1.8  13.90  -39  -36  27    61  34 
AEYE  148 M  148  1.3  0.66  -9.7  -5.6  20    60  35 
PRO  786 M  32  1.3  3.34  -4.4  -1.4  7.0    61  35 
FSLY  848 M  293  4.2  2.08  -24  -17  2.0    61  35 
LAW  223 M  -13  6.1  2.14  -30  -30  3.5    62  35 
BMR  43 M  -12  17  1.06  -80  -103  5.6    62  35 
QXO  6.4 B  44  112  12.38  -205  -118  0.20    61  36 
PCOR  9.7 B  53  1.2  3.80  -11  -7.2  15    62  36 
HKD  666 M    0.52  1.12  -23  12  -37  169  65  36 
KC  4.0 B  -37  0.75  0.74  -1.9  5.7  29    60  37 
AUUD  1.7 M  -1.8  5.0  5.35  0.00  0.00      61  37 
GRAB  20 B  163    1.40  -2.7  1.4  18    62  37 
BIYA  49 M    1.1  0.16  -0.23  -4.1  44    62  37 
SPT  1.2 B  30  0.95  1.56  -9.9  -11  14    63  37 
PHUN  61 M  -3.7  17  5.60  -826  0.00  -37    65  37 
INUV  56 M  -39  0.88  0.02  0.84  -3.5  25    63  38 
AMPL  1.2 B  94  2.1  1.86  -45  -34  9.4    63  38 
VS  10 M  -1.2  134  0.62  -7923  0.00  -100    65  38 
INLX  62 M  240  0.83  0.58  -0.30  5.7  2.1    63  39 
API  319 M  -37  5.6  0.72  -14  -34  -4.4    65  39 
FTFT  5.1 M    1.6  1.59  197  0.00      63  40 
PRCH  652 M  -8.5  0.88  1.59  21  -9.7  -12    66  40 
FMTO  4.1 M    5.8  1.58  -937  0.00  -10.0    68  40 
QH  117 M  -130  1.4  0.08  -2.4  -2.0  -27  -68  66  41 
IDAI  5.1 M  -4.6  1.1  1.12  -79  -297  160    67  41 
NXPL  14 M    3.8  0.77  -19  -11  -6.0    68  43 
DATS  11 M    6.8  0.99  -1208909  0.00  -46    71  43 
MRIN  1.8 M  -11  3.1  1.78  -49  -55  -3.5    68  45 
LPSN  81 M  -1.1  1.7  2.01  -6.2  -7.0  -23    69  46 
LGCL  38 M    1.9  0.42  -5.5  3.4  -30    69  46 
DMRC  297 M  -18  4.3  1.34  -105  -87  -6.7    70  46 
AIXI  40 M  -7.0  0.64  0.07  -45  -34  24    69  47 
U  8.9 B  -20  2.5  3.71  -25  -7.3  -25    70  47 
ASAN  3.8 B  -406  1.4  2.00  -27  -33  10.0    70  47 
HKIT  35 M    13  1.03  -128  -51  -33    71  47 
SMSI  20 M  13  1.8  0.16  -89  -92  -42    68  48 
NRDY  304 M  -4.7  2.3  0.45  -33  -36  -12    70  48 
SMRT  187 M  -19  3.6  0.74  -40  -21  -41    70  48 
KLTR  344 M  -223  1.2  0.53  -8.3  -10.0  2.5    71  49 
IPM  25 M    3.2  1.15  -466  0.00      73  49 
AIFF  38 M    0.53  0.16  -4833  0.00  178    70  50 
EPWK  500 M    0.12  0.01  -10.0  -7.5  19    71  50 
MYSZ  2.7 M  -1.2  3.0  2.31  -91  -36  -48    71  50 
OCFT  246 M  -35  2.4  2.05  -35  -6.1  -52    72  50 
ORKT  12 M  -10.0  6.0  0.36  -380  -208  -39    72  50 
CNTM  23 M    0.19  0.09  -49  -35  38    73  52 
OBLG  3.0 M  -10.0  4.1  4.30  -164  -162  -40    73  52 
RCT  71 M    0.24  0.03  -103  -94  160    73  52 
SGN  1.1 M    0.09  0.09  -2454  0.00  47    71  53 
SSTI  200 M  -75  0.78  1.09  -15  2.5  -10.0    74  53 
BNZI  16 M  -0.07  0.09  0.07  -301  -296  20    74  53 
TGL  3.3 M  -4.1  3.1  0.73  -229  -185  -95    75  55 
SOPA  6.1 M  -1.3  0.62  2.03  -165  -122  11    75  55 
LDTC  16 M  -0.70  0.56  0.48  -25480  0.00  -0.20    76  56 
CRNC  417 M  -192  1.3  2.50  -11  -4.6  -63    76  56 
MRT  177 M  -60  1.00  0.07  -463  0.00  -2.8    76  56 
RTC  9.8 M    1.6  0.76  -10.0  -56  -17    76  56 
DOMO  310 M  -19  0.56  1.13  -15  -18  -1.8    76  57 
ULY  13 M  -13  1.1  11.29  -19  -16  -28    77  58 
JTAI  9.0 M  -13  1.7  2.69  -104  -89  -24    77  59 
MFI  8.1 M    2.0  1.51  -95  -73  -23    78  59 
AMST  8.6 M    1.6  0.13  -8862  0.00  -69    79  59 
AMZE  8.0 M    1.5  0.04  -1190  0.00  -74    79  59 
AMOD  16 M    0.23  0.06  0.00  0.00      79  60 
MSTR  108 B  -917  0.66  0.23  -5331  0.00  -3.6    79  61 
YXT  32 M    1.2  2.33  -76  -52  -6.0    80  62 
FRGT  4.7 M  -0.58  0.80  0.04  -48  -47  -40    80  63 
CXAI  23 M  -2.0  0.61  0.25  -191  -153  -3.4    81  64 
BTDR  2.2 B  37  0.86  2.44  -745  -146  -39    81  65 
ILLR  190 M    0.02  0.01  -100  -258  8.7    82  65 
RDZN  65 M  -3.8  0.42  0.08  -26  -197  -22    82  65 
WETO  92 M    0.76  0.08  -12  -11  -64    82  65 
SWVL  30 M  -0.28  0.65  0.50  -50  -50      82  66 
ATHR  117 M    0.76  0.03  -80  -78  -2.9    82  66 
STEC  28 M    0.80  7.72  -62  -15  -23    83  67 
DUOT  80 M  -24  0.50  0.54  -211  -125  -4.3    83  68 
BLBX  12 M  -7.8  0.28  0.01  -151  -128  -25    85  70 
BZAI  274 M    0.39  0.49  -1699500  0.00  -99    86  72 
MTC  30 M    0.41  0.11  -40  -161      88  76 
BLIV  50 M    0.63  0.01  -645  -149  -39    89  77 
YAAS  76 M    0.10  0.00  -141  -265  -51    90  79 
NUKK  81 M    0.14  0.00  -435  -232  -95    91  81 
    Q1 = 16  Q3 = 3.1    Q3 = 23  Q3 = 26  Q3 = 25  Q3 = 250       
Total Records: 219.  Quotes   Help  
 
 
 
© George Elgin   Questions or Comments   Data last Modified 05/04/25