Description Mkt Cap P/E Current Ratio Cash per Share Operating Margin EBIDTA Margin Revenue Growth Earnings Growth H-Rank C-Rank Stars
FAST  47 B  37  4.3  0.40  20  22  3.4  0.00  29 
DXPE  1.4 B  21  2.7  9.45  8.7  10.0  15  37  32  10 
REZI  2.6 B  6.9  1.8  4.75  9.6  11  20  -85  34  10 
GWW  51 B  25  2.7  13.86  15  16  1.7  2.5  34  11 
AIT  8.7 B  21  3.6  9.46  11  12  1.8  3.6  35  12 
CNM  11 B  21  2.3  0.04  7.3  12  17  1.2  35  12 
DSGR  1.2 B  15  2.7  1.41  4.2  9.7  14    43  17 
WSO  19 B  31  3.3  11.41  7.0  10.0  -2.2  -11  44  18 
WCC  8.0 B  11  2.2  13.97  4.5  6.4  -0.10  7.7  42  19 
GIC  994 M  13  2.1  1.02  5.7  6.8  -0.70  2.9  42  19 
FERG  35 B  15  1.8  3.85  5.9  9.6  3.0  -12  43  19 
DNOW  1.8 B  19  2.3  2.42  5.2  7.0  2.9  -84  47  22 
MSM  4.3 B  18  1.9  0.74  7.1  11  -4.7  -36  47  22 
BXC  547 M  10.0  4.2  55.97  1.4  3.7  -2.3  -83  46  23 
POOL  12 B  25  1.8  1.91  7.2  12  -4.4  -30  49  24 
WXM  12 M    1.5  0.15  6.4  13  29    54  31 
SITE  5.5 B  31  2.4  1.26  -3.1  7.4  3.8    57  31 
EVI  215 M    1.6  0.31  2.6  5.4  1.5  -22  61  36 
TITN  421 M  -41  1.3  1.59  -6.0  1.6  -10.0    76  58 
Total Records: 19.  Quotes   Help  
 
 
 
© George Elgin   Questions or Comments   Data last Modified 05/04/25 

Data Legend

  P/E  Current Ratio  Operating Margin  EBIDTA Margin  Revenue Growth  Earnings Growth 
Best 10%  10.0  4.2  15  16  20  37 
Best 20%  13  3.3  9.6  12  17  7.7 
Best 30%  15  2.7  7.3  12  15  7.7 
             
mean  19  2.4  7.6  9.8  9.4  9.2 
median  20  2.3  7.0  10.0  3.6  3.2 
tr mean  19  2.4  7.6  9.8  9.4  9.2 
count  16  19  17  19  12  6.0