Description Mkt Cap P/E Current Ratio Cash per Share Operating Margin EBIDTA Margin Revenue Growth Earnings Growth H-Rank C-Rank Stars
CNI  61 B  16  0.60  0.37  41  51  1.3  6.4  36 
CP  67 B  20  0.63  0.46  39  53  3.2  12  35  10 
UNP  140 B  19  0.75  1.40  41  50  2.5  9.5  35  10 
TRN  2.2 B  17  2.3  0.96  21  30  -43  -2.8  35  11 
WAB  37 B  25  1.4  2.92  18  21  8.4  11  35  12 
CSX  68 B  17  0.85  0.33  35  46  -0.90  -19  38  12 
NSC  66 B  21  0.86  6.32  36  46  1.7  -34  39  14 
RAIL  164 M  11  1.7  3.26  9.1  8.5  41    42  14 
GBX  1.4 B  9.2  3.2  10.33  9.6  14  -27  -39  41  18 
FSTR  286 M  14  2.2  0.34  6.0  6.5  0.60  -87  48  25 
SWVL  26 M  -0.24  0.77  0.49  -4.1  -26  26    69  47 
RVSN  23 M  -0.15  9.4  0.42  -2407  0.00  -68    69  48 
Total Records: 12.  Quotes   Help  
 
 
 
© George Elgin   Questions or Comments   Data last Modified 12/06/25 

Data Legend

  P/E  Current Ratio  Operating Margin  EBIDTA Margin  Revenue Growth  Earnings Growth 
Best 10%  9.2  3.2  41  51  41  12 
Best 20%  11  2.3  39  50  26  12 
Best 30%  14  2.2  36  46  8.4  11 
             
mean  16  2.1  25  32  10  9.7 
median  17  1.1  28  38  2.9  10 
tr mean  16  2.1  25  32  10  9.7 
count  10.0  12  10.0  10.0  8.0  4.0