Symbol Mkt Cap P/E Current Ratio Cash per Share Operating Margin EBIDTA Margin Revenue Growth Earnings Growth H-Rank C-Rank Stars
IRMD  1.1 B  38  8.0  4.00  31  32  17  24  15 
INMD  912 M  9.4  9.9  8.77  25  23  6.1  -63  15 
TMDX  3.8 B  30  7.1  14.24  13  22  32  1188  15 
GMED  13 B  19  4.3  4.12  24  29  25  437  16 
PEN  13 B  51  6.6  13.88  15  14  22  38  19 
INSP  1.6 B  21  6.1  10.78  17  7.1  12  308  19 
ELMD  218 M  43  4.9  1.67  19  18  16  45  20 
TCMD  570 M  16  4.0  3.72  18  10.0  21  17  20 
ITGR  3.0 B  11  3.3  0.50  12  20  5.0  52  22 
MDT  107 B  13  2.5  6.53  20  26  8.7  -11  22 
SYK  125 B  19  1.9  10.71  27  27  11  55  23 
DXCM  24 B  20  1.9  5.19  25  24  13  78  23 
SNN  13 B  15  2.6  0.66  13  21  7.4  70  23 
ZBH  18 B  10.0  2.0  3.17  13  30  10.0  -40  23 
HAE  2.8 B  11  1.7  7.82  21  27  -2.7  28  25 
PODD  13 B  23  2.8  10.17  18  20  31  3.9  21 
BWAY  655 M  36  3.7  1.69  13  9.8  27  321  22 
STE  22 B  20  2.5  4.32  18  27  9.2  12  23 
UFPT  1.5 B  17  2.7  2.63  14  18  3.4  6.8  25 
CNMD  1.2 B  7.8  2.1  1.32  7.2  14  7.9  -50  26 
BSX  92 B  16    1.32  21  26  11  100  27 
LIVN  3.5 B  14  1.4  11.62  12  18  12  -45  28 
GEHC  31 B  12  1.4  9.86  15  17  7.1  -17  28 
EW  49 B  25    7.28  31  30  16  8.2  28 
ABT  158 B  15    5.14  16  26  7.8  -19  30 
VMD  372 M  24  1.2  0.35  11  18  25  29  27 
BRKR  5.6 B  15  1.7  1.96  6.6  14  -0.20  8.5  30 
INFU  209 M  35  1.8  0.16  4.7  16  7.0  123  29 
IART  824 M  4.1  2.5  3.38  12  18  -1.7    32 
ENOV  1.4 B  6.0  2.0  0.64  6.1  16  2.6    34 
VREX  525 M  11  3.9  3.00  7.3  11  4.9    32 
MASI  9.4 B  27  2.5  2.92  18  22  12    32 
QDEL  789 M  4.0  1.5  2.50  4.0  20  2.2    36 
BVS  682 M  11  1.7  0.76  13  13  2.8    36 
BIO  7.8 B  25  5.6  57.08  8.9  16  3.9    31 
AORT  1.8 B  32  3.5  1.36  8.1  12  19    32 
LMRI  923 M  9.8  1.3  0.61  1.7  9.0  7.9    38 
PHG  26 B  13  1.3  2.94  10.0  11  1.1    39  10 
AHCO  1.7 B  10.0  1.00  0.78  6.2  18  -1.2    39  10 
AVNS  1.2 B  19  2.2  1.93  2.0  7.8  0.70    39  12 
IRTC  4.0 B  146  4.6  18.06  4.2  -4.1  27    41  12 
ATEC  1.6 B  18  2.1  1.06  -2.5  2.6  20    41  14 
NEOG  2.1 B  32  3.9  0.73  -1.6  9.3  -4.4    42  15 
DCTH  377 M  -55  10.0  2.62  -10.0  1.1  37    44  15 
XAIR  5.4 M  -0.31  5.1  1.11  -300  0.00  104    44  16 
NXL  8.8 M  -1.4  4.8  0.18  -1403  0.00  532    47  18 
NSPR  59 M  -2.1  5.7  1.16  -383  0.00  61    47  18 
AXGN  2.0 B  51  5.1  0.80  -16  -0.39  21    47  19 
CODX  6.0 M  -0.14  3.9  3.30  -2902  0.00  76    48  19 
GKOS  7.1 B  281  4.7  4.80  -18  -9.6  35    48  19 
APYX  156 M  -13  5.0  0.76  0.06  -10.0  34    49  19 
TIVC  3.8 M  -0.06  20  4.39  0.00  0.00      45  20 
ESTA  1.9 B  327  3.0  2.58  -6.1  -13  45    49  20 
BBNX  498 M  -5.5  10.0  4.48  -87  -68  56    52  21 
ITOC  6.4 M    8.8  0.17  -681  0.00  91    52  21 
AMIX  4.2 M  -0.05  6.2  0.87  0.00  0.00      49  22 
CTKB  566 M  73  5.0  2.03  -9.0  -16  8.1    50  22 
OFIX  496 M  14  2.4  2.04  -1.3  -0.75  2.0    51  22 
PROF  254 M  -8.9  12  1.65  -123  -252  43    54  22 
SNWV  161 M  -1870  1.4  1.39  16  16  26    46  23 
INBS  5.6 M  7.3  2.4  0.46  -290  -274  47    53  23 
IRIX  18 M  Inf  1.9  0.35  -0.10  -4.4  16    53  23 
TELA  30 M  -1.2  4.2  1.14  -31  -40  18    53  24 
OWLT  147 M  98  1.9  1.26  -18  -7.6  29    53  24 
SIBN  598 M  -35  8.5  3.35  -4.4  -8.2  15    55  24 
CBLL  802 M  -21  9.7  4.23  -58  -64  33    56  24 
AEMD  3.5 M  -2.2  5.7  5.29  0.00  0.00      52  25 
NVNO  8.5 M  -10.0  13  43.04  0.00  0.00      53  25 
ICCM  23 M  -3.5  2.6  0.12  -329  0.00  46    53  25 
SENS  295 M  -2.7  4.8  2.25  -146  -189  71    55  25 
SGHT  237 M  -7.8  10.0  1.70  -18  -43  6.9    55  25 
NSYS  40 M    1.9  0.59  3.0  2.1  5.9    52  26 
XTNT  73 M  -26  2.7  0.12  -2.9  9.3  2.7    53  26 
KIDS  416 M  -23  5.6  2.41  -8.9  -3.3  17    56  26 
QSI  196 M  -2.4  7.6  0.75  -4677  0.00  -62    56  26 
HYPR  127 M  -3.9  4.3  0.36  -144  -265  128    56  26 
CLPT  353 M  -14  5.9  1.55  -50  -58  34    57  26 
NPCE  570 M  -49  5.3  1.81  -6.7  -16  23    57  26 
SRTS  65 M  62  9.7  1.34  -63  -36  -62    54  27 
ADGM  34 M  -0.89  2.4  0.77  0.00  0.00      56  27 
QTRX  154 M  -1.7  2.8  2.52  -48  -51  24    56  27 
STIM  117 M  -5.2  2.0  0.41  -11  -18  85    57  27 
BJDX  2.0 M  -5.9  4.9  5.31  0.00  0.00      56  28 
OM  83 M  -1.9  6.7  9.23  -61  -52  -2.0    56  28 
CVRX  203 M  -4.1  7.6  2.88  -69  -89  4.4    57  28 
NNOX  121 M  -34  4.0  0.86  -480  0.00  24    57  28 
RPID  104 M  -2.8  3.3  0.85  -108  -132  37    57  28 
PACB  484 M  -3.7  5.2  0.93  -134  -105  13    57  28 
TNON  9.1 M  -1.3  2.1  0.33  -193  -298  92    58  28 
PRCT  1.4 B  -27  6.8  5.08  -40  -31  11    58  28 
BMRA  6.6 M  5.5  2.6  0.43  -131  -121  -11    56  29 
LUNG  54 M  -1.3  5.1  1.65  -43  -58  -4.9    57  29 
TMCI  128 M  -2.2  4.3  0.75  -9.5  -20  -9.0    57  29 
VTAK  2.5 M  -0.25  0.10  0.03  -1204  0.00  59    57  29 
QTI  78 M    2.8  0.86  -8.5  -22  877    59  29 
TNDM  1.4 B  -861  2.5  4.28  2.9  -6.0  2.7    59  29 
RXST  299 M  -15  10.0  5.53  -34  -33  -18    59  30 
TLSI  285 M  -18  2.8  0.33  -24  -58  59    60  30 
BFLY  1.4 B  -53  3.8  0.59  -36  -55  41    60  30 
MXCT  92 M  -3.2  8.3  0.96  -94  -121  -16    59  31 
CTSO  39 M  Inf  2.1  0.10  -43  -34  0.90    59  31 
ELUT  50 M  -0.97  2.2  0.85  -167  -139  16    60  31 
MYO  32 M  -3.1  3.3  0.48  -24  -33  -5.9    60  32 
COCH  52 M  -2.2  0.54  0.05  -8260  0.00  78    60  33 
NVCR  1.4 B  -10.0  2.9  3.93  -21  -20  8.1    61  33 
SSII  873 M    1.9  0.02  -5.1  -16  79    62  33 
TRIB  12 M  -0.62  1.00  0.00  -3.6  -28  -5.5    62  33 
IVF  3.5 M  -0.09  0.12  0.94  -93  -102  22    63  33 
LUCD  202 M  -5.9  1.3  0.21  -931  0.00  25    60  34 
INGN  192 M  -22  3.1  4.39  -12  -2.7  2.0    62  34 
NUWE  3.1 M  -0.46  1.7  0.47  -100  -131  4.4    62  34 
NMTC  40 M  -17  6.4  0.42  -59  -63  -11    63  34 
CATX  514 M  -3.8  5.2  1.27  -92632  0.00      64  34 
PAVM  65 M  -3.3  0.17  0.31  -13082  0.00  420    60  35 
SINT  10 M  -1.4  1.5  1.00  -787  0.00  -46    62  35 
MODD  26 M  -9.5  1.6  1.13  0.00  0.00      64  36 
CERS  397 M  -396  1.7  0.43  -1.1  -3.5  13    64  36 
ECOR  50 M  -11  1.4  1.44  -31  -39  31    64  36 
BDMD  68 M    1.7  0.09  -131  2.9  -39    64  37 
CV  303 M    3.8  0.20  -186  -185  13    67  37 
LAB  351 M  -29  4.2  0.48  -92  -96  -4.0    66  38 
SERA  79 M  -2.9  1.7  1.00  -89540  0.00  -58    66  39 
IINN  23 M  -0.76  1.6  0.07  -4713  0.00      66  39 
ARAY  55 M  -15  1.5  0.35  -5.4  -0.39  -12    67  40 
MDAI  59 M  -2.1  0.94  0.48  -54  -43  -46    68  42 
HSCS  6.5 M  -0.73  1.2  1.07  -89939  0.00      69  42 
VVOS  11 M  -2.4  0.24  0.15  -166  -106  3.4    69  43 
LNSR  62 M  -7.2  1.2  1.49  -116  -34  -4.2    70  44 
WOK  1.6 M    1.7  3.35  -17  -15  -14    71  44 
LFWD  28 M  -5.9  1.3  1.42  -112  -77  -32    71  45 
PFSA  2.5 M    0.17  0.40  0.00  0.00      71  45 
ALMR  1.7 B    4.0  0.00  -42  -38      72  45 
FEED  5.0 M    1.1  3.84  -1173  0.00  -29    72  48 
PMI  64 M    1.1  0.10  -297  -265  20    74  48 
RCEL  137 M  -22  0.57  0.59  -59  -56  -4.3    74  49 
POAS  26 M    0.40  0.01  -1897  0.00  -93    76  52 
    Q1 = 11  Q3 = 5.1    Q3 = 18  Q3 = 23  Q3 = 34  Q3 = 100       
Total Records: 136.  Quotes   Help  
 
 
 
© George Elgin   Questions or Comments   Data last Modified 04/26/26