Symbol Mkt Cap P/E Current Ratio Cash per Share Operating Margin EBIDTA Margin Revenue Growth Earnings Growth H-Rank C-Rank Stars
UCFI  288 M    1.2  0.71        113  28  10 
POLE  311 M    4.1  0.01        46  59  33 
FVN  80 M    5.7  0.15        26  59  35 
SIMA  324 M    7.7  0.01        -12  62  42 
CUB  325 M    9.8  0.01        -27  63  43 
CCIX  388 M    5.8  0.01        -34  64  44 
YHNA  82 M    0.33  0.01        597  64  44 
ALF  381 M    3.2  0.01        -27  65  47 
CEP  185 M    0.13  0.00        165  65  47 
GSRF  294 M    90  0.06          67  52 
ALDF  313 M    60  0.03          67  52 
TACH  353 M    31  0.03          67  52 
COLA  82 M    20  0.08          68  53 
WTG  74 M    21  0.20          68  53 
WLAC  199 M    19  0.03          68  53 
ATII  307 M    13  0.05          68  53 
AAM  467 M    0.60  0.02        10.0  68  53 
VACH  334 M    0.54  0.01        11  68  53 
INAC  148 M    11  0.05          68  54 
SOUL  345 M    11  0.01          68  54 
NTWO  251 M    10.0  0.04          68  54 
SPEG  155 M    5.9  0.03          69  55 
IBAC  165 M    1.1  0.03        -26  69  55 
RFAI  161 M    1.1  0.04        -25  69  55 
TVAI  275 M    5.2  0.00          69  55 
DRDB  320 M    4.6  0.01          69  56 
LPBB  302 M    4.1  0.02          69  56 
PCSC  135 M    1.4  0.11        -85  69  56 
BEAG  334 M    3.8  0.01          70  57 
RANG  168 M    3.8  0.03          70  57 
APAD  275 M    3.5  0.05          70  57 
IPCX  349 M    3.5  0.04          70  57 
SBXD  268 M    1.2  0.00        -73  70  57 
CEPF  588 M    3.2  0.00          70  58 
JACS  309 M    3.0  0.02          70  58 
MACI  229 M    1.00  0.01        -53  70  58 
FSHP  95 M    0.04  0.00        13  71  58 
DTSQ  95 M    0.49  0.00        -15  71  59 
GPAT  383 M    0.45  0.00        -15  71  59 
CEPT  331 M    2.2  0.00          71  60 
ASPC  25 M    2.1  0.46          71  60 
BACQ  463 M    2.1  0.03          71  60 
LPAA  303 M    0.54  0.00        -32  71  60 
OACC  260 M    2.1  0.05          71  60 
UYSC  78 M    1.8  0.00          72  61 
VCIC  313 M    0.51  0.01        -51  72  61 
CAEP  357 M    1.5  0.00          73  63 
FGMC  103 M    1.5  0.06          73  63 
GRAF  308 M    0.24  0.00        -37  73  63 
HSPO  51 M    0.01  0.00        -5.5  73  63 
PLMK  252 M    1.3  0.02          73  64 
ATMC  40 M    0.01  0.00        -18  74  65 
AFJK  49 M    0.01  0.00        -30  74  65 
CHAR  115 M    1.1  0.00          74  66 
ALIS  83 M    1.00  0.23          75  67 
LCCC  91 M    1.00  0.09          75  67 
KVAC  110 M    0.01  0.00        -51  75  67 
BKHA  47 M    0.05  0.00        -74  75  68 
CHEC  172 M    0.92  0.07          75  68 
TVA  316 M    0.93  0.03          75  68 
CHPG  102 M    0.81  0.00          75  69 
PGAC  114 M    0.80  0.03          75  69 
TBMC  53 M    0.70  0.01          76  69 
QSEA  116 M    0.65  0.01          76  70 
IPEX  123 M    0.53  0.02          76  70 
QUMS  114 M    0.49  0.04          76  71 
LEGT  279 M      0.04        -37  77  71 
CEPO  265 M    0.36  0.00          77  72 
TAVI  166 M    0.36  0.02          77  72 
FERA  325 M    0.32  0.02          77  72 
NPAC  394 M    0.34  0.02          77  72 
CAPN  83 M    0.31  0.01          77  72 
PELI  122 M    0.27  0.02          77  73 
DMII  648 M    0.23  0.01          78  73 
HSPT  95 M    0.22  0.01          78  73 
TDAC  229 M    0.19  0.00          78  74 
ETHM  228 M    0.17  0.02          78  74 
SPKL  97 M    0.17  0.07          78  74 
IPOD  206 M    0.15  0.02          78  74 
LKSP  193 M    0.14  0.00          78  74 
ESHA  48 M    0.11  0.04          78  74 
PACH  319 M    0.11  0.03          78  74 
HVII  269 M    0.07  0.06          79  75 
DMAA  347 M    0.06  0.00          79  75 
RDAC  76 M    0.06  0.00          79  75 
CCCX  755 M    0.04  0.02          79  76 
APAC  80 M    0.03  0.00          79  76 
QETA  43 M    0.03  0.00          79  76 
BAYA  40 M    0.02  0.01          79  76 
FTW  465 M    0.02  0.00          79  76 
ATMV  27 M    0.01  0.00          79  76 
EURK  52 M    0.01  0.06          79  76 
OAKU  65 M    0.00  0.00          79  77 
SDHI  357 M    0.00  0.03          79  77 
CEPV  326 M      0.00          81  81 
EVAC  591 M      0.01          81  81 
      Q3 = 3.5          Q3 = 113       
Total Records: 96.  Quotes   Help  
 
 
 
© George Elgin   Questions or Comments   Data last Modified 12/06/25