Symbol Mkt Cap P/E Current Ratio Cash per Share Operating Margin EBIDTA Margin Revenue Growth Earnings Growth H-Rank C-Rank Stars
NTST  1.3 B  53  7.0  0.16  32  78  21  46  24 
CURB  2.5 B  53  16  5.65  13  56  38  30  27 
UE  2.5 B  46  4.0  0.38  24  54  7.8  197  29 
EPRT  6.3 B  25  2.9  0.24  62  90  25  5.4  22 
FCPT  2.8 B  24  2.2  0.37  53  76  7.5  0.00  28  10 
IVT  2.2 B  94  1.5  1.23  19  57  10.0  118  32  10 
KRG  5.1 B  64  1.5  0.26  24  58  6.9  80  33  10 
PECO  4.9 B  63  1.4  0.04  28  62  10.0  44  32  11 
ADC  8.4 B  41  1.2  0.14  48  86  13  -1.8  30  12 
O  51 B  35  1.3  0.50  43  90  24  -24  30  12 
NNN  7.8 B  20  0.63  0.03  62  90  7.2  -1.6  32  13 
GTY  1.6 B  22  1.1  0.11  52  81  6.9  -16  33  14 
PINE  239 M  118  18  0.83  22  70  14    37  14 
SKT  3.4 B  33  1.9  0.09  28  51  9.4  -15  36  15 
SPG  61 B  23  0.45  4.29  52  74  3.6  -11  37  17 
REG  13 B  34  0.59  0.43  40  62  5.2  0.70  37  17 
FRT  8.3 B  31  0.69  1.50  34  62  7.0  -1.5  37  17 
BRX  7.9 B  26  1.00  0.35  35  65  5.4  -21  38  17 
WSR  656 M  23  2.5  0.11  31  55  2.3  -61  39  17 
ALEX  1.3 B  28  1.2  0.28  39  49  -8.3  6.0  40  17 
CBL  759 M  -62  0.21  1.32  30  55  -5.7  243  43  17 
AKR  2.8 B  50  1.1  0.39  19  60  12  -65  41  20 
KIM  14 B  30  1.8  0.20  33  60  6.5    42  21 
ALX  1.1 B  16  0.95  67.16  32  51  -11  -24  45  22 
BFS  1.1 B  24  0.23  0.59  39  62  1.9  -51  43  23 
WHLR  4.8 M  -0.58  2.2  184.17  32  52  6.0    44  23 
MAC  4.0 B  -75  0.34  0.36  37  49  48    43  24 
WHLRD  33 M  -19  2.2  184.17  32  52  6.0    44  24 
WHLRP  4.0 M    2.2  184.17  32  52  6.0    47  28 
SITC  629 M  -16  2.4  1.04  0.05  59  -72    56  33 
    Q1 = 24  Q3 = 2.2    Q3 = 40  Q3 = 74  Q3 = 13  Q3 = 118       
Total Records: 30.  Quotes   Help  
 
 
 
© George Elgin   Questions or Comments   Data last Modified 05/04/25