Description Mkt Cap P/E Current Ratio Cash per Share Operating Margin EBIDTA Margin Revenue Growth Earnings Growth H-Rank C-Rank Stars
BEAG  328 M    0.52  0.00  0.00  0.00    9872  63  41 
RFAI  159 M    1.8  0.04  0.00  0.00    9.0  63  44 
FSHP  93 M    0.09  0.00  0.00  0.00    738  65  46 
DYCQ  73 M    0.08  0.00  0.00  0.00    445  65  46 
BKHA  45 M    0.56  0.01  0.00  0.00    36  65  47 
NETD  429 M    3.0  0.04  0.00  0.00    -76  66  50 
ALDF  311 M    60  0.02  0.00  0.00      67  53 
MACI  226 M    27  0.03  0.00  0.00      68  53 
CCIX  388 M    23  0.06  0.00  0.00      68  53 
COLA  81 M    20  0.11  0.00  0.00      68  54 
WLAC  130 M    19  0.07  0.00  0.00      68  54 
LPBB  300 M    12  0.03  0.00  0.00      68  54 
POLE  307 M    12  0.02  0.00  0.00      68  54 
RDAC  78 M    13  0.04  0.00  0.00      68  54 
SIMA  320 M    14  0.02  0.00  0.00      68  54 
NTWO  186 M    10.0  0.05  0.00  0.00      68  54 
FVN  78 M    8.6  0.15  0.00  0.00      68  55 
SBXD  271 M    7.5  0.02  0.00  0.00      69  55 
LPAA  300 M    7.1  0.02  0.00  0.00      69  56 
CUB  321 M    6.2  0.02  0.00  0.00      69  56 
PCSC  117 M    5.9  0.11  0.00  0.00      69  56 
CAPN  81 M    5.8  0.04  0.00  0.00      69  56 
CHAR  113 M    5.6  0.00  0.00  0.00      69  56 
VACH  329 M    5.8  0.01  0.00  0.00      69  56 
ALF  378 M    5.3  0.01  0.00  0.00      69  56 
EURK  51 M    5.0  0.05  0.00  0.00      69  57 
DRDB  236 M    4.6  0.03  0.00  0.00      69  57 
ASPC  83 M    4.5  0.14  0.00  0.00      69  57 
DYNX  175 M    4.5  0.06  0.00  0.00      69  57 
AIFE  113 M    4.2  0.03  0.00  0.00      70  57 
ISRL  79 M    1.3  0.00  0.00  0.00    -79  70  57 
RANG  164 M    3.8  0.04  0.00  0.00      70  58 
VCIC  383 M    3.5  0.03  0.00  0.00      70  58 
JACS  306 M    3.0  0.03  0.00  0.00      70  59 
DTSQ  93 M    2.8  0.03  0.00  0.00      71  59 
CEPO  221 M    2.4  0.01  0.00  0.00      71  60 
IBAC  165 M    2.4  0.04  0.00  0.00      71  60 
GRAF  302 M    2.3  0.01  0.00  0.00      71  61 
BACQ  435 M    2.1  0.06  0.00  0.00      71  61 
OACC  257 M    2.1  0.05  0.00  0.00      71  61 
SPKL  95 M    0.29  0.03  0.00  0.00    -29  72  61 
GSRT  304 M    1.8  0.05  0.00  0.00      72  62 
HOND  315 M    1.8  0.02  0.00  0.00      72  62 
ANSC  469 M    0.02  0.00  0.00  0.00    -2.9  72  62 
HSPT  93 M    1.7  0.04  0.00  0.00      72  63 
EQV  467 M    1.5  0.02  0.00  0.00      73  64 
AACT  706 M    0.24  0.01  0.00  0.00    -53  73  64 
TDAC  226 M    1.3  0.04  0.00  0.00      73  65 
MAYA  121 M    1.2  0.03  0.00  0.00      74  66 
ATMC  41 M    0.02  0.00  0.00  0.00    -46  74  67 
BAYA  61 M    0.07  0.01  0.00  0.00    -65  74  67 
LCCC  89 M    1.00  0.00  0.00  0.00      75  68 
WTG  73 M    1.00  0.20  0.00  0.00      75  68 
KVAC  124 M    0.04  0.00  0.00  0.00    -68  75  68 
AFJK  69 M    0.01  0.00  0.00  0.00    -69  75  68 
HSPO  51 M    0.04  0.01  0.00  0.00    -79  75  68 
TVA  303 M    0.93  0.02  0.00  0.00      75  69 
ESHA  44 M    0.90  0.24  0.00  0.00      75  69 
TAVI  164 M    0.91  0.04  0.00  0.00      75  69 
GPAT  380 M    0.85  0.01  0.00  0.00      75  69 
IROH  96 M    0.02  0.00  0.00  0.00    -82  75  69 
LEGT  277 M      0.05  0.00  0.00    -21  76  69 
HLXB  215 M    0.66  0.04  0.00  0.00      76  70 
QSEA  115 M    0.65  0.06  0.00  0.00      76  70 
ATMV  46 M    0.03  0.00  0.00  0.00    -95  76  70 
AAM  460 M    0.50  0.00  0.00  0.00      76  71 
YHNA  81 M    0.38  0.01  0.00  0.00      77  72 
CEP  278 M    0.35  0.00  0.00  0.00      77  73 
NPAC  314 M    0.34  0.00  0.00  0.00      77  73 
PELI  120 M    0.27  0.04  0.00  0.00      77  74 
SOUL  343 M    0.26  0.00  0.00  0.00      77  74 
SVII  121 M    0.21  0.03  0.00  0.00      78  74 
CCIR  329 M    0.19  0.00  0.00  0.00      78  74 
QETA  42 M    0.19  0.07  0.00  0.00      78  74 
IPOD  146 M    0.15  0.00  0.00  0.00      78  75 
TBMC  52 M    0.14  0.01  0.00  0.00      78  75 
DMYY  51 M    0.10  0.00  0.00  0.00      78  75 
INAC  143 M    0.10  0.01  0.00  0.00      78  75 
BOWN  28 M    0.09  0.01  0.00  0.00      78  75 
HVII  265 M    0.07  0.08  0.00  0.00      79  76 
CHPG  100 M    0.05  0.00  0.00  0.00      79  76 
UYSC  77 M    0.05  0.00  0.00  0.00      79  76 
EMCG  55 M    0.03  0.00  0.00  0.00      79  77 
DMAA  344 M    0.01  0.00  0.00  0.00      79  77 
FORL  47 M    0.01  0.00  0.00  0.00      79  77 
PLMK  249 M    0.01  0.02  0.00  0.00      79  77 
OAKU  63 M    0.00  0.00  0.00  0.00      79  78 
SDHI  353 M    0.00  0.01  0.00  0.00      79  78 
CAEP  370 M      0.00  0.00  0.00      82  82 
CEPT  324 M      0.00  0.00  0.00      82  82 
Total Records: 90.  Quotes   Help  
 
 
 
© George Elgin   Questions or Comments   Data last Modified 08/06/25 

Data Legend

  P/E  Current Ratio  Operating Margin  EBIDTA Margin  Revenue Growth  Earnings Growth 
Best 10%    12        9872 
Best 20%    5.6        738 
Best 30%    3.5        738 
             
mean    4.0        2220 
median    1.00        445 
tr mean    2.8        2220 
count    85        5.0