Description Mkt Cap P/E Current Ratio Cash per Share Operating Margin EBIDTA Margin Revenue Growth Earnings Growth H-Rank C-Rank Stars
UMAC  126 M  -23  7.0  0.20  -160  -128  230    58  33 
BEAG  326 M    0.52  0.00  0.00  0.00    10078  63  42 
AACT  698 M    0.24  0.05  0.00  0.00    134  65  46 
DYCQ  72 M    0.08  0.00  0.00  0.00    578  65  47 
NETD  422 M    3.0  0.04  0.00  0.00    -76  66  51 
ALDF  311 M    60  0.02  0.00  0.00      67  53 
GSRT  306 M    39  0.06  0.00  0.00      67  53 
CCIX  407 M    23  0.06  0.00  0.00      67  53 
MACI  224 M    27  0.03  0.00  0.00      67  53 
COLA  80 M    20  0.01  0.00  0.00      67  53 
WLAC  128 M    19  0.07  0.00  0.00      67  53 
JVSA  83 M    0.84  0.22  0.00  0.00    -0.60  68  53 
RDAC  77 M    13  0.04  0.00  0.00      68  54 
SIMA  319 M    14  0.02  0.00  0.00      68  54 
LPBB  298 M    12  0.03  0.00  0.00      68  54 
POLE  304 M    12  0.02  0.00  0.00      68  54 
HLXB  252 M    10.0  0.07  0.00  0.00      68  54 
NTWO  183 M    10.0  0.05  0.00  0.00      68  54 
FVN  78 M    8.6  0.15  0.00  0.00      68  55 
SBXD  265 M    7.5  0.02  0.00  0.00      68  55 
LPAA  299 M    7.1  0.02  0.00  0.00      68  55 
CUB  322 M    6.2  0.02  0.00  0.00      69  56 
PCSC  117 M    5.9  0.11  0.00  0.00      69  56 
CAPN  80 M    5.8  0.04  0.00  0.00      69  56 
VACH  326 M    5.8  0.01  0.00  0.00      69  56 
ALF  376 M    5.3  0.01  0.00  0.00      69  57 
EURK  80 M    5.0  0.05  0.00  0.00      69  57 
YHNA  80 M    4.9  0.07  0.00  0.00      69  57 
DRDB  236 M    4.6  0.03  0.00  0.00      69  57 
ASPC  82 M    4.5  0.14  0.00  0.00      69  57 
DYNX  167 M    4.5  0.06  0.00  0.00      69  57 
AIFE  112 M    4.2  0.03  0.00  0.00      69  57 
ISRL  82 M    1.3  0.00  0.00  0.00    -79  70  58 
RANG  162 M    3.8  0.00  0.00  0.00      70  58 
VCIC  378 M    3.5  0.03  0.00  0.00      70  58 
JACS  302 M    3.0  0.03  0.00  0.00      70  59 
TDAC  223 M    3.1  0.02  0.00  0.00      70  59 
BKHA  95 M    2.9  0.01  0.00  0.00      70  59 
DTSQ  92 M    2.8  0.03  0.00  0.00      70  60 
CEPO  250 M    2.4  0.01  0.00  0.00      71  61 
GRAF  300 M    2.3  0.01  0.00  0.00      71  61 
RFAI  157 M    2.2  0.05  0.00  0.00      71  61 
BACQ  430 M    2.1  0.06  0.00  0.00      71  61 
OACC  257 M    2.1  0.05  0.00  0.00      71  61 
SPKL  179 M    0.29  0.03  0.00  0.00    -29  72  61 
BSII  230 M    2.0  0.10  0.00  0.00      71  62 
SVII  116 M    0.33  0.05  0.00  0.00    -39  72  62 
HOND  337 M    1.8  0.02  0.00  0.00      72  63 
HSPT  92 M    1.7  0.04  0.00  0.00      72  63 
EQV  465 M    1.5  0.02  0.00  0.00      73  64 
EMCG  54 M    0.02  0.01  0.00  0.00    -14  73  64 
BOWN  36 M    0.24  0.03  0.00  0.00    -51  73  64 
KVAC  123 M    0.04  0.00  0.00  0.00    -23  73  64 
IBAC  165 M    1.4  0.06  0.00  0.00      73  65 
ANSC  463 M    0.03  0.00  0.00  0.00    -28  73  65 
MAYA  119 M    1.2  0.03  0.00  0.00      74  66 
TAVI  162 M    1.2  0.06  0.00  0.00      74  66 
LEGT  273 M      0.05  0.00  0.00    -4.8  74  67 
ATMC  41 M    0.02  0.00  0.00  0.00    -46  74  67 
ESHA  43 M    0.90  0.24  0.00  0.00      75  69 
TVA  300 M    0.93  0.00  0.00  0.00      75  69 
GPAT  376 M    0.85  0.01  0.00  0.00      75  70 
IROH  94 M    0.02  0.00  0.00  0.00    -82  76  70 
ATMV  45 M    0.03  0.00  0.00  0.00    -92  76  70 
QSEA  114 M    0.65  0.02  0.00  0.00      76  71 
AAM  458 M    0.50  0.00  0.00  0.00      76  72 
CEP  421 M    0.35  0.00  0.00  0.00      77  73 
SOUL  336 M    0.26  0.00  0.00  0.00      77  74 
CCIR  382 M    0.19  0.00  0.00  0.00      78  75 
FSHP  93 M    0.18  0.02  0.00  0.00      78  75 
QETA  40 M    0.19  0.07  0.00  0.00      78  75 
TBMC  53 M    0.14  0.01  0.00  0.00      78  75 
DMYY  57 M    0.10  0.00  0.00  0.00      78  76 
BAYA  60 M    0.07  0.01  0.00  0.00      79  76 
HVII  260 M    0.07  0.08  0.00  0.00      79  76 
CHEB  125 M    0.04  0.01  0.00  0.00      79  77 
HSPO  50 M    0.04  0.01  0.00  0.00      79  77 
FORL  46 M    0.02  0.01  0.00  0.00      79  77 
AFJK  68 M    0.01  0.00  0.00  0.00      79  78 
DIST  38 M    0.01  0.00  0.00  0.00      79  78 
DMAA  339 M    0.01  0.00  0.00  0.00      79  78 
OAKU  63 M    0.00  0.00  0.00  0.00      79  78 
PLMK  246 M    0.01  0.02  0.00  0.00      79  78 
CEPT  351 M      0.00  0.00  0.00      81  82 
Total Records: 84.  Quotes   Help  
 
 
 
© George Elgin   Questions or Comments   Data last Modified 06/07/25 

Data Legend

  P/E  Current Ratio  Operating Margin  EBIDTA Margin  Revenue Growth  Earnings Growth 
Best 10%    12        10078 
Best 20%    6.2        10078 
Best 30%    4.5        10078 
             
mean    4.9      230  3596 
median    1.8      230  578 
tr mean    3.4      230  3596 
count    81      1.00  3.0