Symbol Mkt Cap P/E Current Ratio Cash per Share Operating Margin EBIDTA Margin Revenue Growth Earnings Growth H-Rank C-Rank Stars
CTRE  5.5 B  21  7.1  0.14  69  84  53  62  15 
STRW  605 M  12  3.0  3.96  51  81  19  52  18 
OHI  11 B  23  2.1  1.28  59  91  13  40  22 
SBRA  4.1 B  25  2.0  0.34  37  59  12  182  25 
DOC  12 B  71  1.7  0.12  18  57  15  500  29 
LTC  1.6 B  18  10.0  0.21  62  79  5.9  -41  28  10 
WELL  99 B  82  1.8  5.36  17  36  30  80  30  10 
UHT  543 M    9.9  0.50  37  65  -2.2  -10.0  40  15 
CHCT  482 M  42  5.6  0.55  26  64  2.5  -72  39  16 
NHI  3.5 B  24  0.31  0.71  62  77  -11  -14  42  20 
MPW  3.1 B  19  5.8  1.12  52  66  -15    41  23 
DHC  548 M  -2.5  17  0.60  -3.2  15  5.0    50  24 
GMRE  1.1 B  97  1.4  0.38  18  60  6.6    47  25 
SILA  1.4 B    4.9  0.93  22  75  1.4    49  27 
VTR  30 B  416  0.63  0.40  14  38  14    48  28 
AHR  5.2 B  171  1.3  0.49  6.8  16  12    49  28 
HR  5.4 B  -36  0.20  0.08  6.2  59  -8.4    60  42 
    Q1 = 21  Q3 = 5.8    Q3 = 52  Q3 = 77  Q3 = 15  Q3 = 182       
Total Records: 17.  Quotes   Help  
 
 
 
© George Elgin   Questions or Comments   Data last Modified 05/04/25