Symbol Mkt Cap P/E Current Ratio Cash per Share Operating Margin EBIDTA Margin Revenue Growth Earnings Growth H-Rank C-Rank Stars
COIN  52 B  57  2.3  33.65  32  34  142  352  24 
TRU  17 B  18  2.0  3.14  28  33  7.3  127  30 
CME  101 B  27  1.00  4.22  67  70  10.0  11  29  11 
CBOE  24 B  24  1.6  11.01  29  31  24  20  30  11 
NDAQ  45 B  24  0.98  1.23  27  35  24  70  30  12 
MCO  84 B  34  1.6  12.23  45  45  7.7  9.8  32  12 
MSCI  43 B  32  0.84  4.62  50  57  9.7  15  32  13 
ICE  100 B  25  1.00  1.36  50  61  8.0  3.8  32  13 
SPGI  155 B  30  0.90  4.79  43  49  8.2  12  34  14 
FDS  16 B  23  1.5  7.56  32  37  4.5  3.0  37  15 
MKTW  29 M  65  0.65  43.49  27  23  -13  2727  43  16 
MORN  13 B  32  1.1  13.24  19  23  7.2  22  39  17 
VALU  384 M    3.4  8.05  17  22  -1.8  -12  48  23 
DNB  4.0 B  8.1  0.62  0.58  7.6  26  2.7    48  24 
    Q1 = 24  Q3 = 1.6    Q3 = 45  Q3 = 49  Q3 = 10.0  Q3 = 70       
Total Records: 14.  Quotes   Help  
 
 
 
© George Elgin   Questions or Comments   Data last Modified 05/04/25