Description Mkt Cap P/E Current Ratio Cash per Share Operating Margin EBIDTA Margin Revenue Growth Earnings Growth H-Rank C-Rank Stars
AII  366 M  7.0  2.0  12.08  59  35  62  209  13 
SLDE  2.3 B  7.5  1.8  59.33  44  36  41  68  17 
MKL  25 B  19  2.6  443.78  24  22  24  166  26 
RLI  6.2 B  10.0  0.94  1.49  31  23  20  50  28  10 
HMN  1.7 B  11  3.0  3.80  13  12  7.9  43  32  10 
STC  1.9 B  11  1.9  8.01  7.3  8.0  20  81  30  11 
HIG  36 B  10.0  1.8  13.57  18  16  7.6  41  31  11 
CINF  24 B  20  1.1  7.00  26  20  27  119  30  12 
PLMR  3.0 B  19  0.57  3.04  29  29  55  68  30  13 
HRTG  671 M  9.8  0.76  14.36  20  14  10.0  111  32  13 
SKWD  1.9 B  14  1.7  8.67  16  14  14  24  33  13 
KINS  221 M  12  0.71  2.68  10.0  18  41  125  31  14 
MCY  4.0 B  11  1.00  25.35  14  10.0  13  166  32  14 
HGTY  3.8 B  7.6  1.1  2.85  12  9.7  17  0.00  34  14 
KNSL  10 B  24  0.21  7.40  36  33  22  45  33  15 
BOW  1.0 B  18  1.3  2.70  12  13  35  17  34  15 
ASIC  929 M  10.0  1.5  2.28  13  19  9.3  -5.0  36  15 
ALL  54 B  10.0  0.44  40.36  11  11  5.8  586  36  16 
CB  107 B  11  0.39  16.80  22  19  8.1  34  37  16 
ORI  9.1 B  11  0.25  5.69  12  14  18  131  34  17 
PGR  142 B  17  0.30  3.59  18  16  21  117  34  17 
TRV  60 B  12  0.32  23.40  16  15  7.4  185  37  17 
KMPR  3.9 B  10.0  0.99  10.82  11  11  4.4  40  38  17 
THG  6.1 B  12  0.35  6.82  12  11  7.7  286  37  18 
AFG  10 B  10.0  2.1  16.13  12  15  -1.4  -36  42  19 
DGICA  598 M  13  0.50  2.27  8.4  10.0  0.20  267  42  20 
AHL  2.8 B  6.1  0.76  26.50  8.9  13  5.0  -79  43  20 
SAFT  1.0 B  11  0.40  4.34  9.4  8.8  12  8.8  41  21 
CNA  13 B  8.8  0.37  7.82  11  8.9  5.6  -5.8  42  21 
HCI  1.6 B  11  0.83  84.18  -3.6  28  48    45  21 
UFCS  682 M  14  0.36  7.24  7.3  7.9  11  28  41  22 
UVE  666 M  10.0  0.58  12.96  11  6.6  5.2  0.00  43  22 
ROOT  1.9 B  -70  2.3  40.17  6.8  8.0  37    46  23 
AIZ  9.6 B  10.0  0.42  38.87  6.8  9.6  6.7  -36  45  24 
DGICB  598 M    0.50  2.27  8.4  10.0  0.20  267  50  25 
SIGI  4.7 B  10.0  0.36  8.74  9.2  11  10.0    49  26 
WRB  27 B  16    6.73  16  17  10.0  8.7  46  27 
ACIC  496 M  6.8  0.96  4.36  -10.0  37  -23    53  28 
TRUP  2.1 B  798  1.7  7.52  -0.34  1.3  11    52  30 
GBLI  439 M  9.7  1.3  5.68  -4.7  9.4  -3.2    53  31 
L  19 B  32    27.55  11  15  6.7  12  50  32 
PRA  1.2 B  28  2.3  8.32  4.8  8.9  -1.2    53  32 
NODK  258 M    0.50  2.76  10.0  3.9  -4.1  0.60  57  37 
WTM  4.6 B  19  1.7  488.70  17  0.00  -10.0  -85  56  39 
CNFR  10 M  -12  0.72  4.28  6.7  -48  -14  605  61  46 
LMND  3.5 B  -19  1.3  4.50  -38  -34  27    64  46 
HIPO  696 M  -16  1.00  12.57  -41  -22  29    65  48 
Total Records: 47.  Quotes   Help  
 
 
 
© George Elgin   Questions or Comments   Data last Modified 08/06/25 

Data Legend

  P/E  Current Ratio  Operating Margin  EBIDTA Margin  Revenue Growth  Earnings Growth 
Best 10%  7.6  2.1  29  29  41  267 
Best 20%  10.0  1.7  20  20  27  185 
Best 30%  10.0  1.3  16  17  21  131 
             
mean  32  1.1  15  15  18  130 
median  11  0.94  12  13  11  74 
tr mean  12  1.0  14  14  16  117 
count  41  45  41  43  40  30