Symbol Mkt Cap P/E Current Ratio Cash per Share Operating Margin EBIDTA Margin Revenue Growth Earnings Growth H-Rank C-Rank Stars
HMN  1.8 B  11  3.0  3.80  13  12  7.9  43  32  10 
HRTG  721 M  10.0  0.76  14.36  20  14  10.0  111  32  13 
SKWD  2.5 B  18  1.9  10.42  16  13  24  12  33  13 
PLMR  4.4 B  27  0.58  4.46  30  28  47  51  31  14 
KINS  231 M  13  0.71  2.68  10.0  18  41  125  32  15 
BOW  1.2 B  22  1.3  2.70  12  13  35  17  34  15 
STC  1.7 B  10.0  1.7  6.59  1.8  7.6  10.0  0.00  37  16 
HGTY  3.2 B  6.4  1.00  2.56  8.1  9.4  17    41  16 
KMPR  4.0 B  10.0  0.99  10.82  11  11  4.4  40  38  17 
HIG  37 B  11  1.8  12.33  12  15  6.0  -13  39  17 
SIGI  5.2 B  11  0.37  10.39  11  7.9  10.0  34  38  19 
UVE  746 M  11  0.58  14.15  14  6.8  7.3  26  39  19 
AHL  3.2 B    1.7  44.12  19  15  18  8.9  40  19 
DGICA  711 M  16  0.51  2.35  12  9.2  1.7  292  41  19 
AFG  10 B  10.0  2.1  16.13  12  15  -1.4  -36  42  20 
PGR  162 B  20  0.33  4.76  16  14  18  10.0  40  21 
KNSL  11 B  26  0.21  7.76  27  32  13  -9.7  40  22 
UFCS  720 M  15  0.36  7.24  7.3  7.9  11  28  41  22 
SAFT  1.2 B  13  0.40  4.34  9.4  8.8  12  8.8  41  22 
WRB  28 B  16  0.39  6.73  16  17  8.9  -4.6  42  22 
CNA  13 B  8.9  0.36  7.64  10.0  9.2  5.3  -19  43  22 
HCI  1.9 B  12  0.83  84.18  -3.6  28  48    46  22 
ROOT  2.0 B  -72  2.3  40.17  6.8  8.0  37    46  23 
MCY  3.4 B  9.4  1.3  26.95  -9.7  8.0  9.4    48  23 
THG  6.2 B  12  0.37  8.77  10.0  9.3  3.4  10.0  44  24 
ORI  9.2 B  11  0.24  5.33  15  13  4.9  -14  45  24 
DGICB  669 M    0.51  2.35  12  9.2  1.7  292  48  24 
ALL  54 B  10.0  0.44  27.87  5.1  9.2  7.8  -52  46  25 
AIZ  10 B  11  0.42  38.87  6.8  9.6  6.7  -36  46  25 
CB  116 B  12  0.39  15.98  13  19  3.3  -37  46  25 
L  18 B  30  0.49  27.26  13  15  6.2  -15  46  26 
RLI  6.9 B  11  0.98  1.56  18  21  -8.4  -51  48  26 
MKL  24 B  19  2.8  496.09  8.3  19  -23  -84  50  27 
TRV  62 B  12  0.32  22.58  4.8  13  5.2  -64  49  29 
ACIC  523 M  7.2  0.96  4.36  -10.0  37  -23    53  29 
TRUP  2.1 B  802  1.7  7.52  -0.34  1.3  11    52  30 
GBLI  429 M  9.5  1.3  5.68  -4.7  9.4  -3.2    53  31 
PRA  1.2 B  27  2.3  8.32  4.8  8.9  -1.2    53  32 
NODK  269 M    0.50  2.76  10.0  3.9  -4.1  0.60  56  36 
CINF  23 B  20  1.1  7.10  -4.5  17  -12    59  39 
WTM  4.6 B  19  1.7  488.42  17  0.00  -10.0  -85  56  40 
LMND  2.4 B  -12  1.3  4.50  -38  -34  27    64  45 
CNFR  10 M  -11  0.72  4.28  6.7  -48  -14  605  61  46 
HIPO  591 M  -14  1.00  12.57  -41  -22  29    65  48 
    Q1 = 10.0  Q3 = 1.3    Q3 = 15  Q3 = 15  Q3 = 18  Q3 = 111       
Total Records: 44.  Quotes   Help  
 
 
 
© George Elgin   Questions or Comments   Data last Modified 06/07/25