Symbol Mkt Cap P/E Current Ratio Cash per Share Operating Margin EBIDTA Margin Revenue Growth Earnings Growth H-Rank C-Rank Stars
SLDE  2.0 B  6.0  1.9  6.93  55  46  32  426  14 
AII  387 M  7.2  1.5  8.78  30  35  33  103  21 
ASIC  863 M  9.7  1.6  5.35  25  23  30  26  27 
HMN  1.8 B  11  3.3  6.02  18  15  6.4  68  31  10 
RLI  5.7 B  9.8  0.97  2.38  30  24  8.4  31  33  12 
HIG  36 B  11  1.8  15.68  18  17  7.0  47  33  12 
HRTG  829 M  12  0.81  19.18  33  26  0.30  513  35  12 
HGTY  4.3 B  8.6  1.00  2.89  9.0  11  17  263  30  13 
KINS  209 M  11  0.61  1.89  24  20  36  34  31  13 
SKWD  1.9 B  14  1.7  10.06  16  14  27  23  33  13 
CINF  25 B  22  1.1  10.31  38  23  12  36  33  13 
PLMR  3.1 B  19  0.57  4.22  27  29  64  62  31  14 
STC  2.1 B  13  1.6  8.04  8.3  8.2  19  44  34  14 
BOW  887 M  15  1.4  6.04  14  13  23  25  35  14 
AHL  3.4 B  7.5  0.78  27.34  17  15  1.6  157  36  14 
ALL  53 B  10.0  0.43  36.97  24  15  3.8  222  36  15 
TRUP  1.6 B  615  1.7  8.07  1.6  2.0  12  333  38  15 
AFG  11 B  11  2.2  23.06  12  14  -0.80  19  39  16 
KNSL  8.3 B  19  0.19  7.78  36  34  19  24  35  17 
HCI  2.2 B  13  1.1  84.18  -3.6  176  48    42  17 
CB  118 B  12  0.38  16.82  25  21  9.1  22  38  18 
CNA  12 B  8.4  0.38  10.13  14  9.8  5.5  42  39  18 
AIZ  11 B  12  0.41  41.10  11  11  8.9  102  38  19 
WRB  25 B  15  0.40  9.14  17  18  10.0  40  39  19 
THG  6.4 B  12  0.40  25.73  14  12  6.4  75  40  19 
SIGI  4.7 B  10.0  0.35  9.74  11  11  9.3  25  40  19 
TRV  63 B  13  0.34  33.13  19  17  4.8  52  41  19 
MCY  5.0 B  13  1.00  31.15  22  10.0  3.6  21  41  19 
UFCS  891 M  18  0.38  9.16  14  11  9.6  96  40  20 
GBLI  401 M  8.8  1.2  5.47  14  8.5  2.2  -6.5  42  20 
MKL  26 B  20  2.8  488.88  23  20  -5.3  -10.0  43  20 
SAFT  1.1 B  11  0.39  3.78  11  9.8  10.0  10.0  41  21 
PGR  131 B  16  0.30  2.88  15  16  14  12  42  22 
L  21 B  35  0.49  31.11  16  15  4.6  33  45  23 
ROOT  1.2 B  -44  2.4  42.12  0.08  6.2  26    48  25 
KMPR  2.5 B  6.5  0.91  8.47  -1.9  8.9  5.2    50  26 
ORI  11 B  13  0.26  6.91  15  13  3.5  -15  48  27 
DGICA  710 M  15  0.50  2.07  10.0  11  -2.3  8.9  49  27 
PRA  1.2 B  28  2.4  9.12  5.1  8.8  -3.0  -91  50  28 
ACIC  591 M  8.1  1.1  4.36  -10.0  39  -23    53  28 
UVE  882 M  13  0.61  14.44  13  11  3.5    53  32 
DGICB  717 M    0.50  2.07  10.0  11  -2.3  8.9  56  35 
WTM  5.2 B  22  1.7  562.38  27  0.00  -9.4  -36  54  36 
HIPO  771 M  -18  1.1  16.67  6.4  -6.2  26    62  43 
LMND  5.9 B  -31  1.3  4.94  -16  -22  42    63  44 
NODK  274 M    0.52  1.20  -2.4  2.6  -14    69  56 
PRHI  11 M    0.81  5.10  -19  -70  -48    82  82 
    Q1 = 10.0  Q3 = 1.6    Q3 = 24  Q3 = 21  Q3 = 26  Q3 = 96       
Total Records: 47.  Quotes   Help  
 
 
 
© George Elgin   Questions or Comments   Data last Modified 12/06/25