Symbol Mkt Cap P/E Current Ratio Cash per Share Operating Margin EBIDTA Margin Revenue Growth Earnings Growth H-Rank C-Rank Stars
COIN  73 B  75  2.4  36.23  25  32  58  430  27 
MCO  89 B  37  1.8  12.66  46  47  10.0  22  31  11 
FDS  11 B  15  1.4  9.48  29  39  6.2  72  33  11 
CBOE  26 B  27  1.7  14.31  32  32  8.1  37  34  12 
TRU  16 B  18  2.0  3.88  18  32  7.8  40  35  12 
MSCI  42 B  31  0.88  5.28  56  57  9.5  19  33  13 
ICE  90 B  23  1.00  1.49  49  62  2.6  24  34  13 
SPGI  152 B  29  0.97  5.52  44  50  8.8  24  34  14 
CME  98 B  26  1.00  7.13  63  70  -3.0  -0.40  38  16 
NDAQ  52 B  28  0.99  0.84  31  36  2.9  37  39  16 
VALU  353 M    3.5  8.63  17  19  -3.1  9.8  48  21 
MORN  9.2 B  24  1.00  12.51  20  23  8.4  -21  44  23 
MKTW  44 M  80  0.51  20.91  21  22  -16  -33  54  33 
BTOG  24 M    9.5  0.00  -2747  0.00      71  56 
    Q1 = 24  Q3 = 2.0    Q3 = 46  Q3 = 50  Q3 = 9.5  Q3 = 40       
Total Records: 14.  Quotes   Help  
 
 
 
© George Elgin   Questions or Comments   Data last Modified 12/06/25