Symbol Mkt Cap P/E Current Ratio Cash per Share Operating Margin EBIDTA Margin Revenue Growth Earnings Growth H-Rank C-Rank Stars
TRU  17 B  18  2.0  3.14  28  33  7.3  127  30 
CME  103 B  27  1.00  4.22  67  70  10.0  11  29  11 
CBOE  24 B  24  1.6  11.01  29  31  24  20  30  11 
MCO  86 B  35  1.6  12.23  45  45  7.7  9.8  32  12 
NDAQ  48 B  26  0.98  1.23  27  35  24  70  30  13 
MSCI  44 B  33  0.84  4.62  50  57  9.7  15  32  13 
ICE  102 B  26  1.00  1.36  50  61  8.0  3.8  32  13 
SPGI  157 B  30  0.90  4.79  43  49  8.2  12  34  14 
FDS  17 B  24  1.5  7.56  32  37  4.5  3.0  37  15 
MORN  13 B  34  1.1  13.24  19  23  7.2  22  38  17 
COIN  66 B  72  2.5  31.61  1.5  11  23  -94  43  19 
VALU  363 M    3.4  8.05  17  22  -1.8  -12  48  22 
DNB  4.0 B  8.1  0.62  0.58  7.6  26  2.7    48  24 
MKTW  48 M  89  0.62  29.91  19  23  -23  -51  54  33 
    Q1 = 24  Q3 = 1.6    Q3 = 45  Q3 = 49  Q3 = 10.0  Q3 = 22       
Total Records: 14.  Quotes   Help  
 
 
 
© George Elgin   Questions or Comments   Data last Modified 06/07/25