Description Mkt Cap P/E Current Ratio Cash per Share Operating Margin EBIDTA Margin Revenue Growth Earnings Growth H-Rank C-Rank Stars
OLLI  6.8 B  29  3.3  7.00  13  12  2.8  -10.0  35  13 
PSMT  3.1 B  17  1.2  8.25  4.8  6.1  5.6  10.0  43  20 
DG  20 B  14  1.2  4.24  5.0  7.2  4.5  -52  46  22 
TGT  44 B  9.3  0.94  10.45  4.9  8.2  -3.1  -19  48  24 
COST  447 B  51  1.00  29.66  3.6  4.6  9.0  2.6  50  28 
WMT  790 B  36  0.82  1.13  4.1  6.2  4.1  -2.3  53  30 
DLTR  18 B  13  1.1  5.84  12  11  -42    53  30 
BJ  15 B  27  0.74  0.21  3.4  5.1  -1.5  -15  58  36 
TBBB  3.5 B  79  0.77  39.26  1.7  3.6  32    60  36 
Total Records: 9.  Quotes   Help  
 
 
 
© George Elgin   Questions or Comments   Data last Modified 05/04/25 

Data Legend

  P/E  Current Ratio  Operating Margin  EBIDTA Margin  Revenue Growth  Earnings Growth 
Best 10%    3.3  13  12  32  10.0 
Best 20%  13  1.2  12  11  9.0  10.0 
Best 30%  14  1.2  5.0  8.2  9.0  10.0 
             
mean  30  1.2  5.8  7.1  9.7  6.3 
median  27  1.00  4.8  6.2  5.0  6.3 
tr mean  30  1.2  5.8  7.1  9.7  6.3 
count  9.0  9.0  9.0  9.0  6.0  2.0