Symbol Mkt Cap P/E Current Ratio Cash per Share Operating Margin EBIDTA Margin Revenue Growth Earnings Growth H-Rank C-Rank Stars
OLLI  7.4 B  32  2.6  5.17  11  13  17  25  29 
DLTR  25 B  20  0.96  2.99  6.7  11  9.4  10.0  42  19 
DG  29 B  21  1.2  5.64  4.0  7.5  4.6  43  44  20 
PSMT  4.0 B  21  1.3  10.43  4.2  6.2  8.6  7.9  44  21 
TGT  42 B  8.8  0.97  8.44  4.6  8.2  -1.6  -18  49  24 
COST  397 B  45  1.00  34.49  3.9  4.7  8.1  11  50  27 
WMT  918 B  42  0.80  1.33  3.7  6.1  5.8  35  51  28 
BJ  12 B  21  0.79  0.34  4.1  5.2  4.9  -1.7  52  29 
TBBB  3.8 B  86  0.65  33.86  -4.3  1.3  36    64  42 
    Q1 = 21  Q3 = 1.2    Q3 = 4.6  Q3 = 8.2  Q3 = 9.4  Q3 = 35       
Total Records: 9.  Quotes   Help  
 
 
 
© George Elgin   Questions or Comments   Data last Modified 12/06/25