Symbol Mkt Cap P/E Current Ratio Cash per Share Operating Margin EBIDTA Margin Revenue Growth Earnings Growth H-Rank C-Rank Stars
MGPI  547 M  6.4  2.8  0.63  18  23  -18    30 
DEO  49 B  12  1.6  1.19  27  30  0.40    32  10 
AMZE  7.8 M  0.62  0.05  0.01  -347  0.00  1884    58  29 
SNDL  438 M  56  5.0  0.94  -3.8  -1.6  3.1    58  34 
WVVI  14 M    3.1  0.07  -14  5.9  -10.0    67  44 
EPSM  51 M    4.4  0.01  -2.5  3.4  -49    68  46 
IPST  55 M    0.48  0.18  -38  -210  72    75  57 
YHC  13 M    1.4  0.71  -1134  0.00  -46    80  66 
IBG  50 M    1.1  0.01  -95  -85  -38    85  75 
SBEV  3.8 M  -6.8  0.13  0.10  -1495  0.00      86  78 
    Q1 = 6.4  Q3 = 3.1    Q3 = 27  Q3 = 23  Q3 = 72         
Total Records: 10.  Quotes   Help  
 
 
 
© George Elgin   Questions or Comments   Data last Modified 12/06/25