Description Mkt Cap P/E Current Ratio Cash per Share Operating Margin EBIDTA Margin Revenue Growth Earnings Growth H-Rank C-Rank Stars
FOXA  22 B  13  2.5  7.33  12  22  19  257  22 
FOX  22 B  19  2.5  7.33  12  22  19  257  23 
IMAX  1.3 B  19  3.9  1.81  19  26  9.5  -33  24 
NFLX  492 B  48  1.2  19.66  31  28  12  25  29 
SIRI  6.9 B  6.7  0.42  0.38  21  28  -4.3  14  36 
NWSA  16 B  26  1.7  3.10  16  13  4.8  38  33  10 
NWS  16 B  31  1.7  3.10  16  13  4.8  38  33  11 
DIS  167 B  17  0.68  3.04  16  19  4.8  34  37  13 
RSVR  478 M  43  1.2  0.27  22  38  19    34  14 
AMCX  281 M  1.7  2.4  17.78  18  21  -11    37  14 
CNK  3.6 B  15  1.00  8.85  11  18  27    40  15 
WMG  16 B  21  0.69  1.57  14  20  -4.7  47  42  16 
PLAY  666 M  5.2  0.22  0.20  9.5  22  -10.0  -72  45  16 
CNVS  47 M  -22  1.2  0.38  23  12  206    42  17 
TKO  14 B  51  1.3  6.44  15  24  4.6    43  19 
PARA  8.1 B  7.0  1.3  3.97  2.7  10.0  4.5    45  19 
FWONA  23 B  64  2.7  10.55  9.0  20  -5.1    45  22 
FWONK  23 B  68  2.7  10.55  9.0  20  -5.1    46  22 
PARAA  8.1 B  14  1.3  3.97  2.7  10.0  4.5    48  22 
IQ  1.9 B  7.5  0.44  0.66  5.8  32  -14    51  22 
ROKU  9.0 B  -97  2.9  15.43  -5.7  2.2  15    53  27 
HUYA  852 M  14  3.1  22.83  -4.5  -1.4  -2.2    52  29 
MCS  538 M  31  0.52  1.54  2.0  12  16    53  29 
AMC  1.2 B  -3.9  0.54  1.46  5.9  6.7  18    56  31 
AENT  127 M    1.2  0.05  3.8  2.3  -7.5  -20  60  34 
AGAE  64 M    2.6  1.76  -54  -101  93    62  34 
WBD  21 B  -65  0.89  2.17  7.6  19  -2.5    58  35 
MSGS  4.5 B  117  0.52  4.02  7.6  8.7  -1.3    59  35 
LLYVA  6.7 B  39  108  3.54  0.00  0.00      57  36 
LLYVK  6.7 B  39  108  3.54  0.00  0.00      57  36 
RDI  48 M  -2.3  0.35  0.57  -3.2  1.5  29    61  37 
CPOP  9.5 M    1.6  0.08  -28  -18  220    63  37 
LYV  31 B  55  0.96  30.89  3.3  8.7  -11    61  38 
SPHR  1.0 B  -4.5  0.56  15.06  -49  -5.5  93    65  43 
GAIA  137 M  -90  0.38  0.25  -6.9  2.9  18    65  45 
RDIB  48 M    0.35  0.57  -3.2  1.5  29    66  45 
MANU  2.4 B  -26  0.41  0.56  1.1  18  -12    67  45 
ANGH  41 M    1.00  0.40  -88  -53  57    69  47 
LVO  69 M  -14  0.56  0.11  -4.4  0.74  -5.8    71  52 
MPU  37 M    2.8  0.22  -11  -20      73  53 
TOON  31 M    1.00  0.21  -37  -44  6.9    73  54 
BREA  9.4 M    0.34  0.03  -196  -239  1939    74  57 
NIPG  162 M    1.1  0.12  -25  -13  -3.9    75  57 
BATRK  2.5 B  -39  0.62  1.76  -32  3.0  -23    77  60 
BATRA  2.5 B  -94  0.62  1.76  -32  3.0  -23    77  61 
ADD  424 K    1.2  0.03  -320  0.00      80  63 
HOFV  5.0 M  -0.09  0.07  0.07  -146  -59  -21    82  70 
Total Records: 47.  Quotes   Help  
 
 
 
© George Elgin   Questions or Comments   Data last Modified 05/04/25 

Data Legend

  P/E  Current Ratio  Operating Margin  EBIDTA Margin  Revenue Growth  Earnings Growth 
Best 10%  6.7  2.9  22  28  206  257 
Best 20%  7.5  2.5  18  22  57  257 
Best 30%  14  1.6  16  20  29  47 
             
mean  30  5.8  11  14  114  88 
median  21  1.1  11  15  18  38 
tr mean  28  1.3  11  14  40  88 
count  25  47  27  34  25  8.0