Symbol Mkt Cap P/E Current Ratio Cash per Share Operating Margin EBIDTA Margin Revenue Growth Earnings Growth H-Rank C-Rank Stars
KRP  1.6 B  19  6.0  0.38  37  75  2.5  397  20 
SD  374 M  4.9  2.1  2.72  28  53  40  16  18 
TPL  22 B  13  7.8  20.03  76  81  12  5.4  17 
KGEI  205 M  7.2  0.70  0.15  51  74  14  77  24 
PRT  49 M  6.2  3.1  0.12  85  0.00  31  30  25 
SM  3.2 B  3.7  0.69  0.89  38  73  20  -3.3  26 
MXC  16 M    5.5  0.86  36  59  10.0  152  26 
REPX  570 M  3.6  0.44  0.40  42  68  2.7  44  27 
VIST  4.7 B  6.0  0.41  1.46  36  62  53  55  24 
BSM  2.7 B  9.0    0.00  76  74  44  83  24 
NOG  2.5 B  5.1  1.2  0.27  39  91  5.2  -26  26 
CTRA  19 B  10.0  1.1  0.25  35  64  59  130  22 
EPSN  136 M  16  1.7  0.31  35  50  102  162  22 
APA  6.7 B  6.8  0.89  0.19  28  58  34  118  24 
PR  11 B  9.0  0.86  1.00  40  76  10.0  77  26 
HPK  1.1 B  8.2  0.51  0.41  35  77  -10.0  473  32 
CIVI  2.6 B  3.2  0.52  0.22  31  71  -10.0  14  34 
REI  154 M  1.8  0.47  0.01  28  69  -16  63  34 
DMLP  1.3 B    13  0.88  40  86  39  -19  25 
RRC  8.4 B  11  0.55  0.00  48  38  37  735  28 
MTDR  6.0 B  6.0  0.85  0.09  33  72  8.3  -34  31 
GRNT  633 M  8.2  1.2  0.29  23  73  37  -41  28 
EGY  387 M  6.3  1.1  0.39  23  56  10.0  -4.8  30 
GPRK  341 M  2.6  2.0  6.00  36  60  -18  -53  30 
EQT  32 B  20  0.71  0.89  63  63  111  6400  26 
CNQ  66 B  12  0.84  0.04  30  47  32  154  29 
EOG  64 B  10.0  1.9  12.09  31  51  0.00  -14  30 
VET  1.2 B  8.4  0.71  0.15  21  49  13  869  30 
DVN  21 B  7.2  1.1  1.87  23  48  21  -18  31 
CHRD  6.1 B  7.6  0.89  0.62  27  50  11  -21  32 
VTS  999 M  28  0.95  0.05  45  74  33  81  29 
COP  118 B  11  1.3  5.73  26  43  18  3.7  31 
FANG  42 B  10.0  0.55  0.75  26  72  55  -48  32  10 
MGY  4.6 B  12  1.4  1.36  33  69  -5.3  -19  34  10 
OVV  10 B  6.4  0.43  0.08  23  49  1.00  -7.1  37  10 
BTE  1.6 B  6.7  0.68  0.01  16  64  -20  54  39  10 
STR  2.8 B  43  4.0  0.01  26  82  -13  -46  37  11 
MNR  1.8 B  5.2  0.69  0.07  19  57  -0.40  -68  38  11 
OBE  399 M  2.6  0.80  0.02  22  59  -33  -54  41  11 
OXY  42 B  13  1.00  2.65  22  49  13  2.4  35  12 
CKX  25 M    37  1.81  32  33  145    36  12 
MUR  3.4 B  6.1  0.77  2.75  20  52  -15  -15  41  12 
CRC  4.3 B  10.0  0.83  2.40  21  40  72    41  13 
PED  57 M  7.8  1.4  0.11  1.7  50  7.6  -82  40  14 
CNX  4.1 B  16  0.33  0.02  113  45  76    41  14 
BATL  22 M  5.7  1.2  4.47  26  41  -4.8    43  14 
NRT  51 M    2.0  0.39  90  0.00  10.0  11  45  14 
GFR  318 M  1.6  1.6  1.03  12  33  -9.2    44  16 
EXE  24 B  23  0.78  3.07  45  36  446    42  17 
MVO  65 M  2.7    0.10  92  0.00  -46  -48  52  17 
GPOR  3.0 B  8.3  0.43  0.30  3.5  37  45    48  19 
CRT  52 M    1.00  0.32  86  0.00  11  19  50  19 
MTR  11 M    31  0.03  61  0.00  -32  -33  50  22 
TXO  822 M  9.2  0.99  0.26  -4.2  20  25  -82  49  23 
AR  10 B  15  0.30  0.00  17  27  26    51  23 
PNRG  279 M    0.49  1.26  22  63  16  -15  46  24 
CRK  4.8 B  36  0.36  0.09  19  53  90    47  24 
EPM  164 M  11  0.88  0.17  7.0  31  -2.0    54  26 
INR  218 M  4.3  0.42  0.32  -147  11  69    56  26 
KOS  880 M  2.7  0.45  0.11  -2.3  42  -12    57  26 
BRY  229 M  4.5  0.88  0.50  -67  48  -14    57  26 
WDS  33 B    1.3  2.16  23  61  9.1    49  27 
TALO  1.4 B  -5.5  1.1  1.14  5.3  68  19    51  28 
AMPY  153 M  3.1  0.76  0.00  -11  25  -5.6    58  28 
PVL  59 M  36  5.6  0.07  -980  0.00  25    58  28 
GTE  143 M  -5.4  0.63  1.73  12  53  -7.9    59  35 
EONR  9.5 M  0.74  0.17  0.15  -5.8  3.9  -11    66  38 
VOC  48 M      0.10  76  0.00  -47  -55  67  39 
BKV  1.7 B  16  0.41  0.18  -41  -1.2  48    68  42 
PROP  144 M  1.00  0.57  0.34  6.3  -91      69  42 
WTI  257 M  -4.4  1.2  0.82  -10.0  21  -14    70  45 
ANNA  200 M    13  0.68  -557  0.00      74  48 
INDO  43 M  -4.3  3.2  0.33  -330  -197  -27    74  52 
USEG  40 M  -7.3  1.4  0.31  -151  0.85  -59    77  57 
TBN  361 M  -14  1.1  1.76  0.00  0.00      79  60 
NEHC  10 M    0.52  0.07  -633  0.00  -0.80    81  63 
BRN  12 M    0.99  0.14  -37  1.1  -23    81  63 
HUSA  23 M    0.17  0.01  0.00  0.00      86  70 
EP  150 M    0.48  0.03  -43  -2.8  -12    86  70 
EP$C  150 M    0.48  0.03  -43  -2.8  -12    86  70 
TPET  8.6 M    0.77  0.19  -3734  0.00  -68    87  71 
SJT  277 M      0.01  -6098  0.00  -99    89  76 
    Q1 = 4.9  Q3 = 1.4    Q3 = 40  Q3 = 69  Q3 = 48  Q3 = 154       
Total Records: 82.  Quotes   Help  
 
 
 
© George Elgin   Questions or Comments   Data last Modified 08/06/25