Symbol Mkt Cap P/E Current Ratio Cash per Share Operating Margin EBIDTA Margin Revenue Growth Earnings Growth H-Rank C-Rank Stars
SXC  638 M  10.0  2.6  2.20    12      49  23 
HCC  2.8 B  13  5.1  9.29    19      57  29 
AMR  1.6 B  3.5  3.9  34.32    9.1      55  30 
METC  1.2 B  11  1.4  0.51    7.8      61  35 
METCB  1.2 B    1.4  0.51    7.8      71  48 
AREC  108 M  10.0  0.10  0.00    0.00      78  58 
    Q1 = 10.0  Q3 = 3.9      Q3 = 12           
Total Records: 6.  Quotes   Help  
 
 
 
© George Elgin   Questions or Comments   Data last Modified 08/06/25