Sector         Q1 Q2      Sortby        
Symbol Description P/E ROE DivYield Debt/Equity P/B ProfitMargin Debt/CF Stars
SIFY Sify Technologies Limited 0 0.24   114 0 0.14 5.5 2
SWAG Stran & Company Inc 0 0.09   3.4 0.52 0.05 -0.3 3
TV Grupo Televisa S A B 0.14 -5.3   73 0.06 -9.2 4.6 2
NCMI National CineMedia Inc 0.28     5.7 1.2 426 3.3 3
CHR Cheer Holding Inc 0.75 13   2.1 0.1 20 0.14 6
JFIN Jiayin Group Inc 1.9 64   2 0.13 22 0.04 6
SOGP Sound Group Inc 2.5 7.5   6.2 0.03 1.5 0.77 4
CCOI Cogent Communications Holdings Inc 2.6     378 6.2 121 2551 2
AMCX AMC Networks Inc 2.8 11   188 0.41 6.1 5.1 3
PERI Perion Network Ltd 4 15   0.9 0.55 13 0.05 6
LBRDP Liberty Broadband Corporation 4.2 9.7   43 0.36 87 147 4
TGNA TEGNA Inc 5.2 18   111 0.92 19 6.1 3
UONEK Urban One Inc 5.3 4.5   230 0.23 2.6 15 2
VEON VEON Ltd 5.9 43   365 2 -74 11 2
DDI DoubleDown Interactive Co Ltd 6 15   5.8 0.85 33 1.2 5
GRVY GRAVITY Co Ltd 6.3 28   0.77 0 18 0.03 6
MOMO Hello Group Inc 6.3 14   32 0.11 13 1.6 5
YY JOYY Inc 6.7 6.3   9.6 0.4 16 1.4 5
WB Weibo Corporation 7.1 9   80 0.63 16 9.1 3
SPHR Sphere Entertainment Co Class A 7.3 8.9   63 0.63 43 22 3
UONE Urban One Inc 7.3 4.5   230 0.31 2.6 15 2
OPRA Opera Limited 7.6 17   1.2 1.3 37 0.12 5
GOGO Gogo Inc 7.8     1082 18 38 7.5 2
CABO Cable One Inc 7.8 14   187 0.99 15 5.4 3
KT KT Corporation 8.5 5.8   60 0 4 2 3
TZOO Travelzoo 8.9 116   101 25 15 0.6 4
LSXMK Liberty Media Corporation 9 8.3   82 0.72 9.4 6.3 3
LSXMA Liberty Media Corporation 9 8.3   82 0.72 9.4 6.3 3
TEO Telecom Argentina SA 9.2 12   64 0 16 4.4 3
LSXMB Liberty Media Corporation 9.3 8.3   82 0.75 9.4 6.3 2
LBRDA Liberty Broadband Corporation 9.3 9.7   43 0.86 87 147 2
LBRDK Liberty Broadband Corporation 9.4 9.7   43 0.86 87 147 2
CHTR Charter Communications Inc 10 37   627 3.8 8.5 6.8 2
IPG Interpublic Group of Companies Inc 10 29   117 2.9 11 4.9 2
FOX Fox Corporation 10 14   74 1.5 11 5.7 2
T AT&T Inc 10 13   126 1.3 11 3.9 2
SKM SK Telecom Co Ltd 10 9.7   90 0 6.5 2.2 3
CMCSA Comcast Corporation 10 18   115 1.8 12 3.3 2
FOXA Fox Corporation 11 14   74 1.6 11 5.7 2
ORAN Orange 12 8.2   127 0.9 5.5 3.7 0
PHI PLDT Inc 12 25   286 0.05 12 3.7 3
OMC Omnicom Group Inc 12 36   155 5.1 10 5.3 2
CNK Cinemark Holdings Inc Cinemark Holding 13 95   1061 7.9 7.1 8.6 1
SGA Saga Communications Inc 13 4.1   4.2 0.58 6.2 0.48 3
TLK PT Telekomunikasi Indonesia 13 19   37 0.01 15 0.96 4
ATHM Autohome Inc 13 7.5   0.3 0.14 26 0.04 4
NXST Nexstar Media Group Inc 14 13   303 2.5 8.3 9.1 2
IQ iQIYI Inc 14 17   122 0.3 6.2 4.8 2
SSTK Shutterstock Inc 15 18   10 2.6 10 0.72 4
VZ Verizon Communications Inc 15 12   188 1.8 8.4 5 2
PLAY Dave & Buster's Entertainment Inc 16 30   1023 5.6 4.5 7.9 1
VIV Telefonica Brasil S A 16 7.4   26 0.22 9.6 0.98 3
TKC Turkcell Iletisim Hizmetleri AS 17 15   68 0.12 14 2 4
VOD Vodafone Group Plc 19 2.5   95 4.1 3.1 3.5 0
PSO Pearson 19 9   30 2.3 10 2.3 2
YELP Yelp Inc 22 16   10 3.4 8.4 0.25 4
BCE BCE Inc 22 9.4   184 1.8 7.9 4.8 1
TMUS T Mobile US Inc 24 13   187 3.4 11 5.9 2
IDT IDT Corporation 25 17   1.9 4.3 3 0.06 3
CHT Chunghwa Telecom Co Ltd 25 9.3   10 0.72 16 0.56 4
SCHL Scholastic Corporation 26 4.8   13 1.1 3.2 0.65 1
EDUC Educational Development Corporation 27     78 0.36 0.3 253 1
META Meta Platforms Inc 28 33   25 8.5 32 0.49 3
DLX Deluxe Corporation 28 5.7   267 1.6 1.6 7 0
GOOGL Alphabet Inc 28 29   9.7 7.8 25 0.26 4
GOOG Alphabet Inc 28 29   9.7 7.9 25 0.26 4
DRCT Direct Digital Holdings Inc 29 57   1329 24 1.3 10 1
MCS Marcus Corporation 29 2.7   80 0.81 1.8 3.9 0
WMG Warner Music Group Corp 30 133   729 36 8.3 5.7 2
EA Electronic Arts Inc 31 17   29 5.2 16 0.95 3
CRTO Criteo S A 33 7.1   10 2.1 3.7 0.6 2
TME Tencent Music Entertainment Group 33 9.8   9.9 0.39 18 0.73 5
UPWK Upwork Inc 33 15   105 4.3 6.7 8.8 1
NYT New York Times Company (The) 35 15     5 10   2
SEAT Vivid Seats Inc 36 17   47 5.2 9.2 2.3 2
IMAX Imax Corporation 36 10   93 3.5 7.1 11 1
ZD Ziff Davis Inc 37 3.1   53 1.2 4.4 3.6 0
RDCM Radcom Ltd 37 4.8   1.6 1.7 7.2 0.34 2
TU Telus Corporation 40 4.5   171 1.4 3.8 6.3 0
EDR Endeavor Group Holdings Inc 42 2.9   48 1.8 3.4 34 0
NFLX Netflix Inc 44 29   77 13 18 2.3 2
FWONA Liberty Media Corporation 45 5.5   44 2.5 10 5.8 1
BZ KANZHUN LIMITED 47 10   1.8 0.6 20 0.08 5
RCI Rogers Communication Inc 47 5.7   434 1.9 2.9 7.7 0
FWONK Liberty Media Corporation 50 5.5   44 2.8 10 5.8 1
GETY Getty Images Holdings Inc 50 4.6   207 2.3 3.3 11 0
CXDO Crexendo Inc 64 3.8   4.1 2.2 3 0.39 2
WPP WPP plc 73 4.9   179 15 0.74 5.6 0
NWSA News Corporation 74 2.8   44 2 2.1 3.1 0
NWS News Corporation 76 2.8   44 2 2.1 3.1 0
USM United States Cellular Corporation 83 1.5   85 1 1.5 3.9 0
LYV Live Nation Entertainment Inc 89 58   552   2.2   1
DIS Walt Disney Company (The) 105 2.7   44 1.8 1.9 3.4 0
FVRR Fiverr International Ltd 106 2.7   123 2.4 2.4 5.1 0
IRDM Iridium Communications Inc 129 2.6   189 3.7 3.2 5.1 0
HAO Haoxi Health Technology Limited 140 92   64 97 3 -1.4 1
UCL uCloudlink Group Inc 157 7.9   43 3.4 1.4 1.1 1
PINS Pinterest Inc 187 4.8   4.9 9 4.6 0.2 2
FYBR Frontier Communications Parent Inc 248 0.52   215 1.3 0.47 8.8 0
SHEN Shenandoah Telecommunications Co 255 0.42   35 1 76 3.9 1
RSVR Reservoir Media Inc 753 0.24   95 1.4 0.45 9.4 0
IAS Integral Ad Science Holding Corp 994 0.32   16 1.7 0.59 1.4 1
TIGO Millicom International Cellular S A 2478 -4.1   221 1.2 0.12 6.2 0
LBTYB Liberty Global Ltd   -12   99 0.37 -37 8.7 1
SKLZ Skillz Inc   -44   74 0.67 -74 -2.2 0
RBLX Roblox Corporation   -754   2906 361 -39 3.5 0
LBTYA Liberty Global Ltd   -12   99 0.38 -37 8.7 1
TEF Telefonica SA   -1.3   170 1.1 -1.6 4 0
TDS Telephone and Data Systems Inc   -7.3   86 0.58 -9.4 4 1
LBTYK Liberty Global Ltd   -12   99 0.39 -37 8.7 1
TTWO Take Two Interactive Software Inc   -50   62 4.6 -69 -219 0
DALN DallasNews Corporation   -110   1074 10 -4.3 -5.4 0
WLYB John Wiley & Sons Inc   -22   119 3.3 -10 4.3 0
WLY John Wiley & Sons Inc   -22   119 3.4 -10 4.3 0
CNSL Consolidated Communications Holdings I   -28   299 1.5 -22 34 0
DOYU DouYu International Holdings Limited   -1   0.13 0.08 -1.3 -0.13 2
FNGR FingerMotion Inc   -33   1.9 10 -12 -0.03 1
GCI Gannett Co Inc   -44   545 2.8 -4.7 11 0
BBGI Beasley Broadcast Group Inc   -38   204 0.14 -29 -48 1
CMLS Cumulus Media Inc   -33   297 0.13 -13 -99 1
LEE Lee Enterprises   -82   4739 8.2 -1.9 -1863 0
CURI CuriosityStream Inc   -51   6.8 0.97 -81 -0.5 1
LILA Liberty Latin America Ltd   -0.8   379 1.1 -0.19 10 0
LILAK Liberty Latin America Ltd   -0.8   379 1.1 -0.19 10 0
FUBO fuboTV Inc   -78   181 1.6 -17 -2.6 0
GIGM GigaMedia Limited   -8.8   0.89 0.33 -108 -0.1 2
GDC GD Culture Group Limited   -287   18 1.2   -0.1 0
GAME GameSquare Holdings Inc   -168   38 1 -48 -0.64 0
BILI Bilibili Inc   -31   35 0.5 -21 -1 1
GSAT Globalstar Inc   -10   113 6.5 -15 5.3 0
BHAT Blue Hat Interactive Entertainment Tec   -105   8.6 1.5 -26 -1.7 1
GTN Gray Television Inc   1.6   230 0.24 1.3 20 1
SSP E W Scripps Company (The)   -56   259 0.35 -39 21 1
LUMN Lumen Technologies Inc   -187   3761 2.4 -76 7.1 0
WOW WideOpenWest Inc   -69   406 1.8 -39 7.3 0
RBBN Ribbon Communications Inc   -12   78 1.5 -7.1 17 0
SOHU Sohu com Limited   -6.9   0.63 0.49 -6.5 -0.09 2
SNAL Snail Inc   -246   6759 5.6 -12 0.65 1
GMGI Golden Matrix Group Inc   -2.1   1.1 2.9 -1.4 0.19 2
MDIA Mediaco Holding Inc   -13   35 2.7 -28 -3.8 0
MYPS PLAYSTUDIOS Inc   -5.9   3.1 0.99 -5.6 0.17 2
SJ Scienjoy Holding Corporation   -2.3   0.85 0.03 -1.4 -0.47 2
MSGM Motorsport Games Inc   -174   15 3 -116 -0.02 0
KORE KORE Group Holdings Inc   -177   2018 1.2 -57 -70 0
MPU Mega Matrix Corp   -38     5.1 -43   0
LVO LiveOne Inc   -256   130   -10   0
HOFV Hall of Fame Resort & Entertainment Co   -44   256 0.17 -253 -16 1
GAIA Gaia Inc   -6.1   14 1.3 -6.7 1.1 1
CPOP Pop Culture Group Co Ltd   -64   22 0.13 -70 -7.1 1
CNVS Cineverse Corp   -59   22 0.47 -43 -0.68 1
BREA Brera Holdings PLC   -124   3.4 1.8   -0.09 1
BATRK Atlanta Braves Holdings Inc   -32   139 5.4 -18 84 0
PARA Paramount Global   -2.9   70 0.35 -0.15 14 1
PARAA Paramount Global   -2.9   70 0.64 -0.15 14 0
MANU Manchester United Ltd   -55   361 15 -11 9.6 0
KUKE Kuke Music Holding Limited   -156   368 2 -61 -4.2 0
HUYA HUYA Inc   -1.7   0.78 0.11 -2.6 -0.43 2
WBD Warner Bros Discovery Inc   -6.4   94 0.41 -7.5 4.9 1
SBGI Sinclair Inc   -81   1605 3 -14 25 0
ROKU Roku Inc   -23   27 3.8 -15 1.4 1
RDIB Reading International Inc   -96   2225 17 -14 -413 0
RDI Reading International Inc   -96   2225 1.8 -14 -413 0
BATRA Atlanta Braves Holdings Inc   -32   139 5.7 -18 84 0
AGAE Allied Gaming & Entertainment Inc   -4   22 0.77 -38 -2.3 0
MGNI Magnite Inc   -11   89 2.9 -12 3.4 0
MCHX Marchex Inc   -18   6.3 1.8 -13 -0.88 1
LDWY Lendway Inc   -23   415 0.54 -3.4 12 1
ICLK iClick Interactive Asia Group Limited   -64   100 0.39 -29 -2.1 1
FLNT Fluent Inc   -81   119 1.6 -13 11 0
DLPN Dolphin Entertainment Inc   -83   126 0.83 -44 -6.2 0
CNET ZW Data Action Technologies Inc   -64   2.4 0.93 -19 -0.07 1
CDLX Cardlytics Inc   -80   134 1.9 -55 -34 0
BAOS Baosheng Media Group Holdings Limited   -4.2   5.3 0.08 -200 1 3
MGOL MGO Global Inc   -214   3.4 3.6 -102 -0.01 1
NEXN Nexxen International Ltd   -2   25 1.6 -3.1 1.3 1
QNST QuinStreet Inc   -34   2.9 4.1 -15 0.64 2
AENT Alliance Entertainment Holding Corpora   -3   115 1.7 -0.23 2.3 0
TSQ Townsquare Media Inc   -116   29931   -9.2   0
EVC Entravision Communications Corporation   -27   117 1.1 -5.8 3.5 0
EEX Emerald Holding Inc   -1   101   -1.1   0
CTV Innovid Corp   -14   6 1.3 -20 0.69 2
WIMI WiMi Hologram Cloud Inc   -53   6.7 0.11 -71 0.58 3
VSME VS Media Holdings Limited   -226   84 1.2 -82 -0.49 0
STGW Stagwell Inc   5   198 2.4 -0.1 14 0
ATNI ATN International Inc   -2.7   95 0.64 -2 5.7 0
ZG Zillow Group Inc   -3.5   39 2.5 -7.9 5.4 0
Z Zillow Group Inc   -3.5   39 2.5 -7.9 5.4 0
YNDX Yandex N V   3.8   0.35 0.02 3.5 0.09 3
UPXI Upexi Inc   -78   129 0.42 -27 -5.6 1
ADV Advantage Solutions Inc   -6.6   166 1.1 -0.5 9.6 0
TTGT TechTarget Inc   -3.4   192 4.1 -3.2 6.8 0
TRVG trivago N V   -46   19 0.75 -38 2.4 0
TRUE TrueCar Inc   -21   8.7 2 -22 -1.6 1
THRY Thryv Holdings Inc   -92   208 3.7 -28 2.9 0
BODI The Beachbody Company Inc   -104   41 0.79 -27 -5.5 0
GENI Genius Sports Limited   -15   1.5 2.3 -19 0.43 2
ATEX Anterix Inc   -5.4   3.3 4.7 -217 0.13 2
ZDGE Zedge Inc   -26   0.75 1.6 -30 0.04 2
TWLO Twilio Inc   -7.4   12 1.1 -17 1.7 1
SPOT Spotify Technology S A   -3.9   55 18 -0.8 2.2 1
SNAP Snap Inc   -55   182 12 -26 21 0
RDDT Reddit Inc   -36   1.4 6.6 -68 -0.54 1
PGRU PropertyGuru Group Limited   -1.9   1.4 1.6 -7.3 0.24 2
KIND Nextdoor Holdings Inc   -25   12 2 -64 -1.1 0
TC TuanChe Limited   -147   148 0.14 -51 -0.39 1
TBLA Taboola com Ltd   -7.2   20 1.1 -5 2.1 1
SLE Super League Enterprise Inc   -275   6.2 1.1 -109 -0.02 1
EVER EverQuote Inc   -46   1.7 8.4 -17 0.17 2
DJT Trump Media & Technology Group Corp   -382   24 20   -3.3 0
DGLY Digital Ally Inc   -123   145 0.91 -90 -1.1 0
DASH DoorDash Inc   -6.3   7.8 6.1 -4.6 0.3 2
CCG Cheche Group Inc   -44   22 0.21 -4.4 -0.09 1
BZFD BuzzFeed Inc   -49   204 1.4 -36 -8.1 0
ANGI Angi Inc   -1.7   52 0.96 -2.1 5.1 0
TOON Kartoon Studios Inc   -87   43 0.8 -167 -2.9 0
GROM Grom Social Enterprises Inc   -88   7.6 0.25   -0.12 2
GRPN Groupon Inc   -422   562 15 -7.5 -19 0
HRYU Hanryu Holdings Inc   -175   38 1   -0.42 0
SCOR comScore Inc   -25   18 1.2 -19 1.6 1
PODC PodcastOne Inc   -125     2.3 -34   0
ONFO Onfolio Holdings Inc   -90   28 1.1 -136 -0.69 0
OB Outbrain Inc   5.1   62 1.1 1.2 3.2 0
NRDS NerdWallet Inc   -3.4   2.3 3 -2.1 0.11 2
MNY MoneyHero Limited   -425   0.64 1 -215 0 1
LCFY Locafy Limited   -43   16 1.9 -21 -1 0
IZEA IZEA Worldwide Inc   -11   0.17 0.61 -22 -0.02 1
IAC IAC Inc   -1.6   36 0.68 -2.5 10 0
TKO TKO Group Holdings Inc   -3.5   35 2.3 0.84 6.6 0
Quartile 9.0 8.3 11 0.60 8.0 2.2


© George Elgin
228 of 248 records Questions or Comments