Sector         Q1 Q2      Sortby        
Symbol Description P/E ROE DivYield Debt/Equity P/B ProfitMargin Debt/CF Stars
MCTR CTRL Group Limited 0 4.2   292 20 0.42 3.2 1
MSGM Motorsport Games Inc 0 -28   2.9 16 -0.63 -0.02 2
WIMI WiMi Hologram Cloud Inc 0.18 9.6   10 0.04 13 0.28 4
CHR Cheer Holding 0.59 8.9   4.1 0.05 17 0.54 5
DALN DallasNews Corporation 0.82 160   54 0.69 24 -3.3 3
GTN Gray Media 1.7 9.9   196 0.17 7.7 7 3
SSP E 2.5 11   206 0.23 5.7 8.6 3
SOHU Sohu 2.7 10   0.38 0.33 17 0.04 5
GTN-A Gray Media 3.8 9.9   196 0.38 7.7 7 2
DDI DoubleDown Interactive Co 4.2 14   4.4 0.56 34 0.25 5
JFIN Jiayin Group Inc 4.8 38   1.7 0.22 18 0.04 6
TGNA TEGNA Inc 5.9 15   102 0.89 15 4.9 3
WB Weibo Corporation 6.7 10   53 0.64 20 5.2 3
SBGI Sinclair 7.1 43   1179 2.3 3.7 40 2
SJ Scienjoy Holding Corporation 7.1 2.3   0.41 0.03 2.9 0.07 4
MOMO Hello Group Inc 7.8 8.9   40 0.09 9.8 2.8 3
GRVY GRAVITY Co 7.8 14   0.57 0 16 0.04 6
CMCSA Comcast Corporation 8.6 18   113 1.5 12 3.5 3
PHI PLDT Inc 8.7 28   288 0.04 14 4.1 4
SKM SK Telecom Co 8.8 11   57 0 7 5.6 4
NXST Nexstar Media Group 8.8 26   301 2.3 12 5.2 3
VEON VEON Ltd 9.2 41   338 2.7 11 3.6 3
GCI Gannett Co 9.3 26   804 3.3 2.1 11 2
UPWK Upwork Inc 9.5 49   62 3.5 30 2.1 4
VZ Verizon Communications Inc 10 18   169 1.8 13 4.6 3
OMC Omnicom Group Inc 10 31   129 3.3 9.2 4.4 3
CRTO Criteo S 10 13   10 1.3 7.3 0.36 4
GDEV GDEV Inc 11       -2.7 6.1   1
TLK PT Telekomunikasi Indonesia 11 18   40 0.01 15 1.1 4
RCI Rogers Communication 11 16   464 1.3 8.5 8.5 2
PINS Pinterest 11 48   3.1 4.5 50 0.15 4
AENT Alliance Entertainment Holding Corporati 11 12   105 1.4 1.1 4.2 1
NEXN Nexxen International Ltd 11 8.6   6.8 1.3 11 0.26 3
CHTR Charter Communications 11 33   465 3.5 9.4 6.2 2
FOX Fox Corporation 12 16   68 2 11 3 2
PLTK Playtika Holding Corp 12       -15 5.4   1
WPP WPP plc American Depositary Shares 12 16   170 12 3.7 4.5 1
FOXA Fox Corporation 13 16   68 2.2 11 3 2
ATHM Autohome Inc 13 6.2   0.14 0.12 25 0.02 4
TZOO Travelzoo 13 332     -25 14   3
AREN The Arena Group Holdings 14       -1.8 5.2   1
VIV Telefonica Brasil S 15 8.4   30 0.47 10 1 2
LBRDA Liberty Broadband Corporation 15 9.3   41 1.4 86 32 1
MTCH Match Group 15       -41 15   2
GMHS Gamehaus Holdings Inc 15 15   0.63 2.4 4.1 0.83 3
ANGI Angi Inc 15 5.1   51 0.76 4.7 4.1 0
PLAY Dave & Buster's Entertainment 15 29   2333 5.4 2.7 10 1
T AT&T Inc 16 10   119 1.9 9.6 3.6 2
SSTK Shutterstock 16 7.1   54 1.2 4 6 0
TIGO Millicom International Cellular S 17 11   213 1.8 6.2 4.2 1
FUBO fuboTV Inc 18 21   96 3.2 4.4 2.5 1
TKC Turkcell Iletisim Hizmetleri AS Common S 18 6.4   71 0.06 13 1.9 3
PSO Pearson 18 10   37 2.7 12 2.4 2
IPG Interpublic Group of Companies 18 13   113 2.5 5.5 3.6 1
ZD Ziff Davis 18 4.1   49 0.74 5.4 2.7 0
GOOG Alphabet Inc 19 34   8.3 6.1 30 0.21 3
IDT IDT Corporation Class B Common Stock 19 32   0.88 5.7 6.5 0.05 4
YELP Yelp Inc 19 19   4.6 3.4 9.9 0.11 4
OPRA Opera Limited 19 9.2   1 1.8 16 0.11 3
KT KT Corporation Common Stock 20 3.2   60 0 2.4 17 1
DJT Trump Media & Technology Group Corp 20 -19   1.5 5.6 0 -0.21 1
RDDT Reddit 21 5.8   1.2 8.8 8.1 0.08 3
CNK Cinemark Holdings Inc Cinemark Holdings 21 71   968 10 8.2 9.4 2
TME Tencent Music Entertainment Group Americ 21 14   8.1 0.37 32 0.6 3
SGA Saga Communications 21 2.1   7.2 0.47 3.1 1 2
EVER EverQuote 22 32   2.3 5.7 6.6 0.04 4
DIS Walt Disney Company (The) Common Stock 22 8.9   39 1.9 9.5 2.4 1
SNAL Snail 23 88   267 3.9 1.8 -1.3 1
TMUS T-Mobile US 23 19   199 4.5 14 5.1 2
RDCM Radcom Ltd 24 9.3   3.5 2.1 13 0.4 3
IRDM Iridium Communications Inc 24 18   348 5.4 14 4.9 2
META Meta Platforms 25 39   26 8.8 39 0.52 3
TU Telus Corporation Ordinary Shares 27 6.5   179 1.6 5.8 6.1 0
IAS Integral Ad Science Holding Corp 27 4.8   3.7 1.3 8.6 0.31 3
CHT Chunghwa Telecom Co 27 9.6   10 0.87 16 0.56 2
NAMI Jinxin Technology Holding Company 28 21   3.4 0.63 5 0.21 3
SCHL Scholastic Corporation 29 1.9   43 0.49 1.2 4.7 0
NRDS NerdWallet 29 7.9   3.3 2.2 4 0.16 2
WMG Warner Music Group Corp 30 67   576 24 7.1 5.1 2
NYT New York Times Company (The) Common Stoc 30 16   2.5 4.8 11 0 3
BZ KANZHUN LIMITED 31 12   1.5 0.49 24 0.07 4
NWSA News Corporation 34 6.7   32 2 4.7 2.4 0
EA Electronic Arts Inc 34 16   34 5.8 15 1.1 3
MAX MediaAlpha 35       73 1.6   0
IQ iQIYI 40 2.4   110 0.11 1 9.9 1
NWS News Corporation 40 6.7   32 2.3 4.7 2.4 0
LYV Live Nation Entertainment 47 68   393 301 4.3 4 1
WLY John Wiley & Sons 54 5.8   144 3.2 2.4 4.2 0
NFLX Netflix 57 40   72 21 23 2.2 2
WLYB John Wiley & Sons 59 5.8   144 3.5 2.4 4.2 0
IMAX Imax Corporation Common Stock 60 9.9   76 5 7 3.3 1
RSVR Reservoir Media 63 2.2   104 1.4 5 8.1 0
FVRR Fiverr International Ltd 68 4.8   122 3.1 4.5 5.1 0
BCE BCE 68 3.2   222 1.4 2.3 5.3 0
CXDO Crexendo 70 4.7   3.3 2.9 3.9 0.24 2
MGNI Magnite 74 4.3   83 3.1 4.6 2.1 1
TKO TKO Group Holdings 80 4.3   30 3.1 6 4.4 0
TBLA Taboola 90 1.3   21 1.2 0.77 1.1 1
TEO Telecom Argentina SA 94 1.5   72 0 1.2 5.4 1
SDM Smart Digital Group Limited 103 30   4.9 24 7.9 -0.45 3
SPOT Spotify Technology S 104 24   34 21 7.2 0.83 3
STFS Star Fashion Culture Holdings Limited 119 1.6   7.3 0.23 0.52 -0.73 2
LLYVA Liberty Media Corporation 264       -18 0   1
EDHL Everbright Digital Holding Limited 416 22     50 13   2
EEX Emerald Holding 463 1.6   131 2.4 1.6 9.9 0
MSGS Madison Square Garden Sports Corp 988       -15 0.46   1
FWONA Liberty Media Corporation 1758 -0.43   64 3.1 -6.5 8.3 0
EB Eventbrite   -9.9   140 1.3 -5.7 9.2 0
TDS Telephone and Data Systems   -0.88   86 0.99 -1 4.6 0
BODI The Beachbody Company   -130   80 1 -17 -4.6 0
ZG Zillow Group   -1.7   14 3.4 -3.5 1.5 1
SOGP Sound Group Inc   -32   9.3 0.03 -4 -0.75 1
USM United States Cellular Corporation Commo   -0.77   82 1.2 -1.1 4.5 0
THRY Thryv Holdings   -51   158 3.1 -11 4.1 0
TRUE TrueCar   -26   9.8 1.3 -19 -4.8 0
TV Grupo Televisa S   -7.5   92 0.05 -14 3.1 1
TRVG trivago N   -11   19 1.6 -4.8 3 0
SEAT Vivid Seats Inc   -1   67 0.61 -0.35 -38 0
UPXI Upexi   -190   505 7.8 -135 -6.6 0
TEF Telefonica SA Common Stock   0.24   192 1.5 -4.6 4.3 0
WBTN WEBTOON Entertainment Inc   -12   1.8 0.8 -12 -1.1 1
FYBR Frontier Communications Parent   -7.6   238 1.9 -6.5 6.5 0
Z Zillow Group   -1.7   14 3.4 -3.5 1.5 1
WOW WideOpenWest   -26   538 1.8 -9.3 7.2 0
GENI Genius Sports Limited Ordinary Shares   -7.2   2 3.3 -8.5 0.22 2
ATNI ATN International   -5.2   105 0.46 -4 4.9 0
CCOI Cogent Communications Holdings   -59   1668 15 -20 280 0
SURG SurgePays   -171   52 7.8 -136 -0.13 0
SNRE Sunrise Communications AG       133 0.85 -8 4.9 0
FNGR FingerMotion   -49   18 20 -16 -0.3 0
GOGO Gogo Inc   -6.5   1100 17 -0.82 20 0
GSAT Globalstar   -18   155 6.9 -26 1.2 1
IQST iQSTEL Inc   -57   78 3.6 -2.2 -2.1 0
KVHI KVH Industries   -6.8   0.75 0.76 -8.7 -0.11 1
PCLA PicoCELA Inc   -91   157 0.05 -61 -2.3 1
LILA Liberty Latin America Ltd   -39   575 0.97 -17 11 0
LBTYA Liberty Global Ltd   -0.57   79 0.26 -5.9 5.3 1
ATEX Anterix Inc   -18   3.7 3.6 0 -0.82 1
UCL uCloudlink Group Inc   18   48 3 3.8 1.4 2
GETY Getty Images Holdings   -11   212 1.2 -8.1 12 0
KIND Nextdoor Holdings   -18   8.9 1.3 -36 -6.2 0
LUMN Lumen Technologies   -78   6203 13 -2.4 4.1 0
SNAP Snap Inc   -23   182 6.1 -9.6 8.8 0
CABO Cable One   -1.1   200 0.48 -1.3 5.8 0
ZDGE Zedge   -6.6   0.87 1.2 -6.6 0.05 2
EDUC Educational Development Corporation   -12   79 0.29 -15 10 1
VOD Vodafone Group Plc   -6.5   98 5 -11 3.5 0
SHEN Shenandoah Telecommunications Co   -3.6   53 0.74 -10 7.8 0
LBTYB Liberty Global Ltd   -0.57   79 0.26 -5.9 5.3 1
SCOR comScore   -29   31 -1.8 -17   1
AMCX AMC Networks Inc   -22   246 0.33 -10 7.3 0
GCL GCL Global Holdings Ltd   -5.8   104 4.9 -0.32 -2.3 0
GAME GameSquare Holdings   -226   191 -12 -48   1
BHAT Blue Hat Interactive Entertainment Techn   -26   10 0.03 -50 -3.8 1
NMAX Newsmax   -50   4.1 15 -22 -0.12 1
XHLD TEN Holdings   -247   92 3.3 -237 -0.52 0
UONE Urban One   -54   358 0.49 -28 13 0
MDIA Mediaco Holding Inc   -7.4   110 0.59 -5.3 -6.4 0
CURI CuriosityStream Inc   -12   7.2 6.5 -13 0.45 2
GDC GD Culture Group Limited   -232   71207 -103 0   1
ABLV Able View Global Inc   -80   226 7.6 -5.8 -7.2 0
GIGM GigaMedia Limited   -5   0.09 0.4 -66 -0.02 1
AGAE Allied Gaming & Entertainment Inc   -12   51 1.8 -114 -2.6 0
ADD Color Star Technology Co   -124   9.9 0.03 0 -0.66 1
SKLZ Skillz Inc   -21   86 0.62 -39 -10 0
RBLX Roblox Corporation Class A Common Stock   -492   608 184 -22 1.8 1
TTWO Take-Two Interactive Software   -114   192 18 -79 -90 0
MYPS PLAYSTUDIOS   -11   3.7 0.72 -11 0.2 2
GXAI Gaxos   -34     0.57 0   0
GMGI Golden Matrix Group   -6.5   31 2.1 -3.4 1.3 1
BBGI Beasley Broadcast Group       195 0.06 -3.7 -91 1
LDWY Lendway   -32   587 0.82 -9.8 -19 0
HAO Haoxi Health Technology Limited   2.9   6.7 0.19 0.61 -0.38 2
FLNT Fluent   -123   122 1.5 -12 -2.3 0
DLPN Dolphin Entertainment   -98   298 1.3 -30 -40 0
CNET ZW Data Action Technologies Inc   -80   6.5 1 -25 -0.08 1
CDLX Cardlytics   -135   344 1.5 -65 105 0
BAOS Baosheng Media Group Holdings Limited   -93   4.6 0.25 0 -0.45 2
MCHX Marchex   -16   3.5 2.3 -11 -0.2 1
NCMI National CineMedia   -4.7   3.7 1.4 -7.7 0.33 2
QMMM QMMM Holdings Limited   -72   2.9 4.7 -58 -0.02 1
EVC Entravision Communications Corporation C   -71   246 1.9 -39 9 0
ACCS ACCESS Newswire Inc   -40   13 1.3 -22 1.4 1
VSME VS Media Holdings Limited   -266   250 4.9 -88 -2.2 0
TZUP Thumzup Media Corporation   -156     17 0   0
SWAG Stran & Company   -12   3.9 0.69 -4.4 -0.24 1
STGW Stagwell Inc   2.6   220 1.7 0.02 12 0
QNST QuinStreet   -0.29   2.9 3.7 -0.06 0.12 2
ADV Advantage Solutions Inc   -43   241 0.59 -10 26 0
RUM Rumble Inc   -108   0.46 9.4 -293 -0.02 1
GIFT Giftify   -81   35 2.5 -21 -1.9 0
DOYU DouYu International Holdings Limited   -7   0.63 0.1 -7.1 -0.04 2
DGLY Digital Ally   -141   29 0.01 -62 -0.35 1
CCG Cheche Group Inc   -16   22 0.18 -1.8 -0.71 1
BZFD BuzzFeed   -22   57 0.91 6.9 -9.1 1
BMBL Bumble Inc   -43   46 0.77 -54 3.8 0
BILI Bilibili Inc   -4.3   36 0.55 -2.2 0.79 1
ASST Asset Entities Inc   -207     23 0   0
TOON Kartoon Studios   -53   47 1.4 -56 -1.5 0
GITS Global Interactive Technologies   -61   5.2 0.54 0 -0.2 1
GRPN Groupon   -84   553 25 -8.1 3.8 0
IAC IAC Inc   -14   30 0.63 -21 5.1 0
PODC PodcastOne   -36     3.2 -11   0
PERI Perion Network Ltd   -1   3 0.68 -1.8 -3.1 1
ONFO Onfolio Holdings Inc   -41   39 1.3 -22 -2.2 0
OB Outbrain Inc   -14   138 0.57 -5.3 11 0
NBIS Nebius Group N   -12   5.9 3 -271 -0.44 1
MNY MoneyHero Limited   -59   1.5 0.64 -47 -0.03 1
LCFY Locafy Limited   -53   13 1.4 -58 -0.82 0
JOYY JOYY Inc   27   0.84 0.38 79 0.03 4
IZEA IZEA Worldwide   -28   0.1 1 -42 -0.01 1
SPHR Sphere Entertainment Co       68 0.63 -48 -112 0
MPU Mega Matrix Inc   -85     2.6 -24   0
NIPG NIP Group Inc   -5.1   7.9 0.31 -14 -1.2 2
LVO LiveOne   -235   470 -3.3 -8.4   1
HOFV Hall of Fame Resort & Entertainment Comp   -66   479 0.1 -282 -27 1
GAIA Gaia   -6   11 1.4 -5.6 4.9 0
CPOP Pop Culture Group Co   -60   40 0.15 -26 -1.2 1
CNVS Cineverse Corp   -29   12 1.7 -16 1.2 1
BREA Brera Holdings PLC   -149   31 2.7 -153 -0.39 0
BATRA Atlanta Braves Holdings   -4.3   162 5.6 -3.2 37 0
PARA Paramount Global   -27   91 0.49 -19 23 0
PARAA Paramount Global   -27   91 0.92 -19 23 0
RDI Reading International Inc   -606     -6.3 -13   1
MCS Marcus Corporation (The) Common Stock   -2.8   87 1.3 -1.8 4.6 0
MANU Manchester United Ltd   -91   376 12 -21 12 0
HUYA HUYA Inc   -1.6   0.81 0.17 -1.9 -0.35 2
WBD Warner Bros   -27   106 0.73 -28 7 0
STRZ Starz Entertainment Corp       91 0.28 -5.8 -8.7 1
SIRI SiriusXM Holdings Inc   -47   93 0.68 -19 6.1 0
ROKU Roku   -4.3   22 4.3 -2.5 1.9 1
RDIB Reading International Inc   -606     -46 -13   1
ANGH Anghami Inc   -285   20 0.61 -81 -0.26 0
Quartile 10.0 10.0 8.0 0.31 6.5 2.1


© George Elgin
233 of 247 records Questions or Comments