Sector         Q1 Q2      Sortby        
Symbol Description P/E ROE DivYield Debt/Equity P/B ProfitMargin Debt/CF Stars
SIFY Sify Technologies Limited 0       0.01 0.14   2
ADTH AdTheorent Holding Company Inc 0 0   4 1.7 0 2.3 2
SWAG Stran & Company Inc 0 0.09   3.4 0.54 0.05 -0.3 3
STGW Stagwell Inc 0 4.6   178 2 0.01 18 1
NCMI National CineMedia Inc 0.31     3.7 0.98 426 -2.4 3
JFIN Jiayin Group Inc 1.9 71   2 0.14 23 0.04 6
VOD Vodafone Group Plc 2.1 18   109 3.9 23 3.9 3
AMCX AMC Networks Inc 2.2 17   197 0.45 8 12 4
CCOI Cogent Communications Holdings Inc 2.5 2801   306 5.1 142 107 3
LBRDP Liberty Broadband Corporation 4.2 7.8   45 0.36 70 257 3
MOMO Hello Group Inc 4.3 17   19 0.09 16 1 5
GRVY GRAVITY Co Ltd 4.8 33   1.4 0 18 0.05 6
DDI DoubleDown Interactive Co Ltd 5.2 14   6.1 0.01 32 1.6 6
UONEK Urban One Inc 5.3 5.9   248 0.28 2.9 13 2
PERI Perion Network Ltd 5.3 18   1.1 0.83 15 0.05 5
VEON VEON Ltd 5.4 41   442 1.5 -68 15 2
TGNA TEGNA Inc 6 16   115 0.91 16 5.4 3
WB Weibo Corporation 6.2 10   76 0.63 19 4 3
ABLV Able View Global Inc 6.5 124   289 0.18 5.8 3.4 3
UONE Urban One Inc 6.7 5.9   248 0.35 2.9 13 2
YY JOYY Inc 7 5.9   9.2 0.4 15 1.7 5
XNET Xunlei Limited 7.5 4.5   7.1 0.33 3.9 0.89 4
OPRA Opera Limited 7.7 17   1.2 1.3 37 0.12 5
CHTR Charter Communications Inc 8.4 37   627 3.2 8.5 6.8 3
GOGO Gogo Inc 8.6     1665 29 36 8.6 2
KT KT Corporation 8.6 5.3   61 0 3.8 2.1 3
CABO Cable One Inc 8.8 14   195 1.2 15 5.5 3
T AT&T Inc 9.2 13   124 1.2 11 3.8 2
TZOO Travelzoo 9.5 116   101 27 15 0.6 3
SPHR Sphere Entertainment Co Class A 9.9 6   62 0.57 51 30 1
LBRDK Liberty Broadband Corporation 10 7.8   45 0.81 70 257 1
LSXMB Liberty Media Corporation 10 8.2   84 0.85 9.3 6.1 2
SKM SK Telecom Co Ltd 10 9.4   87 0 6.2 2.2 4
LBRDA Liberty Broadband Corporation 10 7.8   45 0.81 70 257 1
CMCSA Comcast Corporation 10 18   115 1.9 12 3.3 2
LSXMK Liberty Media Corporation 10 8.2   84 0.82 9.3 6.1 2
LSXMA Liberty Media Corporation 10 8.2   84 0.82 9.3 6.1 2
IPG Interpublic Group of Companies Inc 11 29   117 3.1 11 4.9 2
PHI PLDT Inc 11 23   273 0.05 12 3.5 3
ATHM Autohome Inc 11 7.7   0.78 0.12 26 0.08 4
OMC Omnicom Group Inc 12 36   155 5.3 10 5.3 2
TLK PT Telekomunikasi Indonesia 12 19   37 3 15 0.96 3
ORAN Orange 12 8.2   127 0.94 5.5 3.7 1
STCN Steel Connect Inc 13 12   12 1 12 2.6 2
CNK Cinemark Holdings Inc Cinemark Holding 13 87   1114 6.8 6.1 8 2
SGA Saga Communications Inc 14 5.4   5.4 0.85 8.4 0.6 3
SSTK Shutterstock Inc 14 22   12 2.9 12 0.49 3
VZ Verizon Communications Inc 15 12   188 1.8 8.4 5 2
VIV Telefonica Brasil S A 15 7.3   27 0.22 9.7 1 3
UCL uCloudlink Group Inc 15 22   47 3.6 3.3 1.2 2
TKC Turkcell Iletisim Hizmetleri AS 16 9.1   68 1.2 11 1.8 3
IAC IAC Inc 16 3.9   36 0.69 6.1 13 1
FOX Fox Corporation 17 7.6   89 1.4 5.8 6.2 0
NXST Nexstar Media Group Inc 17 10   308 2.4 7 7.1 2
PLAY Dave & Buster's Entertainment Inc 18 38   1193 8.6 5.8 8.2 1
PSO Pearson 18 9   30 2.2 10 2.3 2
FOXA Fox Corporation 18 7.6   89 1.5 5.8 6.2 0
IQ iQIYI Inc 18 21   125 0.4 6 4.6 2
BCE BCE Inc 19 10   175 1.8 9.2 4.6 2
SEAT Vivid Seats Inc 21 21   48 7.1 10 1.9 3
TMUS T Mobile US Inc 22 13   187 3.1 11 5.9 2
EDR Endeavor Group Holdings Inc 23 7.4   48 1.7 6 14 0
IDT IDT Corporation 24 18   2.3 4.3 3.1 0.09 3
META Meta Platforms Inc 24 33   25 7.3 32 0.49 3
GOOG Alphabet Inc 25 29   9.7 7.1 25 0.26 4
GOOGL Alphabet Inc 25 29   9.7 7 25 0.26 4
CHT Chunghwa Telecom Co Ltd 26 9.7   11 0.78 16 0.59 4
SCHL Scholastic Corporation 26 4.8   13 1 3.2 0.65 1
MCS Marcus Corporation 28 3.2   80 0.9 2.1 3.7 0
TME Tencent Music Entertainment Group 29 9.8   10 0.36 17 0.82 5
YELP Yelp Inc 30 13   11 3.8 7.4 0.29 4
NYT New York Times Company (The) 31 13   3 4.1 9.7 0.15 4
EA Electronic Arts Inc 32 14   29 4.6 14 0.94 3
DLX Deluxe Corporation 34 4.3   280 1.5 1.2 8.5 0
IMAX Imax Corporation 35 10   89 3.5 7.1 11 2
RDCM Radcom Ltd 36 4.8   2 1.6 7.2 0.34 3
WMG Warner Music Group Corp 36 113   697 36 7.4 5.6 2
NFLX Netflix Inc 38 29   77 11 18 2.3 2
TU Telus Corporation 38 5   159 1.5 4.2 6.1 0
ATEX Anterix Inc 38 9.6   3.2 3.5 447 0.2 4
CRTO Criteo S A 41 5   10 1.9 2.7 0.54 2
DRCT Direct Digital Holdings Inc 42 57   1329 33 1.3 10 1
RCI Rogers Communication Inc 48 5.7   434 1.9 2.9 7.7 0
ZD Ziff Davis Inc 57 2.2   54 1.2 3 3.2 0
DOYU DouYu International Holdings Limited 57 0.54   0.32 0.04 0.64 0.6 3
USM United States Cellular Corporation 58 1.3   86 0.67 1.4 4.7 0
NWSA News Corporation 60 3   45 1.7 2.3 3.3 0
NWS News Corporation 62 3   45 1.7 2.3 3.3 0
LYV Live Nation Entertainment Inc 66 65   569   2.5   1
DIS Walt Disney Company (The) 68 3.9   45 2.1 3.4 3.7 0
GETY Getty Images Holdings Inc 78 3.1   212 2.5 2.1 10 0
WPP WPP plc 81 4.9   179 16 0.74 5.6 0
SHEN Shenandoah Telecommunications Co 83 1.2   54 1 2.8 3.1 0
FWONA Liberty Media Corporation 100 2.8   45 2.3 5.7 4.7 0
EDUC Educational Development Corporation 108 0.51   75 0.4 0.42 3.3 1
FWONK Liberty Media Corporation 112 2.8   45 2.6 5.7 4.7 0
IRDM Iridium Communications Inc 159 2.6   189 4.5 3.2 5.1 0
TTGT TechTarget Inc 171 2   193 3.5 1.9 5.9 0
UPWK Upwork Inc 195 14   96 4.2 6.8 13 2
FYBR Frontier Communications Parent Inc 196 0.56   225 1.1 0.5 8.9 0
FVRR Fiverr International Ltd 234 1.2   129 2.3 1 5.6 0
IAS Integral Ad Science Holding Corp 244 0.84   20 1.7 1.5 1.4 1
RSVR Reservoir Media Inc 903 0.09   99 1.7 0.13 12 0
RBBN Ribbon Communications Inc   -12   78 1.3 -7.1 17 0
FUBO fuboTV Inc   -85   156 1.4 -21 -2.5 0
LBTYK Liberty Global Ltd   -18   99 0.34 -54 8.7 1
TV Grupo Televisa S A B   -6.3   71 0.07 -11 6.3 1
LILA Liberty Latin America Ltd   -3.6   380 0.9 -1.6 9.8 0
GTN Gray Television Inc   -2.8   238 0.28 -2.3 9.6 1
LILAK Liberty Latin America Ltd   -3.6   380 0.89 -1.6 9.8 0
LBTYB Liberty Global Ltd   -18   99 0.33 -54 8.7 1
LBTYA Liberty Global Ltd   -18   99 0.33 -54 8.7 1
WLYB John Wiley & Sons Inc   -17   136 2.8 -8.1 4.1 0
WLY John Wiley & Sons Inc   -17   136 2.8 -8.1 4.1 0
CNSL Consolidated Communications Holdings I   -27   280 1.3 -22 19 0
CXDO Crexendo Inc   -0.84   4.9 2.5 -0.68 0.62 2
FNGR FingerMotion Inc   -43   0.28 16 -13 0 1
CURI CuriosityStream Inc   -51   6.4 0.75 -85 -0.29 1
MDIA Mediaco Holding Inc   -10   33 1.2 -23 -4.2 0
CMLS Cumulus Media Inc   -33   284 0.16 -13 25 1
GCI Gannett Co Inc   -9.1   407 1.1 -1 13 0
BBGI Beasley Broadcast Group Inc   -40   205 0.14 -30 -65 1
WOW WideOpenWest Inc   -69   370 1.1 -41 7.1 0
SJ Scienjoy Holding Corporation   -3   1.1 0.03 -2.1 0.12 3
LEE Lee Enterprises   -16   2234 4 -0.86 -2156 0
DALN DallasNews Corporation   -92   633 6.5 -5.1 -15 0
SNAL Snail Inc   -149   531 4.7 -14 31 0
GIGM GigaMedia Limited   -7.6   1.2 0.34 -80 -0.14 2
SOHU Sohu com Limited   -6.1   3.9 0.35 -5.1 -1.6 2
LUMN Lumen Technologies Inc   -190   5106 3 -70 9.9 0
GDC GD Culture Group Limited   -156   13 0.47 0 -0.13 1
OOMA Ooma Inc   -1.2   42 2.4 -0.35 2.7 0
GAME GameSquare Holdings Inc   -246   86 1.1 -60 -0.98 0
TDS Telephone and Data Systems Inc   -7.7   85 0.44 -9.7 4.5 1
BRAG Bragg Gaming Group Inc   -5.5   8.1 1.9 -4.1 0.49 2
BILI Bilibili Inc   -32   55 0.38 -21 29 1
BHAT Blue Hat Interactive Entertainment Tec   -86   11 1.5 -16 -0.14 1
SSP E W Scripps Company (The)   -57   263 0.44 -41 27 1
GMGI Golden Matrix Group Inc   -2.1   1.1 4.5 -1.4 0.19 2
KORE KORE Group Holdings Inc   -153   1220 1.6 -60 -70 0
IHS IHS Holding Limited   -232   1184 10 -92 4.8 0
TIGO Millicom International Cellular S A   -7   226 1 -1.4 6.4 0
SKLZ Skillz Inc   -44   66 0.53 -71 -1.9 1
RBLX Roblox Corporation   -620   2568 302 -41 3.8 0
TTWO Take Two Interactive Software Inc   -16   41 2.9 -26 -84 0
MYPS PLAYSTUDIOS Inc   -6.6   3.4 1 -6.2 0.19 2
MSGM Motorsport Games Inc   -717   9.5 2.2 -188 -0.02 1
GSAT Globalstar Inc   -7.1   103 6.5 -11 5.3 0
TEO Telecom Argentina SA   -10   98 0.01 -12 3.6 1
TEF Telefonica SA   -1.9   169 1.2 -2.2 3.9 0
HUYA HUYA Inc   -1.9   0.75 0.1 -2.9 -2.5 2
HOFV Hall of Fame Resort & Entertainment Co   -43   225 0.16 -284 -10 1
GAIA Gaia Inc   -6.5   14 1.1 -7.2 2.1 1
CPOP Pop Culture Group Co Ltd   -63   19 0.15 -131 -0.88 1
CNVS Cineverse Corp   -23   13 0.27 -18 -0.58 1
BREA Brera Holdings PLC   -124   3.4 3.6 0 -0.09 1
BATRK Atlanta Braves Holdings Inc   -29   125 4.5 -19 417 0
BATRA Atlanta Braves Holdings Inc   -29   125 4.8 -19 417 0
WBD Warner Bros Discovery Inc   -6.5   101 0.44 -7.6 6.3 1
SBGI Sinclair Inc   -50   1967 2.8 -9.3 18 0
ROKU Roku Inc   -23   27 3.6 -15 1.4 1
RDIB Reading International Inc   -64   1269 10 -13 -43 0
RDI Reading International Inc   -64   1269 1.1 -13 -43 0
PARAA Paramount Global   -5.4   69 0.62 -2 33 0
PARA Paramount Global   -5.4   69 0.36 -2 33 1
CTV Innovid Corp   -15   11 1.7 -22 1.8 2
AGAE Allied Gaming & Entertainment Inc   -4   17 0.36 -46 -2 1
AENT Alliance Entertainment Holding Corpora   -7.7   134 1.2 -0.62 1.7 1
LDWY Lendway Inc   -20   0.04 0.7 0 0.01 2
ICLK iClick Interactive Asia Group Limited   -125   68 0.24 -116 -0.2 1
HAO Haoxi Health Technology Limited   1923   60   3.4   1
FLNT Fluent Inc   -98   101 1.2 -21 4.3 0
DLPN Dolphin Entertainment Inc   -90   128 1.2 -56 -5.5 0
CNET ZW Data Action Technologies Inc   -68   20 0.82 -28 -5.3 0
CHR Cheer Holding Inc   13   2.1   20   3
CDLX Cardlytics Inc   -77   197 3.8 -43 -1438 0
BAOS Baosheng Media Group Holdings Limited   -32   3.2 0.11 0 0.17 3
MCHX Marchex Inc   -24   6.4 1.5 -19 -0.53 1
MGNI Magnite Inc   -21   86 1.8 -25 2.8 0
TSQ Townsquare Media Inc   -108   5569 31 -9.9 8.1 0
INUV Inuvo Inc   -53   5.6 2.8 -14 -0.37 1
EVC Entravision Communications Corporation   -5.7   98 0.86 -1.4 3.5 0
EEX Emerald Holding Inc   -1.9   102   -2.1   0
BOC Boston Omaha Corporation   -1.1   14 0.92 -7.3 5.5 0
WIMI WiMi Hologram Cloud Inc   -53   6.6 0.13 -71 0.56 3
QNST QuinStreet Inc   -31   2.9 4.3 -14 776 1
NEXN Nexxen International Ltd   -3.9   25   -6.5   0
ADV Advantage Solutions Inc   -5.2   173 1.3 -1.5 8 0
KUKE Kuke Music Holding Limited   -172   72 1.2 0 -0.06 0
ATNI ATN International Inc   -2.7   95 0.58 -2 5.7 0
ZG Zillow Group Inc   -3.5   40 2.2 -8.1 5.2 0
Z Zillow Group Inc   -3.5   40 2.3 -8.1 5.2 0
YNDX Yandex N V   3.8   0.35 0.02 3.5 0.09 3
UPXI Upexi Inc   -65   118 0.4 -22 -5.3 1
DGLY Digital Ally Inc   -106   86 0.52 -90 -1 1
TRVG trivago N V   -42   18 0.83 -33 1.5 1
TRUE TrueCar Inc   -27   9 1.6 -31 -0.64 1
THRY Thryv Holdings Inc   -96   237 5.4 -28 2.4 0
TC TuanChe Limited   -147   148 0.14 -51 -0.39 1
BODI The Beachbody Company Inc   -103   43   -28   0
GENI Genius Sports Limited   -14   2.6 1.9 -20 0.99 2
ZH Zhihu Inc   -16   0.97 0.09 -20 -0.11 2
ZDGE Zedge Inc   -43   0.91 1.2 -59 0.06 2
TWLO Twilio Inc   -10   12 1.1 -24 2.8 0
SPOT Spotify Technology S A   -3.9   55 17 -0.8 2.2 1
SNAP Snap Inc   -55   182 11 -26 21 0
RDDT Reddit Inc   -6.2   1.8   -11   1
PINS Pinterest Inc   -1.1   6.4 7.4 -1.2 0.32 2
PGRU PropertyGuru Group Limited   -2.5   1.6 0.98 -10 0.3 2
KIND Nextdoor Holdings Inc   -25   11 1.4 -67 -1.1 1
TBLA Taboola com Ltd   -8.7   20 1.4 -5.7 2.5 0
SOGP Sound Group Inc   7.5   6.2   1.5   1
EVER EverQuote Inc   -54   2.7 8.3 -17 -0.76 1
DASH DoorDash Inc   -8.3   7.7 7.8 -6.5 0.31 2
CCG Cheche Group Inc   -47   7.8 0.4 -4.8 -0.03 2
BZFD BuzzFeed Inc   -39   196 0.52 -35 -35 1
ASST Asset Entities Inc   -320     1.8 0   0
ANGI Angi Inc   -2.9   54 1 -3 5.4 0
TOON Kartoon Studios Inc   -92   53 0.75 -174 -1.8 0
TKO TKO Group Holdings Inc   3.7   34 1.9 12 6.5 1
MPU Mega Matrix Corp   -53     7.5 0   0
GROM Grom Social Enterprises Inc   -84   13 0.1 0 -0.18 1
SLE Super League Enterprise Inc   -207   8 0.69 -120 -0.05 1
SCOR comScore Inc   -27   20 1.2 -21 1.8 1
PODC PodcastOne Inc   -129     2.7 -43   0
ONFO Onfolio Holdings Inc   -91   0.32 0.55 -155 -0.01 2
OB Outbrain Inc   4.7   58 0.93 1.1 9.5 0
NRDS NerdWallet Inc   -3.4   2.3 2.6 -2.1 0.11 2
LCFY Locafy Limited   -49   17 1.1 -27 -0.49 0
IZEA IZEA Worldwide Inc   -10   0.19 0.72 -20 -0.03 1
HRYU Hanryu Holdings Inc   -175   38 1.9 0 -0.42 0
MANU Manchester United Ltd   -13   814 27 -1.9 5.7 0
Quartile 9.0 8.0 11 0.55 6.1 2.2


© George Elgin
232 of 258 records Questions or Comments