Industry Browser
Sector   Industry Quartile Q1 Q2
Symbol Ent Val P/E ROE Div Yield Debt/Equity P/B ProfitMargin Debt/CF H-Rank Stars hRank
ATEX 601 M 86 0.04 0 2.2 3.7 2.6 -0.55 48 3 52
ATNI 1.2 B 0 -0.02 2.8 86 0.87 -0.01 5.6 44 1 55
ATUS 26 B 0   0     0   77   36
BCE 75 B 22 0.11 9.7 162 2.1 0.10 4.5 48 2 49
CABO 6.5 B 38 0.04 2.2 206 1.7 0.04 5.5 56   66
CCOI 4.9 B 2.9   5.8 426 7.0 1.4 18 65 1 58
CHT 310 B 25 0.10 12 11 0.79 0.17 0.56 31 4 27
CHTR 161 B 13 0.40 0 665 5.4 0.09 6.8 52 2 51
CMCSA 267 B 11 0.18 2.7 122 2.1 0.13 3.6 43 3 45
CNSL 2.9 B 0 -0.26 0 253 1.1 -0.21 19 60   74
COMS 30 M 0 -2.0 0 194 0.08 0 -2.2 54 2 57
CXDO 81 M 0 -0.60 0.17 5.7 2.0 -0.65 0.79 48 3 49
DISH 26 B 2.1 0.07 0 130 0.11 0.08 9.2 40 2 49
FNGR 224 M 0 -0.73 0 0.45 15 -0.13 -0.01 56 1 68
FYBR 15 B 32 0.03 0 218 1.00 0.03 8.1 55   68
GOGO 1.9 B 8.7   0 2027 39 0.39 8.1 66 1 60
GSAT 3.3 B 0 -0.06 0 97 7.6 -0.07 3.7 53 1 56
IDT 609 M 18 0.23 0 2.7 3.8 0.03 0.11 36 4 37
IHS 5.5 B 0 -1.8 0 853 6.2 -0.82 4.2 69   70
IRDM 6.3 B 0 -0.02 1 162 5.2 -0.03 4.7 53 1 59
KORE 456 M 0 -1.3 0 602 0.67 -0.76 1329 65   67
KT 8.8 T 7.2 0.07 15007 61 0 0.05 2.4 32 3 40
LBRDA 16 B 18 0.08 0 46 1.4 0.67 -98 48 3 48
LBRDK 16 B 18 0.08 0 46 1.4 0.67 -98 48 3 48
LBRDP 7.4 B 4.2 0.08 0 46 0.37 0.67 -98 40 4 46
LBTYA 20 B 0 -0.23 0 84 0.31 -0.71 8.0 50 2 62
LBTYB 21 B 0 -0.23 0 84 0.34 -0.71 8.0 51 2 61
LBTYK 21 B 0 -0.23 0 84 0.33 -0.71 8.0 51 2 61
LILA 9.9 B 9.8 0.05 0 351 0.79 0.04 9.7 51 1 63
LILAK 9.9 B 9.8 0.05 0 351 0.79 0.04 9.7 51 1 63
LUMN 21 B 0 -1.5 0 909 0.67 -0.77 9.1 63   69
OOMA 291 M 0 -0.05 0 23 4.3 -0.01 1.5 43 3 51
ORAN 69 B 18 0.06 5.9 134 1.00 0.04 4.1 47 1 52
PHI 305 B 25 0.09 406 269 0.04 0.05 3.6 41 2 52
RBBN 696 M 0 -0.11 0 78 0.83 -0.06 26 50 1 63
RCI 70 B 30 0.10 4.6 441 2.2 0.06 9.7 57   65
RDCM 46 M 134 0.01 0 2.0 1.6 0.02 1.5 43 3 51
SHEN 1.3 B 325 0.01 0.36 31 1.7 0.01 1.8 49 3 55
SIFY 23 B 50 0.02 0 119 0.01 0.01 3.0 44 3 51
SKM 10 T 10.0 0.10 25822 87 0 0.06 2.1 32 3 40
T 291 B 0 -0.08 6.7 135 1.2 -0.09 4.4 50 1 62
TDS 8.9 B 0 0 3.7 75 0.51 0 4.2 37 2 51
TEF 70 B 14 0.07 7 148 0.96 0.04 3.8 46 1 52
TEO 892 B 4.8 0.23 0 58 0.01 0.42 4.7 27 4 32
TIGO 10 B 63 -0.01 0 217 0.81 0.01 6.3 56   67
TKC 42 B 12 0.52 20 203 1.00 0.22 2.2 37 4 44
TLK 63 T 16 0.21 678 46 3.9 0.16 1.1 39 5 43
TMUS 285 B 23 0.12 0.43 176 2.7 0.10 6.3 51 2 58
TU 55 B 46 0.05 8 159 1.6 0.04 6.5 55   65
TV 90 B 0 -0.10 10 69 0.07 -0.18 5.3 42 2 55
UCL 871 M 24 0.25 0 23 5.0 0.04 0.33 40 4 47
USM 7.8 B 341 0 0 83 0.54 0 4.3 50 1 61
VEON 38 B 2.9 0.56 0 381 1.3 0.38 2.2 37 4 45
VIV 31 B 19 0.07 21 25 0.26 0.09 0.91 32 4 40
VOD 305 B 2.2 0.18 0.99 109 4.1 0.24 3.9 41 3 47
VZ 337 B 7.8 0.23 6.8 179 1.7 0.16 4.7 42 3 52
WOW 1.2 B 0 -0.58 0 304 1.1 -0.37 6.6 60   72
Top Quartile   0 0.10   58 0.54 0.10 3.6 55   Quotes

© George Elgin
57 records Questions or Comments